Quick search
Location
Italy / Veneto / Lido di Jesolo
•
On the beach
•
Pool
•
Beach service
•
Parking
•
Small pets allowed
•
7 = 6
Our rating
***
Location
Hotel London is located in the central part of the resort of Lido di Jesolo, 150m from Piazza Manzoni, and 50m from the main street with many shops, restaurants and bars, which in the evening into a promenade. Local transport stop is about 250m to the hotel.
Beach
Located directly on the sandy beach with umbrellas, loungers, chairs and equipment.
Accomodation
Double rooms with one or two beds have bathroom with shower and toilet, telephone, satellite TV and balcony. Balcony with direct or side sea view surcharge. Some rooms have hair dryer and air conditioning. Single room surcharge.
Board
Half board - breakfast buffet, 3-course dinner with choice, salad buffet. Can also order full board.
Facilities and services
Reception with night porter, safe deposit box at reception, restaurant, bar, terrace with service, TV room, elevator and parking.
Sport and relax
Swimming pool for adults and children, hydromassage, table tennis, free bike rental, mini-golf 2.5 km, 2.5 km water park.
For children
Cot for children under 2 years free, no meals. In the period from 12.05-06.24 and from 08.09-09.23.2012 a child 2-6 years free.
Extra
Small pets allowed on request in advance for a fee. 7 = 6 in the period from 12.05-24.06 and from 01.09.-09.23.2012
Lenght of stay, check-in
The standard length of stay is 7 nights on any request. First day is a Saturday, to any request. Accommodation is available from 13.00. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• pool and used bikes,
• beach service,
• delegate services,
• insurance against insolvency.
• pool and used bikes,
• beach service,
• delegate services,
• insurance against insolvency.
Facultative supplements
• Supplement for single room € 85.00 / week (on request, payment on site),
• surcharge for lunch € 54.00 / person / lunch (on request, payment TA),
• small animal € 5.00 / day (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• surcharge for lunch € 54.00 / person / lunch (on request, payment TA),
• small animal € 5.00 / day (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed /priamy view on sea | Adult extra bed /priam view sea | Adult basic bed /bočný view on sea | 1. child 6 - 12r. extra bed | Child 6 - 12 y. extra bed / priamy view sea | 2. child 6 - 12r. on extra bed | Child 2 - 6r. extra bed | Child 2 - 6 y. extra bed / priamy view sea | Infant |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.05. - 19.05. | 358 | 289 | 514 | 413 | 391 | 254 | 363 | 185 | 185 | 263 | 0 |
| 19.05. - 26.05. | 368 | 297 | 524 | 422 | 401 | 261 | 370 | 190 | 190 | 268 | 0 |
| 26.05. - 02.06. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 02.06. - 09.06. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 09.06. - 16.06. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 16.06. - 23.06. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 23.06. - 30.06. Choose this term | 466 | 376 | 618 | 497 | 495 | 330 | 436 | 240 | 240 | 315 | 0 |
| 30.06. - 07.07. Choose this term | 504 | 406 | 655 | 527 | 533 | 406 | 463 | 258 | 258 | 334 | 0 |
| 07.07. - 14.07. Choose this term | 504 | 406 | 655 | 527 | 533 | 406 | 463 | 258 | 258 | 334 | 0 |
| 14.07. - 21.07. Choose this term | 504 | 406 | 655 | 527 | 533 | 406 | 463 | 258 | 258 | 334 | 0 |
| 21.07. - 28.07. Choose this term | 504 | 406 | 655 | 527 | 533 | 406 | 463 | 258 | 258 | 334 | 0 |
| 28.07. - 04.08. Choose this term | 504 | 406 | 655 | 527 | 533 | 406 | 463 | 258 | 258 | 334 | 0 |
| 04.08. - 11.08. Choose this term | 561 | 451 | 712 | 572 | 589 | 451 | 502 | 287 | 287 | 362 | 0 |
| 11.08. - 18.08. Choose this term | 561 | 451 | 712 | 572 | 589 | 451 | 502 | 287 | 287 | 362 | 0 |
| 18.08. - 25.08. Choose this term | 466 | 376 | 618 | 497 | 495 | 330 | 436 | 240 | 240 | 315 | 0 |
| 25.08. - 01.09. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 01.09. - 08.09. Choose this term | 429 | 345 | 585 | 470 | 462 | 304 | 413 | 221 | 221 | 299 | 0 |
| 08.09. - 15.09. Choose this term | 358 | 289 | 514 | 413 | 391 | 254 | 363 | 185 | 185 | 263 | 0 |
| 15.09. - 22.09. Choose this term | 358 | 289 | 514 | 413 | 391 | 254 | 363 | 185 | 185 | 263 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact