Quick search
Location
Italy / Veneto / Lido di Jesolo
•
At the beach
•
Beach service included
•
Air conditioning
•
Breakfast Included
•
Wi-fi
•
7=6,14=12
Our rating
****
Location
Aparthotel La Pineta is situated in the Eastern part of the popular resort Lido di Jesolo near Venice.
Beach
Sandy beach at the complex. Beach service (1 umbrella + 2 deck chairs for apartment) included in price.
Accomodation
Comfortable apartments (total 30) are located on 4 floors, have bathroom with shower and toilet, hair dryer, kitchenette with microwave, telephone, satellite TV, safe, balcony or terrace and are air conditioned.
• BILO 3 - apartment for 2-3 persons has a bedroom with double bed and balcony, living room with kitchenette and balcony. Min 2 persons.
• BILO 4 (SV) - apartment for 3-4 persons has a bedroom with double bed, living room with kitchenette and double sofa bed, terrace. Min 3 people. Apartment labeled SV is oriented to the sea (but has no sea view because of trees).
• BILO 5 - apartment for 3-5 persons has a bedroom with double bed and single bed, living room with kitchenette and double sofa bed, balcony. Min 3 people.
• TRILO 6 - apartment for 4-6 persons has a bedroom with double bed and single bed, a bedroom with 1 bed, living room with double sofa bed, terrace.
On request available also double rooms and suites with the same equipment but without kitchenette (one room).
• BILO 3 - apartment for 2-3 persons has a bedroom with double bed and balcony, living room with kitchenette and balcony. Min 2 persons.
• BILO 4 (SV) - apartment for 3-4 persons has a bedroom with double bed, living room with kitchenette and double sofa bed, terrace. Min 3 people. Apartment labeled SV is oriented to the sea (but has no sea view because of trees).
• BILO 5 - apartment for 3-5 persons has a bedroom with double bed and single bed, living room with kitchenette and double sofa bed, balcony. Min 3 people.
• TRILO 6 - apartment for 4-6 persons has a bedroom with double bed and single bed, a bedroom with 1 bed, living room with double sofa bed, terrace.
On request available also double rooms and suites with the same equipment but without kitchenette (one room).
Board
Breakfast included.
Facilities and services
Reception, restaurant, bar, elevator, free wifi, garden, free parking.
Sport and relax
Swimming pool, children pool, hydromassage, table tennis, bike rental (until availability).
Tennis court approx 300m, golf course about 5 km.
Tennis court approx 300m, golf course about 5 km.
Entertainment
Water Park Aqualand in the western part of resort.
For children
Children under 3 years free of charge on extra beds.
Cot on request for a fee. Children's Pool.
Cot on request for a fee. Children's Pool.
Extra
• Pets are not allowed.
• 7=6, 14=12 in period until 07.06. and from 08.09. and in period from 09.06.-23.06.2012.
• 7=6, 14=12 in period until 07.06. and from 08.09. and in period from 09.06.-23.06.2012.
Lenght of stay, check-in
Minimum stay is 3 nights. Arrival day is free on request. Accommodation is available from 15.30 hrs. Rooms must be released until 10.00.
Price includes
• 1 person accommodation in apartment for 7 nights
• breakfast
• energy consumption
• daily and final cleaning
• bed linen and towels
• use of swimming pool
• beach service (2 deck chairs + 1 sun umbrella / apartment)
• assistance service (delegate in resort)
• insurance against insolvency
• breakfast
• energy consumption
• daily and final cleaning
• bed linen and towels
• use of swimming pool
• beach service (2 deck chairs + 1 sun umbrella / apartment)
• assistance service (delegate in resort)
• insurance against insolvency
Facultative supplements
• cot € 5.00 / day (on request, payment on site)
• comprehensive travel insurance by ECP Plus € 2,00 / person / day
• comprehensive travel insurance by ECP Plus € 2,00 / person / day
Note
BILO SV apartments are sea oriented but have no sea view because of trees. In the apartments there are always min. 2-4 full prices necessary to pay - see property description – on the additional beds discounts apply.
Transport
Transfers from /to airport possible, request in agency.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in BILO 3 | Adult extra bed in BILO 3 | Adult in BILO 4 | Adult extra bed in BILO 4 | Adult in BILO 4 SV | Adult extra bed in BILO 4 SV | Adult in BILO 5 | Adult extra bed in BILO 5 | Adult in TRILO 6 | Adult extra bed in TRILO 6 | Child 13 - 17r. extra bed in BILO 3 | Child 13 - 17r. extra bed in BILO 4 | Child 13 - 17r. extra bed in BILO 4 SV | Child 13 - 17r. extra bed in BILO 5 | Child 13 - 17r. extra bed in TRILO 6 | Child 6 - 13r. extra bed in BILO 3 | Child 6 - 13r. extra bed in BILO 4 | Child 6 - 13r. extra bed in BILO 4 SV | Child 6 - 13r. extra bed in BILO 5 | Child 6 - 13r. extra bed in TRILO 6 | Child 3 - 6r. extra bed in BILO 3 | Child 3 - 6r. extra bed in BILO 4 | Child 3 - 6r. extra bed in BILO 4 SV | Child 3 - 6r. extra bed in BILO 5 | Child 3 - 6r. extra bed in TRILO 6 | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.05. - 19.05. | 448 | 339 | 495 | 374 | 542 | 410 | 561 | 424 | 575 | 435 | 317 | 350 | 383 | 396 | 406 | 230 | 254 | 277 | 287 | 294 | 143 | 157 | 172 | 177 | 181 | 0 |
| 19.05. - 26.05. | 448 | 339 | 495 | 374 | 542 | 410 | 561 | 424 | 575 | 435 | 317 | 350 | 383 | 396 | 406 | 230 | 254 | 277 | 287 | 294 | 143 | 157 | 172 | 177 | 181 | 0 |
| 26.05. - 02.06. Choose this term | 448 | 339 | 495 | 374 | 542 | 410 | 561 | 424 | 575 | 435 | 317 | 350 | 383 | 396 | 406 | 230 | 254 | 277 | 287 | 294 | 143 | 157 | 172 | 177 | 181 | 0 |
| 02.06. - 09.06. Choose this term | 476 | 360 | 523 | 396 | 570 | 431 | 592 | 447 | 607 | 458 | 337 | 370 | 403 | 418 | 429 | 244 | 268 | 292 | 302 | 310 | 152 | 166 | 180 | 187 | 191 | 0 |
| 09.06. - 16.06. Choose this term | 547 | 413 | 594 | 449 | 641 | 484 | 670 | 505 | 687 | 518 | 387 | 420 | 453 | 473 | 484 | 280 | 303 | 327 | 341 | 350 | 173 | 187 | 201 | 210 | 215 | 0 |
| 16.06. - 23.06. Choose this term | 547 | 413 | 594 | 449 | 641 | 484 | 670 | 505 | 687 | 518 | 387 | 420 | 453 | 473 | 484 | 280 | 303 | 327 | 341 | 350 | 173 | 187 | 201 | 210 | 215 | 0 |
| 23.06. - 30.06. Choose this term | 547 | 413 | 594 | 449 | 641 | 484 | 670 | 505 | 687 | 518 | 387 | 420 | 453 | 473 | 484 | 280 | 303 | 327 | 341 | 350 | 173 | 187 | 201 | 210 | 215 | 0 |
| 30.06. - 07.07. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 07.07. - 14.07. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 14.07. - 21.07. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 21.07. - 28.07. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 28.07. - 04.08. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 04.08. - 11.08. Choose this term | 679 | 512 | 736 | 555 | 783 | 590 | 792 | 598 | 807 | 608 | 479 | 519 | 552 | 559 | 568 | 346 | 374 | 398 | 403 | 410 | 213 | 230 | 244 | 247 | 251 | 0 |
| 11.08. - 18.08. Choose this term | 679 | 512 | 736 | 555 | 783 | 590 | 792 | 598 | 807 | 608 | 479 | 519 | 552 | 559 | 568 | 346 | 374 | 398 | 403 | 410 | 213 | 230 | 244 | 247 | 251 | 0 |
| 18.08. - 25.08. Choose this term | 616 | 465 | 663 | 500 | 710 | 536 | 720 | 543 | 731 | 551 | 435 | 468 | 501 | 508 | 516 | 314 | 338 | 362 | 366 | 372 | 194 | 208 | 222 | 225 | 228 | 0 |
| 25.08. - 01.09. Choose this term | 547 | 413 | 594 | 449 | 641 | 484 | 670 | 505 | 687 | 518 | 387 | 420 | 453 | 473 | 484 | 280 | 303 | 327 | 341 | 350 | 173 | 187 | 201 | 210 | 215 | 0 |
| 01.09. - 08.09. Choose this term | 547 | 413 | 594 | 449 | 641 | 484 | 670 | 505 | 687 | 518 | 387 | 420 | 453 | 473 | 484 | 280 | 303 | 327 | 341 | 350 | 173 | 187 | 201 | 210 | 215 | 0 |
| 08.09. - 15.09. Choose this term | 448 | 339 | 495 | 374 | 542 | 410 | 561 | 424 | 575 | 435 | 317 | 350 | 383 | 396 | 406 | 230 | 254 | 277 | 287 | 294 | 143 | 157 | 172 | 177 | 181 | 0 |
| 15.09. - 22.09. Choose this term | 448 | 339 | 495 | 374 | 542 | 410 | 561 | 424 | 575 | 435 | 317 | 350 | 383 | 396 | 406 | 230 | 254 | 277 | 287 | 294 | 143 | 157 | 172 | 177 | 181 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact