Quick search
Location
Italy / Veneto / Bibione - Spiaggia
•
Directly on the beach
•
Pool
•
Air conditioning
•
Parking
Our rating
***
Location
Residence Luxor is well located near the center of Bibione Spiaggia.
Beach
Sandy beach with gradual entry into the sea in front of residences.
Beach service (1 umbrella, 2 deckchairs or. Armchairs / apartment) is included.
Beach service (1 umbrella, 2 deckchairs or. Armchairs / apartment) is included.
Accomodation
The suites are comfortably furnished and have bathroom with shower and toilet, kitchen corner in the lounge, satellite TV, safe, hair dryer, balcony with sea views and one parking space per apartment. The apartments marked with * also have a microwave oven and air conditioning.
• Type A3 - for up to 3 people consists of a lounge with a kitchenette, a balcony with side sea view.
• Type B4 - for up to 4 people has a bedroom with double bed, living room with double sofa bed and balcony with side sea view.
• Type B5 - for up to 5 people has one bedroom with two beds, living room with a bunk bed and one single room and a balcony with side sea view.
• Type B5 / S - for 5 persons with a bedroom for 3 persons, living room with double bed, 2 bathrooms and a balcony with side sea view.
• Type C5 - for up to 5 people with 2 double bedrooms, living room with single sofa bed and a balcony with side sea view.
• Type C6 - for up to 6 people has 2 bedrooms with two beds, living room with double sofa bed and balcony with side sea view.
• Type C6 / F - as a C6, but has a balcony directly overlooking the sea.
• Type A3 - for up to 3 people consists of a lounge with a kitchenette, a balcony with side sea view.
• Type B4 - for up to 4 people has a bedroom with double bed, living room with double sofa bed and balcony with side sea view.
• Type B5 - for up to 5 people has one bedroom with two beds, living room with a bunk bed and one single room and a balcony with side sea view.
• Type B5 / S - for 5 persons with a bedroom for 3 persons, living room with double bed, 2 bathrooms and a balcony with side sea view.
• Type C5 - for up to 5 people with 2 double bedrooms, living room with single sofa bed and a balcony with side sea view.
• Type C6 - for up to 6 people has 2 bedrooms with two beds, living room with double sofa bed and balcony with side sea view.
• Type C6 / F - as a C6, but has a balcony directly overlooking the sea.
Board
Self catering.
Facilities and services
Swimming pool for adults and children and parking.
For children
Baby cot on request for a fee.
Lenght of stay, check-in
Minimum stay is 7 nights, starting day is Saturday. Accommodation is available from 16.00 hrs Apartments must be free in 10.00.
Price includes
• Rental apartment for 7 nights,
• use of swimming pool,
• beach service,
• insurance against insolvency.
• use of swimming pool,
• beach service,
• insurance against insolvency.
Obligatory supplements
• Refundable deposit € 100.00 / apartment (payable locally),
• the energy consumption of € 50.00 / apartment (paid locally)
• tourist tax (price and payable on spot)
• the energy consumption of € 50.00 / apartment (paid locally)
• tourist tax (price and payable on spot)
Facultative supplements
• Bed linen € 10.00 / person / change (please order in advance, paid on the spot),
• cot € 35.00 / week (on request, paid locally),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
• cot € 35.00 / week (on request, paid locally),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
Note
Final cleaning is not included in the price and must submit a tidy apartment. Otherwise, the fee will be charged, respectively. cleaning the apartment can be ordered for a fee on the spot.
Only 2 steps to vacation
Prices in EUR
| Term | A3 | A3* | B4 | B4* | B5 | B5* | B5/S | B5/S* | C5 | C5* | C6 | C6* | C6/F | C6/F* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04. - 28.04. | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 28.04. - 05.05. | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 05.05. - 12.05. | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 12.05. - 19.05. | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 19.05. - 26.05. | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 26.05. - 02.06. Choose this term | 415 | 443 | 503 | 530 | 543 | 572 | 562 | 651 | 619 | 647 | 659 | 707 | 707 | 773 |
| 02.06. - 09.06. Choose this term | 415 | 443 | 503 | 530 | 543 | 572 | 562 | 651 | 619 | 647 | 659 | 707 | 707 | 773 |
| 09.06. - 16.06. Choose this term | 556 | 604 | 673 | 719 | 694 | 742 | 713 | 770 | 817 | 883 | 924 | 1009 | 1009 | 1075 |
| 16.06. - 23.06. Choose this term | 651 | 708 | 796 | 889 | 846 | 921 | 874 | 959 | 959 | 1054 | 1047 | 1160 | 1132 | 1264 |
| 23.06. - 30.06. Choose this term | 651 | 708 | 796 | 889 | 846 | 921 | 874 | 959 | 959 | 1054 | 1047 | 1160 | 1132 | 1264 |
| 30.06. - 07.07. Choose this term | 774 | 849 | 966 | 1059 | 1006 | 1101 | 1044 | 1148 | 1157 | 1261 | 1245 | 1368 | 1340 | 1482 |
| 07.07. - 14.07. Choose this term | 802 | 878 | 994 | 1087 | 1035 | 1139 | 1091 | 1186 | 1195 | 1299 | 1283 | 1415 | 1387 | 1529 |
| 14.07. - 21.07. Choose this term | 802 | 878 | 994 | 1087 | 1035 | 1139 | 1091 | 1186 | 1195 | 1299 | 1283 | 1415 | 1387 | 1529 |
| 21.07. - 28.07. Choose this term | 802 | 878 | 994 | 1087 | 1035 | 1139 | 1091 | 1186 | 1195 | 1299 | 1283 | 1415 | 1387 | 1529 |
| 28.07. - 04.08. Choose this term | 802 | 878 | 994 | 1087 | 1035 | 1139 | 1091 | 1186 | 1195 | 1299 | 1283 | 1415 | 1387 | 1529 |
| 04.08. - 11.08. Choose this term | 878 | 934 | 1079 | 1172 | 1129 | 1233 | 1186 | 1290 | 1309 | 1403 | 1406 | 1548 | 1548 | 195 |
| 11.08. - 18.08. Choose this term | 878 | 934 | 1079 | 1172 | 1129 | 1233 | 1186 | 1290 | 1309 | 1403 | 1406 | 1548 | 1548 | 195 |
| 18.08. - 25.08. Choose this term | 878 | 934 | 1079 | 1172 | 1129 | 1233 | 1186 | 1290 | 1309 | 1403 | 1406 | 1548 | 1548 | 195 |
| 25.08. - 01.09. Choose this term | 679 | 746 | 843 | 926 | 874 | 968 | 931 | 1006 | 1016 | 1101 | 1094 | 1198 | 1179 | 1302 |
| 01.09. - 08.09. Choose this term | 528 | 575 | 654 | 709 | 676 | 742 | 713 | 770 | 779 | 846 | 839 | 924 | 915 | 1000 |
| 08.09. - 15.09. Choose this term | 415 | 443 | 503 | 530 | 543 | 572 | 562 | 590 | 619 | 647 | 659 | 707 | 707 | 773 |
| 15.09. - 22.09. Choose this term | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
| 22.09. - 29.09. Choose this term | 320 | 339 | 399 | 416 | 411 | 430 | 430 | 449 | 458 | 477 | 518 | 537 | 565 | 612 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact