Quick search
Location
Italy / Toscana / Viareggio
•
On the beach
•
For demanding
•
1. child to 7 years Free
•
Wi-fi
•
Wellness
•
Garage
•
7 = 6 / 5 = 4
Our rating
****
Location
Completely renovated Hotel Astor is ideally located directly opposite the beach, near the promenade with boutiques and pine forest. City Centre Viareggio is situated about 500m.
Beach
The hotel is situated directly opposite the sandy beach, fully equipped (01.06.-30.09). Beach service fee on the spot.
Accomodation
Total 77 rooms are well equipped, they differ in size, layout and orientation. All rooms have bathroom with shower or bath and toilet, hairdryer, minibar, safe, satellite TV, telephone and air conditioning.
• Standard rooms have side sea views, some with balcony, an extra bed.
• Lux room with 2 extra beds are more spacious than the standard have a balcony and sea views.
• Family rooms (price as standard) can be found in the annexe, a double bed and living area with double sofa bed, have 2 x TV, are not without a balcony overlooking the sea.
• Junior suites and suites for up to 4 persons have a balcony or terrace and sea views.
• Single rooms on request at extra cost.
• Standard rooms have side sea views, some with balcony, an extra bed.
• Lux room with 2 extra beds are more spacious than the standard have a balcony and sea views.
• Family rooms (price as standard) can be found in the annexe, a double bed and living area with double sofa bed, have 2 x TV, are not without a balcony overlooking the sea.
• Junior suites and suites for up to 4 persons have a balcony or terrace and sea views.
• Single rooms on request at extra cost.
Board
Breakfast buffet, the possibility of additional charges for 4-course dinner with choice of 4 menus.
Facilities and services
Reception with lounge, restaurant with terrace, breakfast room, bar, conference room, internet corner with wireless, lift (in the main building) and a garage for a fee.
Sport and relax
roof terrace with loungers, indoor swimming pool (6x8m), fitness room, sauna, steam bath, Jacuzzi.
For children
1 child under 7 years of extra free (dinner fee). Cot free of charge. 4 = 3 in the family room valid for 2 adults + 2 children up to 7 years in 3 adults
Extra
Small pets are allowed on request. In the period 01.06.-12.09 for stays of 7 nights 1 x gala dinner and a bottle of wine included. 7 = 6 at the onset of 5.1-31.5, 5 = 4 at the start 01.01.-30.04 and 15.09.-20.12.2012.
Lenght of stay, check-in
Minimum stay is 2 nights in the period 29.07-18.08 at least 7 nights, starting any day on request. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with breakfast for 1 night, use of
• swimming pool and fitness,
• insurance against insolvency.
• swimming pool and fitness,
• insurance against insolvency.
Facultative supplements
• 1 x night € 21.00 / person in the period 06/30 - 18.08 . € 25.00 / person (on request), € 25.00 for the
• garage / car / day (on request, payment on site),
• comprehensive insurance ECP plus € 2.00 / person / day.
• garage / car / day (on request, payment on site),
• comprehensive insurance ECP plus € 2.00 / person / day.
Note
• In the junior suite and suite is always necessary to pay 3 full rates, discount 4. bed.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed "Lux" | Adult extra bed "Lux" | Adult basic bed Standard | Adult extra bed Standard | Child 7 - 13r. extra bed "Lux" | Child 7 - 13 y. extra bed Standard | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|
| 01.01. - 07.01. | 642 | 840 | 588 | 504 | 354 | 420 | 258 | 0 |
| 07.01. - 14.01. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 14.01. - 21.01. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 21.01. - 28.01. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 28.01. - 04.02. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 04.02. - 11.02. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 11.02. - 18.02. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 18.02. - 25.02. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 25.02. - 03.03. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 03.03. - 10.03. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 10.03. - 17.03. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 17.03. - 24.03. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 24.03. - 31.03. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 31.03. - 07.04. | 767 | 997 | 698 | 607 | 427 | 499 | 310 | 0 |
| 07.04. - 14.04. | 785 | 1014 | 710 | 626 | 441 | 508 | 319 | 0 |
| 14.04. - 21.04. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 21.04. - 28.04. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 28.04. - 05.05. | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 05.05. - 12.05. | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 12.05. - 19.05. | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 19.05. - 26.05. | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 26.05. - 02.06. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 02.06. - 09.06. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 09.06. - 16.06. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 16.06. - 23.06. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 23.06. - 30.06. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 30.06. - 07.07. Choose this term | 1036 | 1253 | 875 | 840 | 588 | 630 | 420 | 0 |
| 07.07. - 14.07. Choose this term | 1036 | 1253 | 875 | 840 | 588 | 630 | 420 | 0 |
| 14.07. - 21.07. Choose this term | 1036 | 1253 | 875 | 840 | 588 | 630 | 420 | 0 |
| 21.07. - 28.07. Choose this term | 1036 | 1253 | 875 | 840 | 588 | 630 | 420 | 0 |
| 28.07. - 04.08. Choose this term | 1216 | 1367 | 959 | 1014 | 714 | 684 | 510 | 0 |
| 04.08. - 11.08. Choose this term | 1246 | 1386 | 973 | 1043 | 735 | 693 | 525 | 0 |
| 11.08. - 18.08. Choose this term | 1246 | 1386 | 973 | 1043 | 735 | 693 | 525 | 0 |
| 18.08. - 25.08. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 25.08. - 01.09. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 01.09. - 08.09. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 08.09. - 15.09. Choose this term | 875 | 1099 | 770 | 721 | 511 | 553 | 364 | 0 |
| 15.09. - 22.09. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 22.09. - 29.09. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 29.09. - 06.10. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 06.10. - 13.10. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 13.10. - 20.10. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 20.10. - 27.10. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 27.10. - 03.11. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 03.11. - 10.11. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 10.11. - 17.11. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 17.11. - 24.11. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 24.11. - 01.12. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 01.12. - 08.12. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 08.12. - 15.12. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 15.12. - 22.12. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 22.12. - 29.12. Choose this term | 749 | 980 | 686 | 588 | 413 | 490 | 301 | 0 |
| 29.12. - 31.12. Choose this term | 214 | 280 | 196 | 168 | 118 | 140 | 86 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact