Quick search
Location
Italy / Tuscany / Marina di Grosseto
•
500m from the beach
•
Family
Our rating
***
Location
The apartments are situated in different houses in a quiet residential area, about 150m from the town center with shops, restaurants and bars and discos.
Beach
The beach with fine sand is about 500m. Choice of free beach (free service) or the beach with full service fee on the spot (chairs, umbrellas, cafes, bars, showers, toilets).
Accomodation
All apartments are simply and efficiently furnished, have bathroom with shower and toilet and kitchenette. Some apartments have a balcony. Air conditioning on request for a fee (only some apartments). Deployment of specific beds in apartments may vary.
• MONO 4 - for max 4 persons consists of a single room with double sofa bed and single sofa or bunk beds separate partition.
• BILO 4 - for max 4 persons consists of bedroom with double bed and living room with double sofa bed, balcony.
• TRILO 6 - for max 6 persons consists of bedroom with double bed, another bedroom with two beds or bunk beds, living room with double sofa bed, balcony. QUALITY apartments also have a washing machine and parking space.
• MONO 4 - for max 4 persons consists of a single room with double sofa bed and single sofa or bunk beds separate partition.
• BILO 4 - for max 4 persons consists of bedroom with double bed and living room with double sofa bed, balcony.
• TRILO 6 - for max 6 persons consists of bedroom with double bed, another bedroom with two beds or bunk beds, living room with double sofa bed, balcony. QUALITY apartments also have a washing machine and parking space.
Board
Self catering.
Extra
Special price in terms of 31.3 - 09.06.2012 and 09.15 - 03.11.2012.: 20% discount for stays of 2 weeks, 25% discount for stays of 3 weeks or 40% discount for stays of 4 weeks.
Lenght of stay, check-in
Length of stay is 7 nights. First day is a Saturday. Accommodation is available from 16.30 to 19.00 hrs. Rooms must be released on departure day from 9.00 to 10.00 hrs.
Price includes
• Rent for 7 nights,
• final cleaning, energy consumption (electricity up to 60kW),
• local taxes,
• insurance against insolvency.
• final cleaning, energy consumption (electricity up to 60kW),
• local taxes,
• insurance against insolvency.
Obligatory supplements
• Refundable deposit € 200.00 / apartment (payment on site),
• electricity consumption of 60kW (payment on site).
• electricity consumption of 60kW (payment on site).
Facultative supplements
• air conditioning (on request, prices and payment on site),
• beach service (on request, prices and payment on site),
• comprehensive insurance PLUS ECP € 2.00 / person day.
• beach service (on request, prices and payment on site),
• comprehensive insurance PLUS ECP € 2.00 / person day.
Note
• Towels and bed linen is necessary to bring your own.
Only 2 steps to vacation
Prices in EUR
| Term | TRILO 6 Quality | TRILO 6 | MONO 4 | BILO 4 Quality | BILO 4 |
|---|---|---|---|---|---|
| 31.03. - 07.04. | 420 | 358 | 245 | 353 | 291 |
| 07.04. - 14.04. | 420 | 358 | 245 | 353 | 291 |
| 14.04. - 21.04. | 420 | 358 | 245 | 353 | 291 |
| 21.04. - 28.04. | 420 | 358 | 245 | 353 | 291 |
| 28.04. - 05.05. | 420 | 358 | 245 | 353 | 291 |
| 05.05. - 12.05. | 420 | 358 | 245 | 353 | 291 |
| 12.05. - 19.05. | 420 | 358 | 245 | 353 | 291 |
| 19.05. - 26.05. | 420 | 358 | 245 | 353 | 291 |
| 26.05. - 02.06. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 02.06. - 09.06. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 09.06. - 16.06. Choose this term | 778 | 716 | 446 | 663 | 617 |
| 16.06. - 23.06. Choose this term | 778 | 716 | 446 | 663 | 617 |
| 23.06. - 30.06. Choose this term | 778 | 716 | 446 | 663 | 617 |
| 30.06. - 07.07. Choose this term | 933 | 871 | 477 | 866 | 756 |
| 07.07. - 14.07. Choose this term | 933 | 871 | 477 | 866 | 756 |
| 14.07. - 21.07. Choose this term | 1058 | 948 | 555 | 928 | 818 |
| 21.07. - 28.07. Choose this term | 1058 | 948 | 555 | 928 | 818 |
| 28.07. - 04.08. Choose this term | 1197 | 1104 | 632 | 943 | 912 |
| 04.08. - 11.08. Choose this term | 1430 | 1368 | 850 | 1176 | 1145 |
| 11.08. - 18.08. Choose this term | 1430 | 1368 | 850 | 1176 | 1145 |
| 18.08. - 25.08. Choose this term | 1058 | 948 | 555 | 928 | 818 |
| 25.08. - 01.09. Choose this term | 778 | 623 | 446 | 663 | 617 |
| 01.09. - 08.09. Choose this term | 561 | 483 | 400 | 477 | 400 |
| 08.09. - 15.09. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 15.09. - 22.09. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 22.09. - 29.09. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 29.09. - 06.10. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 06.10. - 13.10. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 13.10. - 20.10. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 20.10. - 27.10. Choose this term | 420 | 358 | 245 | 353 | 291 |
| 27.10. - 03.11. Choose this term | 420 | 358 | 245 | 353 | 291 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact