Quick search
Location
Italy / Tuscany / Marina di Castagneto
•
On the beach
•
Wellness
•
Family
•
Beach service
•
A child under 12 years. free of charge
•
7 = 6.14 = 12
Our rating
****
Location
Tombolo Talasso resort is the perfect place for family holidays in a quiet environment, surrounded by cabbage in the town of Marina di Castagneto.
Beach
The large private sandy beach with beach service (umbrella, chairs) is just a few meters.
Accomodation
The resort offers accommodation in double rooms Classic and Superior with 1 bed or more oriented to the park. Extra bed is not available in the Classic Room. All rooms have double bed, furniture, TV, bathroom, spa package (bathrobe, towel, slippers). Suites and Junior Suites on request (info in CK).
Board
Breakfast buffet. You can order half or full board (3 course lunch or dinner)
Facilities and services
Reception, dining room, restaurant, wine cellar and bar, sun terrace overlooking the lobby overlooking the sea, 2 conference rooms, garden, parking.
Sport and relax
Swimming pool for children and adults, Wellness Centre - various hydro-massage, massage showers, adventure showers (all sea water), fitness, sauna, steam room, Roman baths, hammam, relaxation room with refreshments, Kneipp walkway, swimming pool . Children have access to Wellenss zone from 5r. accompanied by their parents and only at the designated hours.
For children
Children under 12 years. the extra free on selected types of rooms. Cot on request free of charge. Baby sitting on request (price and payment on site), free mini club for children aged 4-12y. (4.18-9.30), children's menu, game room with TV with children's programs.
Extra
Special offer 7 = 6.14 = 12 in the period from 10.04.-06.29.2012. and on 09.02.2012 (valid for Junior suites and Suites).
Lenght of stay, check-in
The standard length of stay is 7 nights on any request, First day is Saturday, other on request. Accommodation is available from 14.00 hrs. Rooms must be released the day of departure until 11.00 pm.
Price includes
• Accommodation for 1 night with breakfast,
• spa packages, wellness center and use the pool,
• beach service, parking (till exhaustion of capacity),
• insurance against insolvency.
• spa packages, wellness center and use the pool,
• beach service, parking (till exhaustion of capacity),
• insurance against insolvency.
Obligatory supplements
• Tourist tax (price and payment on site).
Facultative supplements
• Half-board from 50.00 to 70.00 / person / night,
• full board € 85.00 to 100 / person / night, € 15.00 / child 6-12y. / Night, children up to 6 y. Free (on request, payment on site).
• full board € 85.00 to 100 / person / night, € 15.00 / child 6-12y. / Night, children up to 6 y. Free (on request, payment on site).
Only 2 steps to vacation
Prices in EUR
| Term | Double room Superior view sea | Adult extra bed in izbe Superior | Double room Superior view park | Double room Classic view sea | Double room Classic view park | Child 0-12r. on extra bed in izbe Superior |
|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 14.01. - 21.01. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 21.01. - 28.01. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 28.01. - 04.02. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 04.02. - 11.02. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 11.02. - 18.02. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 18.02. - 25.02. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 25.02. - 03.03. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 03.03. - 10.03. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 10.03. - 17.03. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 17.03. - 24.03. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 24.03. - 31.03. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 31.03. - 07.04. | 2849 | 574 | 2380 | 2328 | 1901 | 0 |
| 07.04. - 14.04. | 3143 | 574 | 2674 | 2644 | 2203 | 0 |
| 14.04. - 21.04. | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 21.04. - 28.04. | 2724 | 574 | 2287 | 2232 | 1805 | 0 |
| 28.04. - 05.05. | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 05.05. - 12.05. | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 12.05. - 19.05. | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 19.05. - 26.05. | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 26.05. - 02.06. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 02.06. - 09.06. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 09.06. - 16.06. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 16.06. - 23.06. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 23.06. - 30.06. Choose this term | 2981 | 574 | 2704 | 2700 | 2231 | 0 |
| 30.06. - 07.07. Choose this term | 3731 | 574 | 3262 | 3276 | 2807 | 0 |
| 07.07. - 14.07. Choose this term | 3731 | 574 | 3262 | 3276 | 2807 | 0 |
| 14.07. - 21.07. Choose this term | 3731 | 574 | 3262 | 3276 | 2807 | 0 |
| 21.07. - 28.07. Choose this term | 3731 | 574 | 3262 | 3276 | 2807 | 0 |
| 28.07. - 04.08. Choose this term | 3744 | 574 | 3281 | 3296 | 2833 | 0 |
| 04.08. - 11.08. Choose this term | 3822 | 574 | 3395 | 3416 | 2989 | 0 |
| 11.08. - 18.08. Choose this term | 3822 | 574 | 3395 | 3416 | 2989 | 0 |
| 18.08. - 25.08. Choose this term | 3822 | 574 | 3395 | 3416 | 2989 | 0 |
| 25.08. - 01.09. Choose this term | 3744 | 574 | 3281 | 3296 | 2833 | 0 |
| 01.09. - 08.09. Choose this term | 2981 | 574 | 2704 | 2700 | 2231 | 0 |
| 08.09. - 15.09. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 15.09. - 22.09. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 22.09. - 29.09. Choose this term | 2856 | 574 | 2611 | 2604 | 2135 | 0 |
| 29.09. - 06.10. Choose this term | 2724 | 574 | 2287 | 2232 | 1805 | 0 |
| 06.10. - 13.10. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 13.10. - 20.10. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 20.10. - 27.10. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 27.10. - 03.11. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 03.11. - 10.11. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 10.11. - 17.11. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 17.11. - 24.11. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 24.11. - 01.12. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 01.12. - 08.12. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 08.12. - 15.12. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 15.12. - 22.12. Choose this term | 2702 | 574 | 2233 | 2170 | 1750 | 0 |
| 22.12. - 29.12. Choose this term | 3290 | 574 | 2821 | 2802 | 2354 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact