Quick search
Location
Italy / Sicily / Taormina Mare
•
Pool
•
400m from the beach
Our rating
****
Location
Bay Palace Hotel with friendly atmosphere situated in the coastal town of Taormina, just 400m from the lifts, which leads to the historic center.
Beach
A small private and broad, sandy beach with pebbles and places the cliffs are 400 meters away from the hotel. Beach service fee on the spot.
Accomodation
Pleasantly furnished double rooms with two extra beds have a bathroom with shower and toilet, color TV, telephone and air conditioning. Rooms have a balcony or terrace, option premium for a sea view or a single room.
Board
Halfborad - Breakfast buffet, buffet dinner or served.
Facilities and services
Restaurant with sea view, 2 bars, TV room and lift.
Sport and relax
As the only 3 * hotel in Taormina Bay Palace has a swimming pool with parasols and deck chairs.
For children
Cot including food for children under 2 years free of charge upon request in advance.
Lenght of stay, check-in
Standard lenght of stay is 7 nights, for any request. First day is a Saturday, to request any. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with half board,
• use the outdoor swimming pool,
• insurance insolvency.
• use the outdoor swimming pool,
• insurance insolvency.
Facultative supplements
• single room € 85.00 - 100.00 per 7 nights (on request, payment in TA),
• comprehensive travel insurance ECP PLus € 2.00 / person / day.
• comprehensive travel insurance ECP PLus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed | Adult basic bed | Child 2 - 12 y. extra bed | Child 0-2r. |
|---|---|---|---|---|
| 01.04. - 07.04. | 281 | 351 | 177 | 0 |
| 07.04. - 14.04. | 328 | 409 | 206 | 0 |
| 14.04. - 21.04. | 328 | 409 | 206 | 0 |
| 21.04. - 28.04. | 328 | 409 | 206 | 0 |
| 28.04. - 05.05. | 328 | 409 | 206 | 0 |
| 05.05. - 12.05. | 328 | 409 | 206 | 0 |
| 12.05. - 19.05. | 328 | 409 | 206 | 0 |
| 19.05. - 26.05. | 328 | 409 | 206 | 0 |
| 26.05. - 02.06. Choose this term | 328 | 409 | 206 | 0 |
| 02.06. - 09.06. Choose this term | 328 | 409 | 206 | 0 |
| 09.06. - 16.06. Choose this term | 328 | 409 | 206 | 0 |
| 16.06. - 23.06. Choose this term | 328 | 409 | 206 | 0 |
| 23.06. - 30.06. Choose this term | 328 | 409 | 206 | 0 |
| 30.06. - 07.07. Choose this term | 351 | 438 | 220 | 0 |
| 07.07. - 14.07. Choose this term | 354 | 442 | 223 | 0 |
| 14.07. - 21.07. Choose this term | 354 | 442 | 223 | 0 |
| 21.07. - 28.07. Choose this term | 354 | 442 | 223 | 0 |
| 28.07. - 04.08. Choose this term | 398 | 497 | 371 | 0 |
| 04.08. - 11.08. Choose this term | 456 | 570 | 570 | 0 |
| 11.08. - 18.08. Choose this term | 456 | 570 | 570 | 0 |
| 18.08. - 25.08. Choose this term | 456 | 570 | 570 | 0 |
| 25.08. - 01.09. Choose this term | 456 | 570 | 570 | 0 |
| 01.09. - 08.09. Choose this term | 354 | 442 | 223 | 0 |
| 08.09. - 15.09. Choose this term | 354 | 442 | 223 | 0 |
| 15.09. - 22.09. Choose this term | 354 | 442 | 223 | 0 |
| 22.09. - 29.09. Choose this term | 354 | 442 | 223 | 0 |
| 29.09. - 06.10. Choose this term | 335 | 419 | 211 | 0 |
| 06.10. - 13.10. Choose this term | 328 | 409 | 206 | 0 |
| 13.10. - 20.10. Choose this term | 328 | 409 | 206 | 0 |
| 20.10. - 27.10. Choose this term | 328 | 409 | 206 | 0 |
| 27.10. - 01.11. Choose this term | 234 | 292 | 147 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact