Quick search
Location
Itali / Sicilia / Giardini Naxos
•
Pool
•
Wellness & fitness
•
Child under 12 years. Free *
•
Internet
Our rating
****
Price from
€ 89,00 / pax / night
Location
Hotel Sant ALPHIO Garden is located in the tourist center of Giardini Naxos, where the view of the town of Taormina, Etna volcano and the sea.
Beach
The hotel has a private sandy beach with beach service 15.05.-15.10 fee
Accomodation
Double rooms with two beds with a bathroom with bath or shower and toilet, hair dryer, air conditioning, satellite TV, radio, telephone, minibar and safe. There are standard rooms with balcony on request at an additional charge with a sea view, junior suites and suites. Room "Eco" are less spacious and have balcony.
Board
Half board - breakfast buffet, served dinner with a choice of menu.
Facilities and services
The hotel has a restaurant with a local international cuisine, 2 bars with 24 hour operation, sun terrace, internet corner, lifts and parking for 20 cars (until exhaustion of capacity).
Sport and relax
Outdoor pool. Wellness "La Bougainville" in charge: indoor heated pool, jacuzzi, fitness, sauna, steam bath, massage.
For children
• Children's cot and meals for children under 3 years free of charge on request.
• Until 02/05 and 27.06.-31.07 child under 12 years on extra bed free of charge
• Until 02/05 and 27.06.-31.07 child under 12 years on extra bed free of charge
Extra
• 7 = 6 / 14 = 12 in the period 06.06.-01.08.2010
Lenght of stay, check-in
Standard length of stay is 7 nights. Starting day is Saturday. Accommodation is possible from 14.00 hrs. Rooms must always be free to 11,00.
Price includes
• Accommodation with half board for 7 nights,
• use of outdoor swimming pool,
• insurance against insolvency.
• use of outdoor swimming pool,
• insurance against insolvency.
Facultative supplements
• Wellness Card "La Bouganville" € 8,00 / person / day (payment on site),
• beach service € 10,00 / day (1 umbrella 2 chairs, respectively. Armchairs, payment on site),
• comprehensive travel insurance Union € 1.40 / person / day.
• beach service € 10,00 / day (1 umbrella 2 chairs, respectively. Armchairs, payment on site),
• comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed /výhľad on sea | Adult extra bed /výhľad on sea | Adult basic bed "Eco" | Child 3 - 12 y. extra bed | Child 3 - 12r. extra bed /výhľad on sea | Child till 3r. |
|---|---|---|---|---|---|---|---|---|
| 30.01. - 06.02. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 06.02. - 13.02. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 13.02. - 20.02. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 20.02. - 27.02. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 27.02. - 06.03. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 06.03. - 13.03. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 13.03. - 20.03. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 20.03. - 27.03. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 27.03. - 03.04. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 03.04. - 10.04. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 10.04. - 17.04. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 17.04. - 24.04. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 24.04. - 01.05. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 01.05. - 08.05. | 671 | 539 | 777 | 624 | 580 | 294 | 342 | 0 |
| 08.05. - 15.05. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 15.05. - 22.05. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 22.05. - 29.05. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 29.05. - 05.06. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 05.06. - 12.06. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 12.06. - 19.06. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 19.06. - 26.06. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 26.06. - 03.07. | 631 | 504 | 742 | 594 | 540 | 49 | 57 | 0 |
| 03.07. - 10.07. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 10.07. - 17.07. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 17.07. - 24.07. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 24.07. - 31.07. | 623 | 497 | 735 | 588 | 532 | 0 | 0 | 0 |
| 31.07. - 07.08. | 719 | 575 | 825 | 660 | 628 | 318 | 360 | 0 |
| 07.08. - 14.08. | 735 | 588 | 840 | 672 | 644 | 371 | 420 | 0 |
| 14.08. - 21.08. | 735 | 588 | 840 | 672 | 644 | 371 | 420 | 0 |
| 21.08. - 28.08. | 687 | 552 | 792 | 636 | 596 | 347 | 402 | 0 |
| 28.08. - 04.09. | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 04.09. - 11.09. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 11.09. - 18.09. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 18.09. - 25.09. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 25.09. - 02.10. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 02.10. - 09.10. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 09.10. - 16.10. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 16.10. - 23.10. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 23.10. - 30.10. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 30.10. - 06.11. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 06.11. - 13.11. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 13.11. - 20.11. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 20.11. - 27.11. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 27.11. - 04.12. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 04.12. - 11.12. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
| 11.12. - 18.12. Choose this term | 679 | 546 | 784 | 630 | 588 | 343 | 399 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact