Quick search
Location
Italy / Sicily / Giardini Naxos
•
At the beach
•
Pool
•
Internet
•
Child under 7 years is free
•
14 = 12, 21 = 18
•
Air conditioning
Our rating
****
Location
Comfort Hellenia Yachting hotel is located in the resort of Giardini Naxos, a famous tourist and historical center of Sicily. Taormina 5km.
Beach
Before the hotel there is a private sandy beach with beach service fee on the spot.
Accomodation
Comfortable rooms and suites with one bed is elegantly furnished and have bathroom with bath or shower and toilet, air conditioning, central heating, telephone, satellite TV, wireless internet, safe and minibar. There are standard rooms without balcony, superior rooms with balcony and de luxe with balcony and sea view.
Board
Breakfast buffet, order a half-board option. Possibility to order half-board.
Facilities and services
Restaurant, indoor and outdoor bar - evenings with live piano music, 3 lifts, reading room, conference room for up to 200 persons, garden, luggage room, safe at the reception desk and parking (till exhaustion of capacity).
Sport and relax
Outdoor swimming pool with sun beds and umbrellas (June-September), gymnasium and solarium, tennis courts are located 100m.
For children
Children under 7 years free of charge for extra beds. Cot and food for children under 3 years of request for a fee, payment on site.
Extra
The bottle of champagne on a room during wedding day. Action 14=12, 21=18 in period until 31.07. and from 28.08.2012.
Lenght of stay, check-in
Minimum stay is 3 nights in the period from 31.07-28.08.2012 7 nights min. First day is a Saturday, to request any. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• use of outdoor swimming pool,
• insurance insolvency.
• use of outdoor swimming pool,
• insurance insolvency.
Facultative supplements
• Cot € 10.00 / night (on request, payment on site),
• for half board supplement € 20.00 per person per night (on request, payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person day.
• for half board supplement € 20.00 per person per night (on request, payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person day.
Transport
Possibility to provide flights on the route Vienna - Catania. Info in TA.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed "Lux" | Adult extra bed Superior | Adult basic bed Superior | Adult extra bed "lux" | Adult basic bed | Adult extra bed | 1/2 room obsadená 1 osobou | Child 7-12 y. extra bed in Superior | Child 7-12 y. extra bed in "lux" | Child 7-12 y. extra bed | Child 3-7 y. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.01. - 21.01. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 21.01. - 28.01. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 28.01. - 04.02. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 04.02. - 11.02. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 11.02. - 18.02. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 18.02. - 25.02. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 25.02. - 03.03. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 03.03. - 10.03. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 10.03. - 17.03. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 17.03. - 24.03. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 24.03. - 31.03. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 31.03. - 07.04. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 07.04. - 14.04. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 14.04. - 21.04. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 21.04. - 28.04. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 28.04. - 05.05. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 05.05. - 12.05. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 12.05. - 19.05. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 19.05. - 26.05. | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 797 | 468 | 666 | 563 | 566 | 396 | 892 | 333 | 400 | 283 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 910 | 548 | 778 | 638 | 638 | 448 | 1051 | 389 | 455 | 321 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 952 | 581 | 826 | 665 | 665 | 469 | 1141 | 413 | 476 | 336 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 952 | 581 | 826 | 665 | 665 | 469 | 1141 | 413 | 476 | 336 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 952 | 581 | 826 | 665 | 665 | 469 | 1141 | 413 | 476 | 336 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 896 | 537 | 762 | 629 | 629 | 441 | 1021 | 381 | 448 | 316 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 854 | 504 | 714 | 602 | 602 | 420 | 931 | 357 | 427 | 301 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 778 | 456 | 650 | 550 | 554 | 388 | 879 | 325 | 391 | 277 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 10.11. - 17.11. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 17.11. - 24.11. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 24.11. - 01.12. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 01.12. - 08.12. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 08.12. - 15.12. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
| 15.12. - 22.12. Choose this term | 721 | 420 | 602 | 511 | 518 | 364 | 840 | 301 | 364 | 259 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact