Quick search
Location
Italy / Sardinia / Santa Margherita di Pula
•
On the beach
•
For demanding
•
Pool
•
Beach service
•
Air conditioning
•
Dog allowed
•
14 = 12, 7 = 6
Our rating
****
Location
Hotel Is Morus Relais is located in the south of Sardinia, in Santa Margherita di Pula Is Morus section and extends in the garden by the beach near the golf course. It is suitable for clients seeking relaxation and privacy in touch with nature.
Beach
The complex is directly on the sandy beach divided by cliffs, jagged coastline here is what creates the color contrast in the sea. Umbrellas, deck chairs and towels available.
Accomodation
Comfortably in Sardinian style furnished double rooms are located in the main building of the complex and are oriented to the sea or on park, have a bathroom with shower and toilet, hairdryer, air conditioning, satellite TV, telephone and safe.
1 extra bed possible in Deluxe room only.
4 Prestige suites have sea views, some outdoor veranda, LCD TV, Jacuzzi bathtub or hydro massage shower.
Junior Suites for 2-3 persons are located in 6 chalets with private terrace and garden (Junior Suite II has a sea view).
11 individual villas for 4-7 persons providing privacy surrounded by nature, have their own terrace and garden. They differ in size, distance from the sea and the price (capacity on demand).
1 extra bed possible in Deluxe room only.
4 Prestige suites have sea views, some outdoor veranda, LCD TV, Jacuzzi bathtub or hydro massage shower.
Junior Suites for 2-3 persons are located in 6 chalets with private terrace and garden (Junior Suite II has a sea view).
11 individual villas for 4-7 persons providing privacy surrounded by nature, have their own terrace and garden. They differ in size, distance from the sea and the price (capacity on demand).
Board
Half board - breakfast buffet, served dinner. Meals are served in two restaurants of the complex.
Drinks are not included.
Drinks are not included.
Facilities and services
Reception, safe deposit box at reception, 2 restaurants, bar (10.00 to 24.00 hrs), garden, laundry.
Sport and relax
Pool. Rent a bike and tennis for a fee. 10 minutes from the hotel is a 27-hole golf course Is Molas Golf (possible to rent equipment, courses).
For children
Cot on charge, playground, mini-club with supervision.
Extra
• For honeymoon stay (for 7-14 nights) bottle of Prosecco and bouquet of flowers on arrival; for stays of more than 14 nights a bonus discount € 100.00 for a couple on consumptions on the premises (non-refundable, not cumulated with other promotions, certificate of marriage requested).
• Offer 7 = 6 and 14 = 12 except for period 11.08.-19.08.2012.
• Dogs permitted only up to 6kg, and only in villas, prohibited in common areas, on the beach, restaurants, etc., has to be requested at booking.
• Offer 7 = 6 and 14 = 12 except for period 11.08.-19.08.2012.
• Dogs permitted only up to 6kg, and only in villas, prohibited in common areas, on the beach, restaurants, etc., has to be requested at booking.
Lenght of stay, check-in
Minimum stay is 3 nights, any on demand. Arrival day is free. Check in from 14.00 hrs. Check out by 11.00.
Price includes
• Accommodation with half board for 7 nights,
• use of swimming pool, parasols, sun loungers and towels,
• telephone assistance
• insurance against insolvency.
• use of swimming pool, parasols, sun loungers and towels,
• telephone assistance
• insurance against insolvency.
Obligatory supplements
• Children under 2 years in crib € 116.00 / 7 nights (pay on site).
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person / day.
Note
In the villas is not a kitchenette.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/2 Prestige | Adult basic bed "Lux" | Adult extra bed in 1/2+1 lux | Adult in 1/2 Superior | Adult in 1/2 sea | Adult in 1/2 park | Adult in Junior Suite I | Adult extra bed in Junior Suite I | Adult in Junior Suite II | Adult extra bed in Junior Suite II | Child 2-12 y. extra bed in 1/2+1 lux | Child 2-12 y. extra bed Junior Suita I | Child 2-12 y. extra bed Junior Suita II | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04. - 28.04. | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 28.04. - 05.05. | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 05.05. - 12.05. | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 12.05. - 19.05. | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 19.05. - 26.05. | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 26.05. - 02.06. Choose this term | 1718 | 1297 | 1038 | 1833 | 1169 | 1000 | 1557 | 1246 | 2423 | 1939 | 650 | 1059 | 1650 | 0 |
| 02.06. - 09.06. Choose this term | 1810 | 1357 | 1086 | 1931 | 1222 | 1038 | 1633 | 1307 | 2554 | 2044 | 680 | 1144 | 1789 | 0 |
| 09.06. - 16.06. Choose this term | 1810 | 1357 | 1086 | 1931 | 1222 | 1038 | 1633 | 1307 | 2554 | 2044 | 680 | 1144 | 1789 | 0 |
| 16.06. - 23.06. Choose this term | 1810 | 1357 | 1086 | 1931 | 1222 | 1038 | 1633 | 1307 | 2554 | 2044 | 680 | 1144 | 1789 | 0 |
| 23.06. - 30.06. Choose this term | 1810 | 1357 | 1086 | 1931 | 1222 | 1038 | 1633 | 1307 | 2554 | 2044 | 680 | 1144 | 1789 | 0 |
| 30.06. - 07.07. Choose this term | 2108 | 1634 | 1308 | 2253 | 1526 | 1311 | 1906 | 1526 | 5349 | 2336 | 818 | 1335 | 2044 | 0 |
| 07.07. - 14.07. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 14.07. - 21.07. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 21.07. - 28.07. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 28.07. - 04.08. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 04.08. - 11.08. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 11.08. - 18.08. Choose this term | 2710 | 2164 | 1732 | 2909 | 1994 | 1753 | 2554 | 2044 | 3688 | 2951 | 1084 | 1789 | 2583 | 0 |
| 18.08. - 25.08. Choose this term | 2236 | 1749 | 1400 | 2392 | 1636 | 1413 | 2038 | 1631 | 5511 | 2465 | 876 | 1427 | 2157 | 0 |
| 25.08. - 01.09. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 01.09. - 08.09. Choose this term | 2157 | 1680 | 1345 | 2306 | 1576 | 1357 | 1952 | 1562 | 5815 | 2384 | 841 | 1367 | 2087 | 0 |
| 08.09. - 15.09. Choose this term | 1860 | 1403 | 1123 | 1984 | 1272 | 1083 | 1678 | 1343 | 3020 | 2093 | 703 | 1176 | 1831 | 0 |
| 15.09. - 22.09. Choose this term | 1810 | 1357 | 1086 | 1931 | 1222 | 1038 | 1633 | 1307 | 2554 | 2044 | 680 | 1144 | 1789 | 0 |
| 22.09. - 29.09. Choose this term | 1257 | 998 | 799 | 1347 | 906 | 813 | 1177 | 942 | 1765 | 1412 | 500 | 637 | 957 | 0 |
| 29.09. - 06.10. Choose this term | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 06.10. - 13.10. Choose this term | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
| 13.10. - 20.10. Choose this term | 1165 | 938 | 751 | 1250 | 853 | 775 | 1101 | 882 | 1633 | 1307 | 471 | 552 | 818 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact