Quick search
Location
Italy / Sardegna / Porto Cervo
•
New
•
For demanding
•
At the beach
•
Pool
•
Internet
Our rating
*****
Price from
€ 104,00 / person / night
Location
Luxury 5 * Department Colonna Beach Hotel is situated on an area 60tis m2 in the north of the famous resorts prominent Porto Cervo. Department consists of several components built in typical Mediterranean style. It is surrounded by a spacious park. Marina di Porto Cervo is about 1km from the resort. Outlook Porto Cervo, where during the season, anchored the most beautiful and most exclusive yachts.
Beach
Private small sandy beach with parasols and deck chairs between rocky cliffs and coves.
Accomodation
250 rooms and various suites has a bathroom with tub and shower and toilet, hairdryer, air conditioning, telephone, sat TV, minibar, safe and internet connection. Most rooms have a balcony or terrace overlooking the sea.
Board
Breakfast buffet. Possible to book half board or full board.
Facilities and services
Reception, 2 restaurants, 2 bars, elevators, boutiques, conference rooms, garage, heliport, the possibility to rent cars, motorcycles and yachts. Common areas are air conditioned.
Sport and relax
A swimming pool with terraces and sun beds on an area of about 8500m2 with waterfalls, hydro corners and islands. Department also offers a tennis club with 3 courts, football pitches, a practice golf course, wellness center, fitness center.
Extra
7 = 6 in our honeymoon and for clients over 60 years.
Lenght of stay, check-in
Standard length of stay is 7 nights. Starting date is Saturday, other on request. Accommodation is possible from 15.00 hrs. Rooms must be released till 10.00 hrs.
Price includes
• accommodation with breakfast for 7 nights
• use of the pool,
• insurance against insolvency.
• use of the pool,
• insurance against insolvency.
Facultative supplements
• surcharge for half board € 43,00 / person / night
• for full board € 67,00 / person / night (on request, payment in TA)
• comprehensive travel insurance Union € 1,40/ person / day.
• for full board € 67,00 / person / night (on request, payment in TA)
• comprehensive travel insurance Union € 1,40/ person / day.
Transport
Possible security tickets for scheduled flights and ferry tickets
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed Deluxe | Adult extra bed Deluxe | Adult basic bed /výhľad on sea | Adult extra bed /výhľad on sea | Adult basic bed Suita | Child 3 - 12 y. extra bed | Child 3 - 12r. extra bed Deluxe | Child 3 - 12r. extra bed /výhľad on sea | Child till 3r. | Child till 3r. Deluxe | Child till 3r. /výhľad on sea | Child till 3r. Suita |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.05. - 22.05. | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 22.05. - 29.05. | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 29.05. - 05.06. | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 05.06. - 12.06. | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 12.06. - 19.06. | 1057 | 847 | 2303 | 1848 | 1393 | 1120 | 6216 | 532 | 1155 | 700 | 427 | 924 | 560 | 2492 |
| 19.06. - 26.06. | 1057 | 847 | 2303 | 1848 | 1393 | 1120 | 6216 | 532 | 1155 | 700 | 427 | 924 | 560 | 2492 |
| 26.06. - 03.07. | 1442 | 1155 | 3458 | 2772 | 1729 | 1386 | 10507 | 721 | 1736 | 868 | 581 | 1386 | 693 | 4207 |
| 03.07. - 10.07. | 1442 | 1155 | 3458 | 2772 | 1729 | 1386 | 10507 | 721 | 1736 | 868 | 581 | 1386 | 693 | 4207 |
| 10.07. - 17.07. | 1442 | 1155 | 3458 | 2772 | 1729 | 1386 | 10507 | 721 | 1736 | 868 | 581 | 1386 | 693 | 4207 |
| 17.07. - 24.07. | 2163 | 1736 | 4326 | 3465 | 2499 | 2002 | 14357 | 1085 | 2163 | 1253 | 868 | 1736 | 1001 | 5747 |
| 24.07. - 31.07. | 2163 | 1736 | 4326 | 3465 | 2499 | 2002 | 14357 | 1085 | 2163 | 1253 | 868 | 1736 | 1001 | 5747 |
| 31.07. - 07.08. | 2163 | 1736 | 4326 | 3465 | 2499 | 2002 | 14357 | 1085 | 2163 | 1253 | 868 | 1736 | 1001 | 5747 |
| 07.08. - 14.08. | 2163 | 1736 | 4326 | 3465 | 2499 | 2002 | 14357 | 1085 | 2163 | 1253 | 868 | 1736 | 1001 | 5747 |
| 14.08. - 21.08. | 2163 | 1736 | 4326 | 3465 | 2499 | 2002 | 14357 | 1085 | 2163 | 1253 | 868 | 1736 | 1001 | 5747 |
| 21.08. - 28.08. | 1442 | 1155 | 3458 | 2772 | 1729 | 1386 | 10507 | 721 | 1736 | 868 | 581 | 1386 | 693 | 4207 |
| 28.08. - 04.09. | 1442 | 1155 | 3458 | 2772 | 1729 | 1386 | 10507 | 721 | 1736 | 868 | 581 | 1386 | 693 | 4207 |
| 04.09. - 11.09. | 1057 | 847 | 2303 | 1848 | 1393 | 1120 | 6216 | 532 | 1155 | 700 | 427 | 924 | 560 | 2492 |
| 11.09. - 18.09. Choose this term | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 18.09. - 25.09. Choose this term | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
| 25.09. - 02.10. Choose this term | 728 | 588 | 1722 | 1379 | 1057 | 847 | 5257 | 371 | 861 | 532 | 294 | 693 | 427 | 2107 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact