Quick search
Location
Italy / Sardinia / Baia Sardinia
•
150m from the beach
•
1st child to 12 years free of charge
•
Small pets allowed
•
7 = 6, 14 = 12
•
Early purchase
Our rating
****
Location
Elegant Club Hotel is located near the center of Baia Sardinia, about 35km from Olbia port and airport. From Porto Cervo is located about 4 km and 10km from Arzachena.
Beach
Sandy beach with facilities 150m from the hotel.
Accomodation
84 rooms (including 8 junior suite) have central air conditioning / heating, bathroom with shower or bath and toilet, hairdryer, telephone, minibar, satellite TV, safe (only in Junior Suite).
Superior rooms and rooms with sea view at extra cost.
Superior rooms and rooms with sea view at extra cost.
Board
Half board - breakfast buffet, served dinner.
Can also order full board.
Can also order full board.
Facilities and services
Air-conditioned lounge, 2 restaurants (one a la carte with a terrace), TV room, American bar, piano bar (every night), beach bar, elevator, a small boutique, guarded parking lot.
Sport and relax
Pool near Hotel La Biaccia. In the vicinity of charge water sports, tennis, boat trips.
For children
Cot and meals for a fee in the period from 06.09-15.09.2012, otherwise free (payment on site).
1st child to 12 years on extra bed free of charge - food payment on the spot.
1st child to 12 years on extra bed free of charge - food payment on the spot.
Extra
Small pets up to max. 5 kg on request.
For honeymoon bottle of sparkling wine and fruit on arrival.
Offer 7 = 6, 14 = 12 in terms of 2.6-18.6 and from 08.18-09.03.2012.
15% discount when booking a definite confirmed in 29.02,
10% discount when booking into a binding 30,04.2012 - in addition a discount for early purchase.
For honeymoon bottle of sparkling wine and fruit on arrival.
Offer 7 = 6, 14 = 12 in terms of 2.6-18.6 and from 08.18-09.03.2012.
15% discount when booking a definite confirmed in 29.02,
10% discount when booking into a binding 30,04.2012 - in addition a discount for early purchase.
Lenght of stay, check-in
The standard length of stay is 7 nights minimum 3 night. First day is a Saturday, to any request. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with half board for 7 nights,
• insurance against insolvency.
• insurance against insolvency.
Facultative supplements
• Full board € 187.00 / person / 7 nights (all on request, payable on site),
• cots and meals € 21.00 / day in the period from 09.06-09.15 (On request, payable on site),
• comprehensive travel insurance ECP Plus 2.00 / person / day.
• cots and meals € 21.00 / day in the period from 09.06-09.15 (On request, payable on site),
• comprehensive travel insurance ECP Plus 2.00 / person / day.
Note
Discounts are not cumulative.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed Superior | Adult extra bed Superior | Adult zákl. lôžko/ view sea | Adult prístelka/ view sea | 1/2 room obsadená 1 osobou | Adult in Junior Suite | Child 2 - 12 y. extra bed in Junior Suite | 1. child 2 - 12r. extra bed | 2. child 2 - 12r. extra bed | 1. child 2 - 12 y. extra bed Superior | Child 2 - 12 y. prístelka/ view sea | 2. child 2 - 12 y. extra bed Superior | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 14.04. - 21.04. | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 21.04. - 28.04. | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 28.04. - 05.05. | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 05.05. - 12.05. | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 12.05. - 19.05. | 816 | 653 | 1004 | 804 | 948 | 759 | 1127 | 1108 | 556 | 0 | 409 | 0 | 0 | 504 | 0 |
| 19.05. - 26.05. | 816 | 653 | 1004 | 804 | 948 | 759 | 1127 | 1108 | 556 | 0 | 409 | 0 | 0 | 504 | 0 |
| 26.05. - 02.06. Choose this term | 816 | 653 | 1004 | 804 | 948 | 759 | 1127 | 1108 | 556 | 0 | 409 | 0 | 0 | 504 | 0 |
| 02.06. - 09.06. Choose this term | 816 | 653 | 1004 | 804 | 948 | 759 | 1127 | 1108 | 556 | 0 | 409 | 0 | 0 | 504 | 0 |
| 09.06. - 16.06. Choose this term | 1033 | 827 | 1264 | 1012 | 1170 | 936 | 1543 | 1430 | 716 | 518 | 518 | 634 | 587 | 634 | 0 |
| 16.06. - 23.06. Choose this term | 1033 | 827 | 1264 | 1012 | 1170 | 936 | 1543 | 1430 | 716 | 518 | 518 | 634 | 587 | 634 | 0 |
| 23.06. - 30.06. Choose this term | 1160 | 929 | 1420 | 1137 | 1326 | 1061 | 1732 | 1586 | 794 | 582 | 582 | 712 | 665 | 712 | 0 |
| 30.06. - 07.07. Choose this term | 1160 | 929 | 1420 | 1137 | 1326 | 1061 | 1732 | 1586 | 794 | 582 | 582 | 712 | 665 | 712 | 0 |
| 07.07. - 14.07. Choose this term | 1274 | 1020 | 1534 | 1228 | 1439 | 1152 | 1907 | 1704 | 853 | 638 | 638 | 768 | 722 | 768 | 0 |
| 14.07. - 21.07. Choose this term | 1274 | 1020 | 1534 | 1228 | 1439 | 1152 | 1907 | 1704 | 853 | 638 | 638 | 768 | 722 | 768 | 0 |
| 21.07. - 28.07. Choose this term | 1274 | 1020 | 1534 | 1228 | 1439 | 1152 | 1907 | 1704 | 853 | 638 | 638 | 768 | 722 | 768 | 0 |
| 28.07. - 04.08. Choose this term | 1274 | 1020 | 1534 | 1228 | 1439 | 1152 | 1907 | 1704 | 853 | 638 | 638 | 768 | 722 | 768 | 0 |
| 04.08. - 11.08. Choose this term | 1609 | 1288 | 1661 | 1330 | 1770 | 1417 | 2866 | 2035 | 1019 | 806 | 806 | 832 | 887 | 832 | 0 |
| 11.08. - 18.08. Choose this term | 1609 | 1288 | 1661 | 1330 | 1770 | 1417 | 2866 | 2035 | 1019 | 806 | 806 | 832 | 887 | 832 | 0 |
| 18.08. - 25.08. Choose this term | 1274 | 1020 | 1534 | 1228 | 1439 | 1152 | 1907 | 1704 | 853 | 638 | 638 | 768 | 722 | 768 | 0 |
| 25.08. - 01.09. Choose this term | 1160 | 929 | 1420 | 1137 | 1326 | 1061 | 1732 | 1586 | 794 | 582 | 582 | 712 | 665 | 712 | 0 |
| 01.09. - 08.09. Choose this term | 1033 | 827 | 1264 | 1012 | 1170 | 936 | 1543 | 1430 | 716 | 518 | 518 | 634 | 587 | 634 | 0 |
| 08.09. - 15.09. Choose this term | 1033 | 827 | 1264 | 1012 | 1170 | 936 | 1543 | 1430 | 716 | 517 | 518 | 633 | 587 | 634 | 0 |
| 15.09. - 22.09. Choose this term | 816 | 653 | 1004 | 804 | 948 | 759 | 1127 | 1108 | 556 | 0 | 409 | 0 | 0 | 504 | 0 |
| 22.09. - 29.09. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 29.09. - 06.10. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 06.10. - 13.10. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 13.10. - 20.10. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 20.10. - 27.10. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
| 27.10. - 03.11. Choose this term | 650 | 521 | 834 | 668 | 782 | 626 | 962 | 938 | 471 | 0 | 326 | 0 | 0 | 419 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact