Quick search
Location
Italy / Liguria / Santa Margherita
•
Early purchase
•
On the beach
•
Pool
•
Air conditioning
•
WIFI / Internet
•
Golf
•
Dog allowed
Our rating
****
Location
Hotel Regina Elena hotel and annex located on the seafront promenade with direct access to the beach (via subway). Centrum Centre Santa Margherita is about 500m.
Beach
The beach entrance to the beach in the price, beach service (umbrella and deckchair) fee on the spot in terms 01.06.do 16.09.2012, the other terminal.
Accomodation
All rooms have bathroom with shower and toilet, telephone, minibar, satellite TV, safe, Wi-Fi, air conditioning, an extra option. Bathrobe and slippers for a fee. There are double rooms "Fortuna" without balcony, double room with balcony (they have 2 extra beds), double rooms with direct or side sea view double rooms without a balcony in the annex. Single rooms without balcony on request (double bed).
Board
Breakfast buffet American breakfast. Can also order half board (dinner served with a choice of 4 meals).
Facilities and services
Reception, Wi-Fi free internet corner for an extra charge, restaurant, bar, lounge, breakfast room, 3 elevators, air conditioning, garage or parking fee (to the limited capacity), garden, beach bar and restaurant .
Sport and relax
Pool with fresh heated water (6x4m) and deck chairs (free) open from about 4.25 to 10.15, terrace with Jacuzzi (heated), free pool with sea water. Small children's playground and table tennis on the beach. For a fee, bicycles and scooters (in hotel), golf in Rapallo about 5km (20% discount on green fees), tennis and golf 1km, riding about 6 km, sailing 500m.
For children
Children under 2 years free of charge for extra beds, cot on request free of charge.
Extra
Small pets allowed free of charge. 7 = 6 during 04/25 -03.08. and 26.08 .- 07.09.2011
10% discount on accommodation and breakfast when you book to stay on 10.04.2012 for a minimum of 5 nights - in addition to the discount Reny Travel
Lenght of stay, check-in
Minimum stay is 2 nights. In terms of 4.8 - 8.25 and 6.10 - 10/13 2012 is a minimum stay of 3 nights. First day is arbitrary. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00 times.
Price includes
• Accommodation with breakfast for 1 night,
• use of swimming pool with sun loungers and whirlpool, and access to the beach towel,
• a playground and table tennis on the beach,
• insurance against insolvency.
• use of swimming pool with sun loungers and whirlpool, and access to the beach towel,
• a playground and table tennis on the beach,
• insurance against insolvency.
Obligatory supplements
1 x dinner for € 25.00 to 28.00 / person (on request,
•
• payable on site),
• beach service approx € 16.00 / person / day (payment on site),
• garage € 16.00 / day (on request, payable on site).
•
• payable on site),
• beach service approx € 16.00 / person / day (payment on site),
• garage € 16.00 / day (on request, payable on site).
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic lôžko/ Fortuna | Person in 1/1 | Adult basic lôžko/ balcony | Adult prístelka/ balcony | Adult basic bed / balcony and view sea | Adult prístelka/ balcony and view sea | Adult basic bed Superior | Adult extra bed "Superior" | Adult basic lôžko/ Villetta | Child 3 - 12 y. prístelka/ balcony | Child 3 - 12 y. prístelka/ balcony and view sea | Child 3 - 12 y. extra bed Superior | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.02. - 11.02. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 11.02. - 18.02. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 18.02. - 25.02. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 25.02. - 03.03. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 03.03. - 10.03. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 10.03. - 17.03. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 17.03. - 24.03. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 24.03. - 31.03. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 31.03. - 07.04. | 374 | 687 | 526 | 423 | 581 | 464 | 688 | 553 | 462 | 109 | 118 | 142 | 0 |
| 07.04. - 14.04. | 412 | 751 | 583 | 468 | 644 | 515 | 767 | 616 | 511 | 120 | 131 | 158 | 0 |
| 14.04. - 21.04. | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 21.04. - 28.04. | 393 | 731 | 553 | 444 | 611 | 488 | 714 | 574 | 479 | 113 | 126 | 147 | 0 |
| 28.04. - 05.05. | 469 | 875 | 665 | 532 | 735 | 588 | 854 | 686 | 567 | 133 | 154 | 175 | 0 |
| 05.05. - 12.05. | 469 | 875 | 665 | 532 | 735 | 588 | 854 | 686 | 567 | 133 | 154 | 175 | 0 |
| 12.05. - 19.05. | 469 | 875 | 665 | 532 | 735 | 588 | 854 | 686 | 567 | 133 | 154 | 175 | 0 |
| 19.05. - 26.05. | 469 | 875 | 665 | 532 | 735 | 588 | 854 | 686 | 567 | 133 | 154 | 175 | 0 |
| 26.05. - 02.06. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 02.06. - 09.06. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 09.06. - 16.06. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 16.06. - 23.06. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 23.06. - 30.06. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 30.06. - 07.07. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 07.07. - 14.07. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 14.07. - 21.07. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 21.07. - 28.07. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 28.07. - 04.08. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 04.08. - 11.08. Choose this term | 602 | 1071 | 868 | 693 | 959 | 770 | 1162 | 931 | 756 | 175 | 196 | 238 | 0 |
| 11.08. - 18.08. Choose this term | 602 | 1071 | 868 | 693 | 959 | 770 | 1162 | 931 | 756 | 175 | 196 | 238 | 0 |
| 18.08. - 25.08. Choose this term | 602 | 1071 | 868 | 693 | 959 | 770 | 1162 | 931 | 756 | 175 | 196 | 238 | 0 |
| 25.08. - 01.09. Choose this term | 584 | 987 | 832 | 669 | 941 | 752 | 1120 | 895 | 738 | 169 | 190 | 226 | 0 |
| 01.09. - 08.09. Choose this term | 581 | 973 | 826 | 665 | 938 | 749 | 1113 | 889 | 735 | 168 | 189 | 224 | 0 |
| 08.09. - 15.09. Choose this term | 469 | 875 | 665 | 532 | 735 | 588 | 854 | 686 | 567 | 133 | 154 | 175 | 0 |
| 15.09. - 22.09. Choose this term | 355 | 659 | 497 | 400 | 549 | 438 | 644 | 518 | 435 | 103 | 112 | 133 | 0 |
| 22.09. - 29.09. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 29.09. - 06.10. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 06.10. - 13.10. Choose this term | 602 | 1071 | 868 | 693 | 959 | 770 | 1162 | 931 | 756 | 175 | 196 | 238 | 0 |
| 13.10. - 20.10. Choose this term | 374 | 687 | 526 | 423 | 581 | 464 | 688 | 553 | 462 | 109 | 118 | 142 | 0 |
| 20.10. - 27.10. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 27.10. - 03.11. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 03.11. - 10.11. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 10.11. - 17.11. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 17.11. - 24.11. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
| 24.11. - 01.12. Choose this term | 336 | 623 | 469 | 378 | 518 | 413 | 609 | 490 | 413 | 98 | 105 | 126 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact