Quick search
Location
Italy / Liguria / Santa Margherita
•
Early purchase
•
150 m from the beach
•
Child under 7 years free
•
Air conditioning
•
Golf
•
Dog allowed
Our rating
***
Location
Hotel Jolanda is located in a sunny spot in the central zone of the resort of Santa Margherita, halfway between the charming towns of Portofino and Rapallo.
Beach
Approximately 150 m, beach service fee on the spot.
Accomodation
All rooms have bathroom with shower and toilet, telephone, minibar, satellite TV, safe, wifi and air conditioning. Standard double rooms (14/16 sqm) without a balcony, double rooms type "Comfort" (17/20 m2) with balcony and possibility to order a bed. Single rooms without a balcony and on-demand (double bed).
Board
Breakfast buffet cold and hot buffet. Can also order half board (dinner served with choice of 3 dishes, salad buffet).
Facilities and services
Reception, bar, restaurant, lift, garden, garage (fee).
Sport and relax
Fitness, Turkish bath, indoor Jacuzzi (5 points) free sauna for a fee. Possible to rent bicycles (free to the limited capacity). For a fee, nearby tennis (500m), minigolf (100m) and golf (4km).
For children
Children under 7 years free of charge for extra beds, cot on request for a fee.
Extra
Small pets allowed (free of charge, except for restaurants and canteens). 7 = 6 during 1.7 - 31.10.2012.; 10% discount on accommodation and breakfast when you book to stay on 10.04.2012 for a minimum of 5 nights - in addition to the discount Reny Travel
Lenght of stay, check-in
Minimum stay is 3 nights. In the period 04/05 - 9.4, 7.7 - 18.08 .. and 6.10 - 14.10.2012 a minimum stay of 4 nights. First day is arbitrary. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00 times.
Price includes
• Accommodation with breakfast for 1 night,
• use of fitness center, Turkish bath, whirlpool,
• bike rental (Out of capacity),
• insurance against insolvency.
• use of fitness center, Turkish bath, whirlpool,
• bike rental (Out of capacity),
• insurance against insolvency.
Facultative supplements
• 1 x dinner for € 17.00 / person (on request, payable on site),
• the Comfort room € 4.00-5.00 / person / day depending on the season, payment in CK),
• cot € 15.00 / day (on request, payable on site),
• garage € 20.00 / day (on request, payable on site),
• comprehensive insurance PLUS ECP € 2.00 / person / day.
• the Comfort room € 4.00-5.00 / person / day depending on the season, payment in CK),
• cot € 15.00 / day (on request, payable on site),
• garage € 20.00 / day (on request, payable on site),
• comprehensive insurance PLUS ECP € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 7 - 13 y. extra bed | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|
| 24.12. - 31.12. | 514 | 402 | 324 | 207 | 0 |
| 31.12. - 07.01. | 514 | 402 | 324 | 207 | 0 |
| 07.01. - 14.01. | 476 | 364 | 294 | 189 | 0 |
| 14.01. - 21.01. | 476 | 364 | 294 | 189 | 0 |
| 21.01. - 28.01. | 476 | 364 | 294 | 189 | 0 |
| 28.01. - 04.02. | 476 | 364 | 294 | 189 | 0 |
| 04.02. - 11.02. | 476 | 364 | 294 | 189 | 0 |
| 11.02. - 18.02. | 476 | 364 | 294 | 189 | 0 |
| 18.02. - 25.02. | 476 | 364 | 294 | 189 | 0 |
| 25.02. - 03.03. | 476 | 364 | 294 | 189 | 0 |
| 03.03. - 10.03. | 476 | 364 | 294 | 189 | 0 |
| 10.03. - 17.03. | 476 | 364 | 294 | 189 | 0 |
| 17.03. - 24.03. | 476 | 364 | 294 | 189 | 0 |
| 24.03. - 31.03. | 476 | 364 | 294 | 189 | 0 |
| 31.03. - 07.04. | 526 | 414 | 334 | 213 | 0 |
| 07.04. - 14.04. | 526 | 414 | 334 | 213 | 0 |
| 14.04. - 21.04. | 476 | 364 | 294 | 189 | 0 |
| 21.04. - 28.04. | 476 | 364 | 294 | 189 | 0 |
| 28.04. - 05.05. | 476 | 364 | 294 | 189 | 0 |
| 05.05. - 12.05. | 476 | 364 | 294 | 189 | 0 |
| 12.05. - 19.05. | 514 | 402 | 324 | 207 | 0 |
| 19.05. - 26.05. | 609 | 497 | 399 | 252 | 0 |
| 26.05. - 02.06. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 02.06. - 09.06. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 09.06. - 16.06. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 16.06. - 23.06. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 23.06. - 30.06. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 30.06. - 07.07. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 07.07. - 14.07. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 14.07. - 21.07. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 21.07. - 28.07. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 28.07. - 04.08. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 04.08. - 11.08. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 11.08. - 18.08. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 18.08. - 25.08. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 25.08. - 01.09. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 01.09. - 08.09. Choose this term | 609 | 497 | 399 | 252 | 0 |
| 08.09. - 15.09. Choose this term | 476 | 364 | 294 | 189 | 0 |
| 15.09. - 22.09. Choose this term | 476 | 364 | 294 | 189 | 0 |
| 22.09. - 29.09. Choose this term | 476 | 364 | 294 | 189 | 0 |
| 29.09. - 06.10. Choose this term | 476 | 364 | 294 | 189 | 0 |
| 06.10. - 13.10. Choose this term | 651 | 539 | 434 | 273 | 0 |
| 13.10. - 20.10. Choose this term | 501 | 389 | 314 | 201 | 0 |
| 20.10. - 27.10. Choose this term | 476 | 364 | 294 | 189 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact