Quick search
Location
Italy / Liguria / San Remo
•
Early purchase
•
Spotlights
•
200 m from the beach
•
Child under 6 years free
•
For disabled
•
Garage
•
Dog allowed
Our rating
***+
Location
Hotel Nazionale has a convenient location, located near the casino in the central zone of the famous city of San Remo.
Beach
200m from the hotel, beach service fee on the spot.
Accomodation
Double rooms with one bed to bathroom with shower and toilet, telephone, minibar, satellite TV, safe and air conditioning. Some rooms have balconies. There are also junior suites with balcony. Double rooms occupied by one person (with balcony and without balcony are on request). The hotel has 3 rooms suitable for disabled.
Board
Breakfast - simple buffet. Possibility to order breakfast - served 3-course dinner with choice of menu (in case of selection a la carte menu - at extra cost on the spot).
Facilities and services
Reception, bar, restaurant, elevator, garage (on request, for a fee).
Sport and relax
Jacuzzi on the terrace for free (for max.8/10 people). For a fee of about 1km tennis, golf 6 km, 2 km golf.
For children
A child on extra bed in 6 years free of charge - only valid for stays with breakfast.
Extra
Small pets allowed free of charge. Free tickets to the casino.
10% discount on accommodation and breakfast when you book to stay on 10.04.2012 for a minimum of 5 nights - in addition to the discount Reny Travel
Lenght of stay, check-in
Minimum stay is 1 night. First day is arbitrary. Accommodation is available from 14.00 hrs. Rooms must be released by 10.00 times.
Price includes
• Accommodation with breakfast for 1 night,
• insurance against insolvency.
• insurance against insolvency.
Obligatory supplements
• 1 x dinner for € 25.00 / person (payment on site),
• a balcony for € 7.00 / person / day (payment on site),
• garage approx € 15.00 / day (payment on site),
• parking approx € 10.00 / day (on site).
• a balcony for € 7.00 / person / day (payment on site),
• garage approx € 15.00 / day (payment on site),
• parking approx € 10.00 / day (on site).
Note
• Discounts on 3.bed - extra - only valid for stays with breakfast. In time 02/11 - 2.20 the hotel is busy.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | 1/2 room obsadená 1 osobou | Adult basic bed Junior Suita | Adult extra bed Junior Suita | Child 13 - 17r. extra bed | Child 13 - 17 y. extra bed Junior Suita | Child 6 - 13r. extra bed | Child 6 - 13 y. extra bed Junior Suita | Child 0-6 y. extra bed | Child 0-6 y. extra bed in Junior Suite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 14.01. - 21.01. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 21.01. - 28.01. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 28.01. - 04.02. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 04.02. - 11.02. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 11.02. - 18.02. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 18.02. - 25.02. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 25.02. - 03.03. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 03.03. - 10.03. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 10.03. - 17.03. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 17.03. - 24.03. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 24.03. - 31.03. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 31.03. - 07.04. | 410 | 332 | 569 | 662 | 534 | 206 | 337 | 126 | 204 | 0 | 0 |
| 07.04. - 14.04. | 410 | 332 | 569 | 662 | 534 | 206 | 337 | 126 | 204 | 0 | 0 |
| 14.04. - 21.04. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 21.04. - 28.04. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 28.04. - 05.05. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 05.05. - 12.05. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 12.05. - 19.05. | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 19.05. - 26.05. | 410 | 332 | 569 | 662 | 534 | 206 | 337 | 126 | 204 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 387 | 313 | 547 | 625 | 505 | 194 | 319 | 119 | 193 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 448 | 357 | 602 | 679 | 546 | 224 | 343 | 140 | 210 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 448 | 357 | 602 | 679 | 546 | 224 | 343 | 140 | 210 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 448 | 357 | 602 | 679 | 546 | 224 | 343 | 140 | 210 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 448 | 357 | 602 | 679 | 546 | 224 | 343 | 140 | 210 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 525 | 427 | 679 | 847 | 679 | 266 | 427 | 161 | 259 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 525 | 427 | 679 | 847 | 679 | 266 | 427 | 161 | 259 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 03.11. - 10.11. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 10.11. - 17.11. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
| 17.11. - 24.11. Choose this term | 364 | 294 | 525 | 588 | 476 | 182 | 301 | 112 | 182 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact