Quick search
Location
Italy / island of Ischia / Forio
•
1km from the beach
•
Pools
•
Air conditioning
Our rating
***/****
Location
Hotel Mediterraneo complex composed of a main building and four other adjacent smaller buildings located in the large garden of exotic plants. Dependence of the building outside the complex in separate gardens. The complex is in a quiet area near the main road about 1.5 km from the center of Forio, and about 1km from Poseidon Gardens.
Beach
Beach Citaro is about 1km from the complex. During the peak season for free transportation to the beach (time on site).
Accomodation
• Standard Rooms (4 *) can be found in the garden in a low building, a bathroom with shower and toilet, balcony or terasku, telephone, TV and air conditioning for a fee.
• Superior rooms (4 *) are located in a building with reception, or buildings in the garden near the reception are spacious and have modern facilities, minibar and air conditioning.
• Rooms in the annex (3 *) are located in separate buildings and gardens from the main building with reception are about 250-800 meters.
• Superior rooms (4 *) are located in a building with reception, or buildings in the garden near the reception are spacious and have modern facilities, minibar and air conditioning.
• Rooms in the annex (3 *) are located in separate buildings and gardens from the main building with reception are about 250-800 meters.
Board
Half board - breakfast buffet dinners served with choice of menu and salad buffet. Possibility to order lunch.
Facilities and services
reception, restaurant, TV room, terraces for sunbathing, spacious parking lot.
Sport and relax
4 swimming pools with different water temperature 26-38 ° C, one of them indoor, Kneipp walkway, terrace with sun beds and parasols, thermal spa and beauty center.
For children
Cot on request for a fee on the spot.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with half board for 7 nights,
• the use of thermal pools,
• air conditioning (in superior rooms),
• delegate services in the resort,
• insurance insolvency
• the use of thermal pools,
• air conditioning (in superior rooms),
• delegate services in the resort,
• insurance insolvency
Facultative supplements
• Air € 19.00 / person in the room Standard / 7 nights (on request, payment TA),
• supplement for single room € 85.00 / person / 7 nights (on request, payment on site),
• full board € 100.00 / person / 7 nights (on request, payment TA)
• supplement per room Superior in the main building with climate € 69.00 / person / 7 nights (on request, payment TA),
• cot € 10.00 / day (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
• supplement for single room € 85.00 / person / 7 nights (on request, payment on site),
• full board € 100.00 / person / 7 nights (on request, payment TA)
• supplement per room Superior in the main building with climate € 69.00 / person / 7 nights (on request, payment TA),
• cot € 10.00 / day (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult basic bed depandance | Adult extra bed depandance | Child 2 - 12 y. on 3.lôžku | Child 2 - 12r. on 3.lôžku depandance | Child 2-12r. on 3. and 4.lôžku | Child 2-12r. on 3. and 4.lôžku / depandance | Infant |
|---|---|---|---|---|---|---|---|---|---|
| 24.03. - 31.03. | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 31.03. - 07.04. | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 07.04. - 14.04. | 319 | 256 | 277 | 222 | 193 | 167 | 161 | 140 | 0 |
| 14.04. - 21.04. | 305 | 245 | 286 | 230 | 184 | 173 | 154 | 145 | 0 |
| 21.04. - 28.04. | 305 | 245 | 286 | 230 | 184 | 173 | 154 | 145 | 0 |
| 28.04. - 05.05. | 319 | 256 | 277 | 222 | 193 | 167 | 161 | 140 | 0 |
| 05.05. - 12.05. | 319 | 256 | 277 | 222 | 193 | 167 | 161 | 140 | 0 |
| 12.05. - 19.05. | 319 | 256 | 277 | 222 | 193 | 167 | 161 | 140 | 0 |
| 19.05. - 26.05. | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 26.05. - 02.06. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 02.06. - 09.06. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 09.06. - 16.06. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 16.06. - 23.06. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 23.06. - 30.06. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 30.06. - 07.07. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 07.07. - 14.07. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 14.07. - 21.07. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 21.07. - 28.07. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 28.07. - 04.08. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 04.08. - 11.08. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 11.08. - 18.08. Choose this term | 494 | 396 | 390 | 313 | 298 | 235 | 248 | 197 | 0 |
| 18.08. - 25.08. Choose this term | 494 | 396 | 390 | 313 | 298 | 235 | 248 | 197 | 0 |
| 25.08. - 01.09. Choose this term | 423 | 339 | 319 | 256 | 255 | 193 | 213 | 161 | 0 |
| 01.09. - 08.09. Choose this term | 423 | 339 | 319 | 256 | 255 | 193 | 213 | 161 | 0 |
| 08.09. - 15.09. Choose this term | 423 | 339 | 319 | 256 | 255 | 193 | 213 | 161 | 0 |
| 15.09. - 22.09. Choose this term | 423 | 339 | 319 | 256 | 255 | 193 | 213 | 161 | 0 |
| 22.09. - 29.09. Choose this term | 423 | 339 | 319 | 256 | 255 | 193 | 213 | 161 | 0 |
| 29.09. - 06.10. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 06.10. - 13.10. Choose this term | 381 | 305 | 296 | 237 | 230 | 179 | 192 | 149 | 0 |
| 13.10. - 20.10. Choose this term | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 20.10. - 27.10. Choose this term | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 27.10. - 03.11. Choose this term | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 03.11. - 10.11. Choose this term | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
| 10.11. - 17.11. Choose this term | 286 | 230 | 258 | 207 | 173 | 156 | 145 | 130 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact