Quick search
Location
Italy / Emilia Romagna / Riccione
•
150 m from the beach
•
for demanding
•
air conditioning
•
parking
Our rating
*****
Location
The elegant hotel is located in the central part of Riccione.
Beach
150 m from the private beach with beach service.
Accomodation
Double rooms with 1 or 2 beds with air conditioning, bathroom with shower and toilet, hair dryer, satellite TV, telephone, mini bar and safe.
Board
Breakfast buffet on the American way. Possibility to order dinner with choice, served in the restaurant or on the terrace, and salad buffet lunch.
Facilities and services
Reception, restaurant, American bar, lounge, terrace, elevator, parking, garage.
Sport and relax
Indoor and outdoor pool, fitness center, beauty center.
For children
Children under 2 years without own bed free, including breakfast.
Lenght of stay, check-in
The standard length of stay is 7 nights on any request. First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with breakfast for 7 nights,
• air conditioning,
• use of pool,
• beach service,
• parking,
• insurance insolvency
• air conditioning,
• use of pool,
• beach service,
• parking,
• insurance insolvency
Facultative supplements
• Half board € 200.00 / person / week,
• full board € 393.00 / person / week (both on-demand payment TA),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
• full board € 393.00 / person / week (both on-demand payment TA),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed Classic | Adult extra bed Classic | Adult basic bed De Luxe | Adult extra bed De Luxe | Adult basic bed Superior | Adult extra bed Superior | Child 7 - 10 y. extra bed Classic | Child 7 - 10 y. extra bed De Luxe | Child 7 - 10 y. extra bed Superior | Child 2 - 7 y. extra bed Classic | Child 2 - 7 y. extra bed De Luxe | Child 2 - 7 y. extra bed Superior | Child 0 - 2 roky in posteli with rodičmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.04. - 21.04. | 679 | 546 | 791 | 637 | 728 | 581 | 483 | 560 | 511 | 350 | 406 | 371 | 0 |
| 21.04. - 28.04. | 679 | 546 | 791 | 637 | 728 | 581 | 483 | 560 | 511 | 350 | 406 | 371 | 0 |
| 28.04. - 05.05. | 747 | 602 | 863 | 693 | 796 | 637 | 531 | 608 | 559 | 382 | 442 | 407 | 0 |
| 05.05. - 12.05. | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 12.05. - 19.05. | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 19.05. - 26.05. | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 26.05. - 02.06. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 02.06. - 09.06. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 09.06. - 16.06. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 16.06. - 23.06. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 23.06. - 30.06. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 30.06. - 07.07. Choose this term | 912 | 728 | 1043 | 837 | 967 | 775 | 639 | 734 | 685 | 460 | 529 | 494 | 0 |
| 07.07. - 14.07. Choose this term | 931 | 742 | 1064 | 854 | 987 | 791 | 651 | 749 | 700 | 469 | 539 | 504 | 0 |
| 14.07. - 21.07. Choose this term | 931 | 742 | 1064 | 854 | 987 | 791 | 651 | 749 | 700 | 469 | 539 | 504 | 0 |
| 21.07. - 28.07. Choose this term | 931 | 742 | 1064 | 854 | 987 | 791 | 651 | 749 | 700 | 469 | 539 | 504 | 0 |
| 28.07. - 04.08. Choose this term | 931 | 742 | 1064 | 854 | 987 | 791 | 651 | 749 | 700 | 469 | 539 | 504 | 0 |
| 04.08. - 11.08. Choose this term | 939 | 749 | 1074 | 862 | 997 | 799 | 658 | 756 | 706 | 474 | 544 | 508 | 0 |
| 11.08. - 18.08. Choose this term | 987 | 791 | 1134 | 910 | 1057 | 847 | 700 | 798 | 742 | 504 | 574 | 532 | 0 |
| 18.08. - 25.08. Choose this term | 987 | 791 | 1134 | 910 | 1057 | 847 | 700 | 798 | 742 | 504 | 574 | 532 | 0 |
| 25.08. - 01.09. Choose this term | 931 | 749 | 1071 | 861 | 987 | 791 | 658 | 756 | 700 | 476 | 546 | 504 | 0 |
| 01.09. - 08.09. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 08.09. - 15.09. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 15.09. - 22.09. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 22.09. - 29.09. Choose this term | 798 | 644 | 917 | 735 | 847 | 679 | 567 | 644 | 595 | 406 | 469 | 434 | 0 |
| 29.09. - 06.10. Choose this term | 718 | 579 | 827 | 665 | 762 | 614 | 507 | 584 | 540 | 366 | 424 | 389 | 0 |
| 06.10. - 13.10. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 13.10. - 20.10. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 20.10. - 27.10. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 27.10. - 03.11. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 03.11. - 10.11. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 10.11. - 17.11. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 17.11. - 24.11. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 24.11. - 01.12. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 01.12. - 08.12. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 08.12. - 15.12. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
| 15.12. - 22.12. Choose this term | 686 | 553 | 791 | 637 | 728 | 588 | 483 | 560 | 518 | 350 | 406 | 371 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact