Quick search
Location
Italy / Campania / Sorrento
•
500m from the beach
•
Pool
•
Air conditioning
•
Wi-fi
Our rating
****
Location
Hotel Antiche Mura is located in the heart of Sorrento for Tasso Square. Elegant villa was built in the 19th century and completely renovated in 2005. The hotel also remains one of the original towers of Sorrento. Local transport stop is about 200m from the hotel.
Beach
The hotel is located about 500m from the sea.
Accomodation
50 rooms have fully equipped bathroom with shower or bath and toilet, hairdryer, telephone, satellite TV, safe, minibar, air conditioning and heating, internet access for a fee.
Standard Room and Comfort room without extra bed. Standard room has a French window, Comfort rooms and suites have a balcony or terrace. Junior Suite has a capacity of 4 persons 5 persons suite (on request).
Board
Breakfast buffet.
Facilities and services
Reception, night porter, hall, TV room, breakfast room, restaurant, bar, conference room (up to 60 individuals), elevator and garage for a fee (price and payment on site). Common areas of the hotel are air-conditioned hotel accepts credit cards. Wireless internet in the lobby and poolside free internet corner for a fee.
Sport and relax: swimming pool with whirlpool section surrounded by a garden with citrus trees, massages for a fee (price and payment on site).
For children
Cot for children up to 3 years on request at extra cost.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 16.00 to 20.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation with breakfast for 1 night,
• use of swimming pool,
• wi-fi in common areas,
• insurance against insolvency.
• use of swimming pool,
• wi-fi in common areas,
• insurance against insolvency.
Facultative supplements
• Extra bed in Junior Suite and Suite € 36.00 to 47.00 / night according to season (to demand payment in CK),
• cot € 11.00 / night (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• cot € 11.00 / night (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/2 Su | Adult in 1/2 | Adult in 1/2 "Comfort" | Adult in 1/3 "Comfort" | Adult in Junior Suite | Adult in suite | Child 0-2 y. |
|---|---|---|---|---|---|---|---|
| 04.01. - 14.01. | 1220 | 660 | 860 | 720 | 1490 | 1790 | 0 |
| 14.01. - 21.01. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 21.01. - 28.01. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 28.01. - 04.02. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 04.02. - 11.02. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 11.02. - 18.02. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 18.02. - 25.02. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 25.02. - 03.03. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 03.03. - 10.03. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 10.03. - 17.03. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 17.03. - 24.03. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 24.03. - 31.03. | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 31.03. - 07.04. | 1349 | 687 | 917 | 729 | 1228 | 1408 | 0 |
| 07.04. - 14.04. | 1339 | 677 | 903 | 715 | 1218 | 1398 | 0 |
| 14.04. - 21.04. | 1183 | 602 | 798 | 637 | 1155 | 1344 | 0 |
| 21.04. - 28.04. | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 28.04. - 05.05. | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 05.05. - 12.05. | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 12.05. - 19.05. | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 19.05. - 26.05. | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 26.05. - 02.06. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 02.06. - 09.06. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 09.06. - 16.06. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 16.06. - 23.06. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 23.06. - 30.06. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 30.06. - 07.07. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 07.07. - 14.07. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 14.07. - 21.07. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 21.07. - 28.07. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 28.07. - 04.08. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 04.08. - 11.08. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 11.08. - 18.08. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 18.08. - 25.08. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 25.08. - 01.09. Choose this term | 1547 | 777 | 1043 | 819 | 126 | 1470 | 0 |
| 01.09. - 08.09. Choose this term | 1582 | 798 | 1064 | 847 | 1358 | 1652 | 0 |
| 08.09. - 15.09. Choose this term | 1582 | 798 | 1064 | 847 | 1358 | 1652 | 0 |
| 15.09. - 22.09. Choose this term | 1582 | 798 | 1064 | 847 | 1358 | 1652 | 0 |
| 22.09. - 29.09. Choose this term | 1582 | 798 | 1064 | 847 | 1358 | 1652 | 0 |
| 29.09. - 06.10. Choose this term | 1582 | 798 | 1064 | 847 | 1358 | 1652 | 0 |
| 06.10. - 13.10. Choose this term | 1468 | 742 | 988 | 787 | 1300 | 1564 | 0 |
| 13.10. - 20.10. Choose this term | 1183 | 602 | 798 | 637 | 1155 | 1344 | 0 |
| 20.10. - 27.10. Choose this term | 1183 | 602 | 798 | 637 | 1155 | 1344 | 0 |
| 27.10. - 03.11. Choose this term | 1089 | 562 | 742 | 599 | 1123 | 1318 | 0 |
| 03.11. - 10.11. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 10.11. - 17.11. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 17.11. - 24.11. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 24.11. - 01.12. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 01.12. - 08.12. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 08.12. - 15.12. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 15.12. - 22.12. Choose this term | 854 | 462 | 602 | 504 | 1043 | 1253 | 0 |
| 22.12. - 29.12. Choose this term | 958 | 510 | 668 | 553 | 1088 | 1310 | 0 |
| 29.12. - 04.01. Choose this term | 1356 | 684 | 912 | 726 | 1164 | 1416 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact