Quick search
Location
Croatia / South Dalmatia / Mljet - Pomena
•
At the beach
•
Child under 12years free
•
Pool
•
Air conditioning
•
WIFI
Our rating
***
Location
The modern, recently renovated hotel is located in the center of town named at the island of Mljet, which is a national park.
Beach
Sandy beach with a concrete surface is located directly in front of the hotel. The beach is a children's pool and beach bar.
Accomodation
The hotel offers accommodation in double rooms with one bed. All rooms are air conditioned, have bathrooms with toilet, satellite TV, mini bar, hair dryer. Some rooms have balconies and sea views. Single room on request.
Board
Half board buffet.
Facilities and services
Reception, Wi-fi access in public areas of the hotel, pizzeria, tavern with terrace, bar, lobby, gift shop, hairdresser.
Sport and relax
Fitness, sauna, massage, beauty salon. The beach is a children's pool with beach bar, diving center.
For children
Children under 12 years of extra beds in a room with 2 parents free.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and the accommodation is from 15.00 hrs. Hotel rooms must be released until 11.00 hrs.
Price includes
• Accommodation for 7 nights with half board,
• use of pool,
• insurance insolvency.
• use of pool,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person under 12 per week, children under 12 years sojourn tax apply (payment in TA),
Facultative supplements
• FB supplement € 31,00 - 46,00 / person/ week ( depending on the season, payment in TA)
• a comprehensive travel insurance Union € 1.40 / person / day.
• a comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1BVM | Adult basic bed | Adult extra bed | Adult basic bed / balcony | Adult extra bed / balcony | Adult basic bed /výhľad on sea | Adult basic bed / balcony and view sea | Adult extra bed / balcony view sea | Adult extra bed /výhľad sea | Child 0-12 y. extra bed |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. - 05.05. | 361 | 195 | 159 | 217 | 176 | 225 | 258 | 209 | 183 | 0 |
| 05.05. - 12.05. | 361 | 195 | 159 | 217 | 176 | 225 | 258 | 209 | 183 | 0 |
| 12.05. - 19.05. | 361 | 195 | 159 | 217 | 176 | 225 | 258 | 209 | 183 | 0 |
| 19.05. - 26.05. | 444 | 242 | 197 | 264 | 214 | 273 | 318 | 257 | 221 | 0 |
| 26.05. - 02.06. Choose this term | 555 | 305 | 247 | 325 | 263 | 335 | 397 | 321 | 271 | 0 |
| 02.06. - 09.06. Choose this term | 555 | 305 | 247 | 325 | 263 | 335 | 397 | 321 | 271 | 0 |
| 09.06. - 16.06. Choose this term | 614 | 342 | 277 | 371 | 300 | 381 | 439 | 354 | 308 | 0 |
| 16.06. - 23.06. Choose this term | 694 | 392 | 316 | 433 | 349 | 443 | 494 | 398 | 357 | 0 |
| 23.06. - 30.06. Choose this term | 694 | 392 | 316 | 433 | 349 | 443 | 494 | 398 | 357 | 0 |
| 30.06. - 07.07. Choose this term | 694 | 392 | 316 | 433 | 349 | 443 | 494 | 398 | 357 | 0 |
| 07.07. - 14.07. Choose this term | 754 | 430 | 347 | 478 | 385 | 489 | 535 | 430 | 394 | 0 |
| 14.07. - 21.07. Choose this term | 835 | 481 | 387 | 539 | 434 | 550 | 589 | 474 | 443 | 0 |
| 21.07. - 28.07. Choose this term | 835 | 481 | 387 | 539 | 434 | 550 | 589 | 474 | 443 | 0 |
| 28.07. - 04.08. Choose this term | 835 | 481 | 387 | 539 | 434 | 550 | 589 | 474 | 443 | 0 |
| 04.08. - 11.08. Choose this term | 835 | 481 | 387 | 539 | 434 | 550 | 589 | 474 | 443 | 0 |
| 11.08. - 18.08. Choose this term | 835 | 481 | 387 | 539 | 434 | 550 | 589 | 474 | 443 | 0 |
| 18.08. - 25.08. Choose this term | 795 | 455 | 367 | 509 | 410 | 520 | 562 | 452 | 418 | 0 |
| 25.08. - 01.09. Choose this term | 694 | 392 | 316 | 433 | 349 | 443 | 494 | 398 | 357 | 0 |
| 01.09. - 08.09. Choose this term | 654 | 367 | 296 | 402 | 324 | 412 | 466 | 376 | 332 | 0 |
| 08.09. - 15.09. Choose this term | 555 | 305 | 247 | 325 | 263 | 335 | 397 | 321 | 271 | 0 |
| 15.09. - 22.09. Choose this term | 555 | 305 | 247 | 325 | 263 | 335 | 397 | 321 | 271 | 0 |
| 22.09. - 29.09. Choose this term | 555 | 305 | 247 | 325 | 263 | 335 | 397 | 321 | 271 | 0 |
| 29.09. - 06.10. Choose this term | 499 | 274 | 222 | 294 | 238 | 304 | 358 | 289 | 246 | 0 |
| 06.10. - 13.10. Choose this term | 361 | 195 | 159 | 217 | 176 | 225 | 258 | 209 | 183 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact