Quick search
Location
Croatia / Southern Dalmatia / Pelješac - Orebič
•
Directly at the beach
•
All inclusive
•
Pool
•
Air condition
Our rating
****
Price from
€ 48.43 / person / night
Location
Hotel renovated in 2006 offers comfortable accommodation and excellent services in the town of Orebic on the Peljesac peninsula. The hotel is located about 10 minutes from the center.
Beach
Rocky-sandy beach with beach service is located directly at the hotel.
Accomodation
The hotel offers accommodation in comfortable double rooms with single beds Standard , Superior, and Junior Suite 1 / 2 +2. Some rooms have a balcony. The outlook is more or park. All rooms are air conditioned, have bathroom with toilet, hair dryer, telephone, satellite TV, safe.
Board
All inclusive - breakfast, lunch and dinner buffet.
Facilities and services
Reception, bar, congress hall, night club, restaurant. The town is a post office, bank, disco, children's park, souvenir shop.
Sport and relax
Outdoor pool, children pool, children's mini-club (4 to 12 years), table tennis, beach volleyball, boccia, fitness center, tennis courts, basketball, mini football, bicycle, canoe, windsurfing.
Entertainment
Animation program for children and adults.
For children
Children under 2 years without services for free.
Children up to 7 years in room 1 / 2 +1 with two adults free.
Children up to 7 years on the 3rd and 4 bed for free.
Accommodation of children aged 2-12y in separate rooms at bargain prices (capacity on demand).
Children up to 7 years in room 1 / 2 +1 with two adults free.
Children up to 7 years on the 3rd and 4 bed for free.
Accommodation of children aged 2-12y in separate rooms at bargain prices (capacity on demand).
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is possible from 14.00 hrs and rooms must be released until 10.00.
Price includes
• Accommodation with all inclusive for 7 nights.
• Use of all services incusive:
Draft domestic alcoholic and soft drinks in the bar at 10.00 to 23.00 hrs.
Siesta snack times in the 16.00 to 17.00 hrs.
Umbrellas and sun loungers by the pool free.
Animation programs for children and adults.
• Insurance insolvency .
• Sojourn tax.
• Use of all services incusive:
Draft domestic alcoholic and soft drinks in the bar at 10.00 to 23.00 hrs.
Siesta snack times in the 16.00 to 17.00 hrs.
Umbrellas and sun loungers by the pool free.
Animation programs for children and adults.
• Insurance insolvency .
• Sojourn tax.
Facultative supplements
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Person in 1/1 view sea | Adult in 1/2, balcony view park | Adult in 1/2 | Adult zákl. bed "Superior" | Adult extra bed "Superior" | Adult basic bed " Junior Suite" | Adult extra bed Junior Suita | Child 7-12 y. basic bed in 1/2 , balcony view park | Child 7-12 y. basic bed in 1/2 | Child 7-12 y. extra bed in Superior | Child 7-12 y. extra bed Junior Suita | Child 2-7 y. basic bed in 1/2, balcony view park | Child 2-7 y. basic bed in 1/2 | Child 2-7 y. on extra bed in Superior | Child 2-7 y. extra bed in Junior Suite | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04. - 10.04. | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 10.04. - 17.04. | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 17.04. - 24.04. | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 24.04. - 01.05. | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 01.05. - 08.05. | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 08.05. - 15.05. | 508 | 546 | 419 | 400 | 452 | 361 | 490 | 391 | 297 | 284 | 229 | 248 | 216 | 206 | 0 | 0 | 0 |
| 15.05. - 22.05. | 521 | 559 | 430 | 410 | 463 | 370 | 501 | 401 | 305 | 291 | 235 | 254 | 221 | 212 | 0 | 0 | 0 |
| 22.05. - 29.05. | 521 | 559 | 430 | 410 | 463 | 370 | 501 | 401 | 305 | 291 | 235 | 254 | 221 | 212 | 0 | 0 | 0 |
| 29.05. - 05.06. | 590 | 628 | 475 | 456 | 512 | 409 | 555 | 443 | 336 | 323 | 260 | 281 | 244 | 234 | 0 | 0 | 0 |
| 05.06. - 12.06. | 602 | 640 | 482 | 463 | 521 | 416 | 563 | 450 | 341 | 328 | 264 | 285 | 248 | 238 | 0 | 0 | 0 |
| 12.06. - 19.06. | 602 | 640 | 482 | 463 | 521 | 416 | 563 | 450 | 341 | 328 | 264 | 285 | 248 | 238 | 0 | 0 | 0 |
| 19.06. - 26.06. | 602 | 640 | 482 | 463 | 521 | 416 | 563 | 450 | 341 | 328 | 264 | 285 | 248 | 238 | 0 | 0 | 0 |
| 26.06. - 03.07. | 680 | 718 | 544 | 525 | 590 | 472 | 634 | 506 | 385 | 371 | 298 | 320 | 278 | 269 | 0 | 0 | 0 |
| 03.07. - 10.07. | 693 | 731 | 554 | 535 | 602 | 481 | 645 | 516 | 392 | 378 | 304 | 326 | 284 | 274 | 0 | 0 | 0 |
| 10.07. - 17.07. | 803 | 850 | 632 | 608 | 708 | 566 | 747 | 598 | 446 | 430 | 358 | 377 | 323 | 311 | 0 | 0 | 0 |
| 17.07. - 24.07. | 822 | 870 | 645 | 621 | 726 | 581 | 764 | 611 | 456 | 438 | 367 | 386 | 329 | 317 | 0 | 0 | 0 |
| 24.07. - 31.07. | 822 | 870 | 645 | 621 | 726 | 581 | 764 | 611 | 456 | 438 | 367 | 386 | 329 | 317 | 0 | 0 | 0 |
| 31.07. - 07.08. Choose this term | 822 | 870 | 645 | 621 | 726 | 581 | 764 | 611 | 456 | 438 | 367 | 386 | 329 | 317 | 0 | 0 | 0 |
| 07.08. - 14.08. Choose this term | 822 | 870 | 645 | 621 | 726 | 581 | 764 | 611 | 456 | 438 | 367 | 386 | 329 | 317 | 0 | 0 | 0 |
| 14.08. - 21.08. Choose this term | 822 | 870 | 645 | 621 | 726 | 581 | 764 | 611 | 456 | 438 | 367 | 386 | 329 | 317 | 0 | 0 | 0 |
| 21.08. - 28.08. Choose this term | 711 | 751 | 567 | 547 | 619 | 495 | 662 | 529 | 401 | 387 | 313 | 335 | 290 | 280 | 0 | 0 | 0 |
| 28.08. - 04.09. Choose this term | 693 | 731 | 554 | 535 | 602 | 481 | 645 | 516 | 392 | 378 | 304 | 326 | 284 | 274 | 0 | 0 | 0 |
| 04.09. - 11.09. Choose this term | 615 | 653 | 493 | 474 | 532 | 425 | 575 | 460 | 349 | 335 | 269 | 291 | 253 | 243 | 0 | 0 | 0 |
| 11.09. - 18.09. Choose this term | 602 | 640 | 482 | 463 | 521 | 416 | 563 | 450 | 341 | 328 | 264 | 285 | 248 | 238 | 0 | 0 | 0 |
| 18.09. - 25.09. Choose this term | 532 | 570 | 437 | 418 | 471 | 377 | 510 | 408 | 310 | 296 | 239 | 259 | 225 | 215 | 0 | 0 | 0 |
| 25.09. - 02.10. Choose this term | 521 | 559 | 430 | 410 | 463 | 370 | 501 | 401 | 305 | 291 | 235 | 254 | 221 | 212 | 0 | 0 | 0 |
| 02.10. - 09.10. Choose this term | 443 | 481 | 368 | 349 | 393 | 314 | 431 | 345 | 261 | 248 | 200 | 219 | 190 | 181 | 0 | 0 | 0 |
| 09.10. - 16.10. Choose this term | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 16.10. - 23.10. Choose this term | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
| 23.10. - 30.10. Choose this term | 430 | 468 | 358 | 339 | 381 | 305 | 420 | 335 | 254 | 241 | 194 | 213 | 185 | 176 | 0 | 0 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact