Quick search
Location
Croatia / Southern Dalmatia / Orebic
•
Spotlights
•
5 m from the beach
•
Child under 7 years free
•
Pool
•
Air conditioning
Our rating
**/***
Location
Pleasant hotel is located about 1 km from the center of Orebic.
Beach
Rocky-pebble beach is about 5 m from the hotel.
Accomodation
Hotel *** offers accommodation in single rooms oriented to the park or in double rooms oriented to the sea or the park.
Double rooms were renovated in 2004 and have bathroom with shower and toilet, satellite TV, telephone, air conditioning.
Dependency ** (rooms labeled N) offers accommodation in double rooms with one bed. Rooms are oriented to the sea. Balcony surcharge.
Double rooms were renovated in 2004 and have bathroom with shower and toilet, satellite TV, telephone, air conditioning.
Dependency ** (rooms labeled N) offers accommodation in double rooms with one bed. Rooms are oriented to the sea. Balcony surcharge.
Board
Half board buffet. Premium option for lunch or all inclusive.
Facilities and services
Reception, air-conditioned restaurant, bar, parking.
Sport and relax
Swimming pool with fresh water.
For children
Children under 7 years free of charge.
Extra
To subscribe to the possibility of shortened stays +20% surcharge.
Lenght of stay, check-in
Standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released before 11:00 am.
Price includes
• Accommodation with half board for 7 nights,
• telephone helpdesk in English
• insurance insolvency.
• telephone helpdesk in English
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person per week (payment in TA).
Facultative supplements
• Lunch € 77.00 per person per week (on request, payment in TA),
• all inclusive € 123.00 per person per week (on request, payment in TA),
• a balcony for extra € 8.00 to 16, 00 / person in depandance/ week, depending on the time (to demand payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person/day.
• all inclusive € 123.00 per person per week (on request, payment in TA),
• a balcony for extra € 8.00 to 16, 00 / person in depandance/ week, depending on the time (to demand payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person/day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 park | Person in 1/1BM | Person in 1/1N | Adult in 1/2 sea | Adult in 1/2 park | Adult basic bed in 1/2+1N | Child 7 - 12 y. extra bed in 1/2+1N | Child 0-7r. extra bed in 1/2+1N |
|---|---|---|---|---|---|---|---|---|
| 05.05. - 12.05. | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
| 12.05. - 19.05. | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
| 19.05. - 26.05. | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
| 26.05. - 02.06. Choose this term | 287 | 332 | 273 | 267 | 241 | 216 | 114 | 0 |
| 02.06. - 09.06. Choose this term | 292 | 338 | 278 | 274 | 246 | 220 | 116 | 0 |
| 09.06. - 16.06. Choose this term | 292 | 338 | 278 | 274 | 246 | 220 | 116 | 0 |
| 16.06. - 23.06. Choose this term | 346 | 400 | 336 | 328 | 301 | 269 | 140 | 0 |
| 23.06. - 30.06. Choose this term | 356 | 411 | 345 | 337 | 310 | 278 | 144 | 0 |
| 30.06. - 07.07. Choose this term | 426 | 481 | 403 | 408 | 380 | 335 | 173 | 0 |
| 07.07. - 14.07. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 14.07. - 21.07. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 21.07. - 28.07. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 28.07. - 04.08. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 04.08. - 11.08. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 11.08. - 18.08. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 18.08. - 25.08. Choose this term | 438 | 493 | 412 | 419 | 392 | 345 | 178 | 0 |
| 25.08. - 01.09. Choose this term | 367 | 423 | 355 | 349 | 322 | 287 | 149 | 0 |
| 01.09. - 08.09. Choose this term | 356 | 411 | 345 | 337 | 310 | 278 | 144 | 0 |
| 08.09. - 15.09. Choose this term | 301 | 348 | 288 | 283 | 256 | 228 | 120 | 0 |
| 15.09. - 22.09. Choose this term | 292 | 338 | 278 | 274 | 246 | 220 | 116 | 0 |
| 22.09. - 29.09. Choose this term | 261 | 299 | 245 | 235 | 215 | 196 | 103 | 0 |
| 29.09. - 06.10. Choose this term | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
| 06.10. - 13.10. Choose this term | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
| 13.10. - 20.10. Choose this term | 256 | 293 | 240 | 228 | 210 | 192 | 101 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact