Quick search
Location
Croatia / South Moravia / Orebic
•
30 from the beach
•
Child under 7 years free
•
All inclusive
•
Air conditioning
•
Pool
Our rating
****
Location
Hotel renovated in 2006 offers comfortable accommodation and excellent services in the town of Orebic on the Peljesac peninsula. The hotel lies about 10 min. from the center.
Beach
Rocky, sandy beach with beach service is 30 m.
Accomodation
Comfortable double rooms with one bed Standard, Superior and Junior Suites 1 / 2 +2. Some rooms have balconies. Are oriented to the sea or park. All rooms are air conditioned, have bathrooms with toilet, hair dryer, telephone, satellite TV, safe.
Board
All-inclusive breakfast, lunch and dinner buffet, draft domestic alcoholic and nonalcoholic drinks in the bar at the time of 10.00 to 23.00 hrs., Siesta snack in time from 16.00 to 17.00 hrs., Parasols and chairs by the pool for free, animation programs for children and adults.
Facilities and services
Reception, bar, conference room, night club, restaurant. The town is a post office, bank, disco, children's park, souvenir shops.
Sport and relax
Outdoor pool, children pool, mini-club (4-12 years), table tennis, beach volleyball, boccia, fitness center, tennis courts, basketball, mini football, bicycle, canoe, windsurfing.
Entertainment
Animation for children and adults.
For children
Children under 7 years without a bed or an extra bed in room with 2 parents free.
Lenght of stay, check-in
The standard length of stay is 7 nights and the first day is Saturday. Accommodation is available from 14.00 pm and rooms must be released in 10.00.
Price includes
• Accommodation with all inclusive for 7 nights,
• telephone helpdesk in English
• insurance insolvency.
• telephone helpdesk in English
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person per week (payment in TA).
Facultative supplements
• Supplement for the balcony in 1/2 room € 32.00 to 40.00 per person per week (on request, payment in TA),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed in Junior Suite | Adult in Junior Suite | Adult on extra bed vo Family room | Adult vo Family room | Adult in 1/2 park | Adult extra bed in 1/2+1 Superior sea | Adult in 1/2+1 Superior sea | Adult in 1/2+1 Superior park | Adult extra bed in 1/2+1 Superior park | Person in 1/1 Sta | Person in 1/1 with balcony | Child 7 - 12 rokov on extra bed in Junior Suite | Child 7 - 12 rokov on extra bed vo Family room | Child 7 - 12 rokov on extra bed in 1/2 Superior sea | Child 7-12 rokov on prístele in 1/2+1 Superior park |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
| 14.04. - 21.04. | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
| 21.04. - 28.04. | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
| 28.04. - 05.05. | 352 | 437 | 330 | 437 | 350 | 335 | 417 | 398 | 320 | 448 | 486 | 224 | 224 | 213 | 204 |
| 05.05. - 12.05. | 411 | 511 | 261 | 511 | 415 | 388 | 483 | 464 | 372 | 530 | 568 | 261 | 261 | 246 | 237 |
| 12.05. - 19.05. | 411 | 511 | 261 | 511 | 415 | 388 | 483 | 464 | 372 | 530 | 568 | 261 | 261 | 246 | 237 |
| 19.05. - 26.05. | 417 | 519 | 265 | 519 | 422 | 395 | 492 | 473 | 380 | 541 | 579 | 265 | 265 | 251 | 241 |
| 26.05. - 02.06. Choose this term | 455 | 567 | 289 | 567 | 461 | 440 | 548 | 529 | 425 | 605 | 643 | 289 | 289 | 279 | 269 |
| 02.06. - 09.06. Choose this term | 455 | 567 | 289 | 567 | 461 | 440 | 548 | 529 | 425 | 605 | 643 | 289 | 289 | 279 | 269 |
| 09.06. - 16.06. Choose this term | 455 | 567 | 289 | 567 | 461 | 440 | 548 | 529 | 425 | 605 | 643 | 289 | 289 | 279 | 269 |
| 16.06. - 23.06. Choose this term | 465 | 579 | 295 | 579 | 472 | 449 | 559 | 540 | 433 | 618 | 657 | 295 | 295 | 284 | 275 |
| 23.06. - 30.06. Choose this term | 524 | 652 | 331 | 652 | 537 | 501 | 625 | 606 | 486 | 700 | 738 | 331 | 331 | 317 | 308 |
| 30.06. - 07.07. Choose this term | 538 | 670 | 340 | 670 | 550 | 516 | 644 | 625 | 501 | 719 | 759 | 340 | 340 | 327 | 317 |
| 07.07. - 14.07. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 14.07. - 21.07. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 21.07. - 28.07. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 28.07. - 04.08. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 04.08. - 11.08. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 11.08. - 18.08. Choose this term | 623 | 777 | 394 | 777 | 624 | 608 | 759 | 740 | 593 | 834 | 881 | 394 | 394 | 384 | 374 |
| 18.08. - 25.08. Choose this term | 609 | 759 | 385 | 759 | 611 | 593 | 740 | 720 | 578 | 815 | 861 | 385 | 385 | 374 | 365 |
| 25.08. - 01.09. Choose this term | 524 | 652 | 331 | 652 | 537 | 501 | 625 | 606 | 486 | 700 | 738 | 331 | 331 | 317 | 308 |
| 01.09. - 08.09. Choose this term | 514 | 640 | 325 | 640 | 526 | 492 | 614 | 595 | 477 | 687 | 725 | 325 | 325 | 312 | 302 |
| 08.09. - 15.09. Choose this term | 455 | 567 | 289 | 567 | 461 | 440 | 548 | 529 | 425 | 605 | 643 | 289 | 289 | 279 | 269 |
| 15.09. - 22.09. Choose this term | 449 | 559 | 285 | 559 | 454 | 433 | 539 | 520 | 417 | 594 | 632 | 285 | 285 | 274 | 265 |
| 22.09. - 29.09. Choose this term | 411 | 511 | 261 | 511 | 415 | 388 | 483 | 464 | 372 | 530 | 568 | 261 | 261 | 246 | 237 |
| 29.09. - 06.10. Choose this term | 401 | 499 | 272 | 499 | 405 | 379 | 472 | 453 | 364 | 516 | 555 | 255 | 255 | 241 | 231 |
| 06.10. - 13.10. Choose this term | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
| 13.10. - 20.10. Choose this term | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
| 20.10. - 27.10. Choose this term | 342 | 425 | 342 | 425 | 339 | 326 | 406 | 387 | 311 | 435 | 473 | 218 | 218 | 208 | 198 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact