Quick search
Location
Croatia / South Dalmatia / Mlini
•
50 m from the beach
•
Pool
•
Internet
•
Air conditioning
•
Small pets allowed
Our rating
***
Location
The complex of two modern and well equipped hotel is located in Astarea Mediterranean garden overlooking the open sea and islands Supetar, Winking and Bobara, about 10km southeast of Dubrovnik.
Beach
The hotel is located directly on the private pebble beach with concrete surfaces. Showers are available for free. Beach suitable for children from the hotel cca. 500m.
Accomodation
The hotel offers accommodation in single and double rooms and one bed. Superior rooms are located in Astarea I, in standard room type Astarea II.
• Superior rooms(Astarea I) offered a choice between a double bed or 2 single beds and have sea views, air conditioning, heating, bathroom with shower and toilet, hair dryer, satellite TV, direct telephone line and a balcony.
• Standard rooms (Astarea II) have the same composition as Superior rooms, only smaller.
• Superior rooms(Astarea I) offered a choice between a double bed or 2 single beds and have sea views, air conditioning, heating, bathroom with shower and toilet, hair dryer, satellite TV, direct telephone line and a balcony.
• Standard rooms (Astarea II) have the same composition as Superior rooms, only smaller.
Board
Half board buffet with the option to order the full board.
Facilities and services
Reception with safe deposit box, lounge bar, cocktail bar, rooms for business meetings, internet corner, shop and hairdresser, lift and parking.
Sport and relax
Heated indoor swimming pool with sea water, gym, sauna, massage, fitness center, billiards, table tennis, games.
Entertainment
1x weekly Dalmatian dinner with live music off-season.
For children
Children under 2 years free service free. Cot on request free of charge.
Extra
Small pets allowed on request in advance at an additional cost only in the hotel Astarea II.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and the accommodation is from 14.00 hrs. Hotel rooms must be released by 12:00 hrs.
Price includes
• Accommodation for 7 nights with breakfast,
• air conditioning,
• insurance insolvency.
• air conditioning,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person from 12 years per week, children under 12 years tax does not apply (payment in TA).
Facultative supplements
• full board € 69.00 to 100.00 per person per week (on request, payment in TA),
• small animal € 35.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00/ person / day.
• small animal € 35.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00/ person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 Astarea I. | Person in 1/1 Astarea II. | Adult in Astarea I. | Adult extra bed in Astarea I. | Adult in Astarea II. | Adult extra bed in Astarea II. | Child 2-12 y. extra bed in Astarea I. | Child 2-12r extra bed in Astarea II. |
|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 14.01. - 21.01. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 21.01. - 28.01. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 28.01. - 04.02. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 04.02. - 11.02. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 11.02. - 18.02. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 18.02. - 25.02. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 25.02. - 03.03. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 03.03. - 10.03. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 10.03. - 17.03. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 17.03. - 24.03. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 24.03. - 31.03. | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 31.03. - 07.04. | 323 | 272 | 252 | 202 | 219 | 175 | 128 | 111 |
| 07.04. - 14.04. | 330 | 276 | 258 | 207 | 221 | 178 | 130 | 112 |
| 14.04. - 21.04. | 330 | 276 | 258 | 207 | 221 | 178 | 130 | 112 |
| 21.04. - 28.04. | 340 | 286 | 264 | 212 | 229 | 184 | 133 | 116 |
| 28.04. - 05.05. | 394 | 349 | 303 | 243 | 276 | 221 | 153 | 139 |
| 05.05. - 12.05. | 394 | 349 | 303 | 243 | 276 | 221 | 153 | 139 |
| 12.05. - 19.05. | 394 | 349 | 303 | 243 | 276 | 221 | 153 | 139 |
| 19.05. - 26.05. | 425 | 366 | 320 | 257 | 289 | 232 | 161 | 146 |
| 26.05. - 02.06. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 02.06. - 09.06. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 09.06. - 16.06. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 16.06. - 23.06. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 23.06. - 30.06. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 30.06. - 07.07. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 07.07. - 14.07. Choose this term | 637 | 497 | 438 | 351 | 384 | 308 | 221 | 193 |
| 14.07. - 21.07. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 21.07. - 28.07. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 28.07. - 04.08. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 04.08. - 11.08. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 11.08. - 18.08. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 18.08. - 25.08. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 25.08. - 01.09. Choose this term | 785 | 676 | 540 | 432 | 485 | 389 | 271 | 244 |
| 01.09. - 08.09. Choose this term | 761 | 646 | 523 | 419 | 468 | 375 | 263 | 236 |
| 08.09. - 15.09. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 15.09. - 22.09. Choose this term | 612 | 467 | 421 | 338 | 367 | 294 | 212 | 185 |
| 22.09. - 29.09. Choose this term | 581 | 450 | 404 | 324 | 354 | 284 | 204 | 178 |
| 29.09. - 06.10. Choose this term | 385 | 338 | 297 | 238 | 268 | 215 | 150 | 135 |
| 06.10. - 13.10. Choose this term | 330 | 276 | 258 | 207 | 221 | 178 | 130 | 112 |
| 13.10. - 20.10. Choose this term | 330 | 276 | 258 | 207 | 221 | 178 | 130 | 112 |
| 20.10. - 27.10. Choose this term | 323 | 272 | 252 | 202 | 219 | 175 | 128 | 111 |
| 27.10. - 03.11. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 03.11. - 10.11. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 10.11. - 17.11. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 17.11. - 24.11. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 24.11. - 01.12. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 01.12. - 08.12. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 08.12. - 15.12. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 15.12. - 22.12. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
| 22.12. - 29.12. Choose this term | 276 | 248 | 221 | 178 | 203 | 163 | 112 | 103 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact