Quick search
Location
Croatia / South Dalmatia / Island of Korcula - Lumbarda
•
200m from the beach
•
Pool
•
Wi-fi
Our rating
**
Location
The complex is located in downtown Lumbarda on the island of Korcula in the shade of pine trees and overlooks the harbor and peninsula Peljesac. Bus station is 7 km, airport Dubrovnik 120km.
Beach
The nearest pebble beach is 200m from the complex. Sandy beach is about 800m from the complex.
Accomodation
The complex offers accommodation in double rooms with 1 extra bed or triple rooms and dependence (rooms labeled N). Some have sea views. All rooms have bathroom with shower / tub and toilet, TV, phone.
Board
Half board - buffet breakfast, dinner with choice of three to five-course with the option to order the full board.
Facilities and services
Reception with safe and fax, á la carte restaurant with a terrace, pizzeria Poladin, cocktail and coffee bar, internet corner, currency exchange, lounge, terrace, parking.
Sport and relax
Outdoor swimming pool with section for children, table tennis, rent a scooter and water attractions.
For children
Children under 3 years free service free of charge, bed surcharge.
Lenght of stay, check-in
The standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with half board,
• the Croatian insurance, ň
• use of pool,
• insurance insolvency.
• the Croatian insurance, ň
• use of pool,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person from 12 y.
• children under 12 years sojourn tax apply (payment in TA).
• children under 12 years sojourn tax apply (payment in TA).
Facultative supplements
• Full board € 98.00 per person per week (on request, payment in TA),
• cot € 35.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
• cot € 35.00 per week (on request, payment on site),
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Double room obs. 1 osobou | Adult basic bed | Adult basic bed / depandance 1 posch. | Adult extra bed / depandance 1 .posch | Adult basic bed / depandance | Adult extra bed / depandance | Adult basic bed / depandance VM | Adult extra bed / depandance VM | Child 3-12 y. on extra bed in 1/2+1 | Child 3-12 y. on extra bed in 1/2+1N 1. posch. | Child 3-12 y. on extra bed in 1/2+1N | Child 3-12 y. on extra bed in 1/2+1N VM | Child 3-12r. extra bed in 1/3 | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. - 05.05. | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 05.05. - 12.05. | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 12.05. - 19.05. | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 19.05. - 26.05. | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 26.05. - 02.06. Choose this term | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 02.06. - 09.06. Choose this term | 462 | 312 | 267 | 216 | 231 | 187 | 331 | 267 | 162 | 139 | 121 | 171 | 237 | 0 |
| 09.06. - 16.06. Choose this term | 462 | 312 | 267 | 216 | 231 | 187 | 331 | 267 | 162 | 139 | 121 | 171 | 237 | 0 |
| 16.06. - 23.06. Choose this term | 517 | 348 | 294 | 153 | 257 | 208 | 358 | 289 | 180 | 153 | 135 | 185 | 265 | 0 |
| 23.06. - 30.06. Choose this term | 517 | 348 | 294 | 153 | 257 | 208 | 358 | 289 | 180 | 153 | 135 | 185 | 265 | 0 |
| 30.06. - 07.07. Choose this term | 612 | 412 | 358 | 289 | 310 | 250 | 440 | 354 | 212 | 185 | 161 | 226 | 312 | 0 |
| 07.07. - 14.07. Choose this term | 612 | 412 | 358 | 289 | 310 | 250 | 440 | 354 | 212 | 185 | 161 | 226 | 312 | 0 |
| 14.07. - 21.07. Choose this term | 612 | 412 | 358 | 289 | 310 | 250 | 440 | 354 | 212 | 185 | 161 | 226 | 312 | 0 |
| 21.07. - 28.07. Choose this term | 734 | 493 | 439 | 354 | 379 | 306 | 521 | 419 | 253 | 226 | 196 | 266 | 373 | 0 |
| 28.07. - 04.08. Choose this term | 734 | 493 | 439 | 354 | 379 | 306 | 521 | 419 | 253 | 226 | 196 | 266 | 373 | 0 |
| 04.08. - 11.08. Choose this term | 734 | 493 | 439 | 354 | 379 | 306 | 521 | 419 | 253 | 226 | 196 | 266 | 373 | 0 |
| 11.08. - 18.08. Choose this term | 734 | 493 | 439 | 354 | 379 | 306 | 521 | 419 | 253 | 226 | 196 | 266 | 373 | 0 |
| 18.08. - 25.08. Choose this term | 612 | 412 | 358 | 289 | 310 | 250 | 440 | 354 | 212 | 185 | 161 | 226 | 312 | 0 |
| 25.08. - 01.09. Choose this term | 612 | 412 | 358 | 289 | 310 | 250 | 440 | 354 | 212 | 185 | 161 | 226 | 312 | 0 |
| 01.09. - 08.09. Choose this term | 517 | 348 | 294 | 153 | 257 | 208 | 358 | 289 | 180 | 153 | 135 | 185 | 265 | 0 |
| 08.09. - 15.09. Choose this term | 517 | 348 | 294 | 153 | 257 | 208 | 358 | 289 | 180 | 153 | 135 | 185 | 265 | 0 |
| 15.09. - 22.09. Choose this term | 462 | 312 | 267 | 216 | 231 | 187 | 331 | 267 | 162 | 139 | 121 | 171 | 237 | 0 |
| 22.09. - 29.09. Choose this term | 462 | 312 | 267 | 216 | 231 | 187 | 331 | 267 | 162 | 139 | 121 | 171 | 237 | 0 |
| 29.09. - 06.10. Choose this term | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
| 06.10. - 13.10. Choose this term | 394 | 266 | 230 | 187 | 205 | 166 | 294 | 238 | 139 | 121 | 108 | 153 | 203 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact