Quick search
Location
Croatia / South Dalmatia / Island of Korcula - Korcula
•
100 to 300 meters from the beach
•
Spotlights
•
Pool
•
First moment
Our rating
**+
Location
The complex consists of the hotels of category 2 *, 3 * and apartments surrounded by greenery around 2 km from the historical center of Korcula.
Beach
Rocky and pebble beaches, sometimes with concrete panels for sunbathing is 100 -300 m from the apartments.
Accomodation
The hotel offers accommodation in single and double rooms with one bed. Rooms are simply and conveniently furnished, have bathrooms with shower / tub and toilet, satellite TV, telephone, mini bar and balcony or terrace with sitting. Rooms are oriented to the side of the park.
Board
Half board buffet with the option to order all inclusive.
Facilities and services
The complex has an outdoor swimming pool, table tennis, tennis courts, multifunctional playground, mini golf.
Entertainment
Animation for children and adults throughout the day.
For children
Children's Playground. Children under 2 years without service for free. Baby cot on request, payment on the spot.
Extra
• 10% discount for bookings till 30.4 and 100% payment - in addition to the discount for first moment.
• All inclusive includes breakfast, lunch and dinner buffet, offer domestic alcoholic and soft drinks from 10.00 to 23.00 hours, snack, coffee, tea and cakes from 16.00 to 17.00 hrs, mini golf and table tennis at the hotel Liburna, aerobics, sun beds and umbrellas on the beach, animation for children and adults.
• All inclusive includes breakfast, lunch and dinner buffet, offer domestic alcoholic and soft drinks from 10.00 to 23.00 hours, snack, coffee, tea and cakes from 16.00 to 17.00 hrs, mini golf and table tennis at the hotel Liburna, aerobics, sun beds and umbrellas on the beach, animation for children and adults.
Lenght of stay, check-in
The standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with half board,
•telephone helpdesk
• insurance insolvency.
•telephone helpdesk
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person from 12 y. per week (payment in TA).
Facultative supplements
• All inclusive € 54.00 to 116.00 per person per week per room type and date (to demand payment in TA)
• baby cot € 28,00/ week ( on request, payment on spot)
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
• baby cot € 28,00/ week ( on request, payment on spot)
• a comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 2-12 y. extra bed | Child 0-2 y. |
|---|---|---|---|---|---|
| 07.01. - 14.01. | 258 | 185 | 130 | 94 | 0 |
| 14.01. - 21.01. | 258 | 185 | 130 | 94 | 0 |
| 21.01. - 28.01. | 258 | 185 | 130 | 94 | 0 |
| 28.01. - 04.02. | 258 | 185 | 130 | 94 | 0 |
| 04.02. - 11.02. | 258 | 185 | 130 | 94 | 0 |
| 11.02. - 18.02. | 258 | 185 | 130 | 94 | 0 |
| 18.02. - 25.02. | 258 | 185 | 130 | 94 | 0 |
| 25.02. - 03.03. | 258 | 185 | 130 | 94 | 0 |
| 03.03. - 10.03. | 258 | 185 | 130 | 94 | 0 |
| 10.03. - 17.03. | 258 | 185 | 130 | 94 | 0 |
| 17.03. - 24.03. | 258 | 185 | 130 | 94 | 0 |
| 24.03. - 31.03. | 258 | 185 | 130 | 94 | 0 |
| 31.03. - 07.04. | 258 | 185 | 130 | 94 | 0 |
| 07.04. - 14.04. | 258 | 185 | 130 | 94 | 0 |
| 14.04. - 21.04. | 258 | 185 | 130 | 94 | 0 |
| 21.04. - 28.04. | 258 | 185 | 130 | 94 | 0 |
| 28.04. - 05.05. | 258 | 185 | 130 | 94 | 0 |
| 05.05. - 12.05. | 258 | 185 | 130 | 94 | 0 |
| 12.05. - 19.05. | 294 | 212 | 149 | 107 | 0 |
| 19.05. - 26.05. | 294 | 212 | 149 | 107 | 0 |
| 26.05. - 02.06. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 02.06. - 09.06. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 09.06. - 16.06. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 16.06. - 23.06. Choose this term | 376 | 248 | 175 | 126 | 0 |
| 23.06. - 30.06. Choose this term | 376 | 248 | 175 | 126 | 0 |
| 30.06. - 07.07. Choose this term | 376 | 248 | 175 | 126 | 0 |
| 07.07. - 14.07. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 14.07. - 21.07. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 21.07. - 28.07. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 28.07. - 04.08. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 04.08. - 11.08. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 11.08. - 18.08. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 18.08. - 25.08. Choose this term | 512 | 340 | 238 | 171 | 0 |
| 25.08. - 01.09. Choose this term | 376 | 248 | 175 | 126 | 0 |
| 01.09. - 08.09. Choose this term | 376 | 248 | 175 | 126 | 0 |
| 08.09. - 15.09. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 15.09. - 22.09. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 22.09. - 29.09. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 29.09. - 06.10. Choose this term | 294 | 212 | 149 | 107 | 0 |
| 06.10. - 13.10. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 13.10. - 20.10. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 20.10. - 27.10. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 27.10. - 03.11. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 03.11. - 10.11. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 10.11. - 17.11. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 17.11. - 24.11. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 24.11. - 01.12. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 01.12. - 08.12. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 08.12. - 15.12. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 15.12. - 22.12. Choose this term | 258 | 185 | 130 | 94 | 0 |
| 22.12. - 29.12. Choose this term | 258 | 185 | 130 | 94 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact