Quick search
Location
Croatia / South Dalmatia / Dubrovnik
•
Early purchase
•
300m from the beach
•
Drinks at meals
•
Air conditioning
•
Pool
Our rating
***+
Location
Situated on the Babin Kuk peninsula overlooking the clear blue sea, surrounded on one side of Dubrovnik bridge from the other side Daksa island, about 6km from the city center, but only 100m from the shopping opportunities.
Beach
The nearest pebble beach with covered concrete area is located only 300m from the hotel. There are free showers, deck chairs and umbrellas for a fee. Near the hotel there is the famous Copacabana beach.
Accomodation
Comfortable and pleasantly decorated double rooms with one bed with air conditioning, bathroom, SAT TV, phone. Some are oriented to the sea, some in the park. Upon request, the possibility premium for a sea view or balcony.
Board
Full boardd - buffet breakfast, buffet lunch, afternoon ice cream for children, dinner buffet, themed dinners, drinks at meals (juices, domestic beer / wine, natural / mineral water, filtered coffee / tea).
Facilities and services
Reception with safe, children's corner with a restaurant, cocktail bar with large terrace and sea view, pool bar, internet corner, lift and parking.
Sport and relax
Swimming pool for adults and children with sun beds and parasols, aerobics, aqua aerobics, morning gymnastics, water sports on the beach. At around then football, mini golf, handball, beach volleyball, tennis, basketball, table tennis, volleyball, billiards or bike. In a nearby hotel Dubrovnik President Wellness Centre (sauna, relaxation room, massage, outdoor jacuzzi) for a fee.
Entertainment
Animation for children and adults. Musical evenings with live music. Show cooking.
For children
Children's disco, teenage disco, mini club, children's playrooms, playgrounds. Children under 2 years without service for free.
Extra
10% discount when booking to 29.02. and 100% reimbursement - accumulated at a discount for early purchase.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday and the accommodation is from 13.00. Hotel rooms must be released by 12:00 hrs.
Price includes
• Accommodation for 7 nights will full board
• drinks at meals
• tourist tax,
• use of pools,
• insurance insolvency.
• drinks at meals
• tourist tax,
• use of pools,
• insurance insolvency.
Facultative supplements
• Sea € 23.00 to 39.00 per person per week (on request, payment in TA)
• surcharge balcony € 8.00 to 23.00 per person per week (on request, payment in TA) ,
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
• surcharge balcony € 8.00 to 23.00 per person per week (on request, payment in TA) ,
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | 1/2 room obsadená 1 osobou | Adult basic bed | Adult extra bed | Child 2 - 14 y. extra bed | Child 0 - 2 y. extra bed |
|---|---|---|---|---|---|
| 31.03. - 07.04. | 467 | 285 | 228 | 144 | 0 |
| 07.04. - 14.04. | 467 | 285 | 228 | 144 | 0 |
| 14.04. - 21.04. | 467 | 285 | 228 | 144 | 0 |
| 21.04. - 28.04. | 467 | 285 | 228 | 144 | 0 |
| 28.04. - 05.05. | 631 | 376 | 301 | 189 | 0 |
| 05.05. - 12.05. | 631 | 376 | 301 | 189 | 0 |
| 12.05. - 19.05. | 785 | 458 | 367 | 230 | 0 |
| 19.05. - 26.05. | 785 | 458 | 367 | 230 | 0 |
| 26.05. - 02.06. Choose this term | 785 | 458 | 367 | 230 | 0 |
| 02.06. - 09.06. Choose this term | 785 | 458 | 367 | 230 | 0 |
| 09.06. - 16.06. Choose this term | 967 | 567 | 454 | 285 | 0 |
| 16.06. - 23.06. Choose this term | 967 | 567 | 454 | 285 | 0 |
| 23.06. - 30.06. Choose this term | 967 | 567 | 454 | 285 | 0 |
| 30.06. - 07.07. Choose this term | 967 | 567 | 454 | 285 | 0 |
| 07.07. - 14.07. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 14.07. - 21.07. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 21.07. - 28.07. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 28.07. - 04.08. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 04.08. - 11.08. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 11.08. - 18.08. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 18.08. - 25.08. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 25.08. - 01.09. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 01.09. - 08.09. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 08.09. - 15.09. Choose this term | 1149 | 676 | 542 | 340 | 0 |
| 15.09. - 22.09. Choose this term | 631 | 376 | 301 | 189 | 0 |
| 22.09. - 29.09. Choose this term | 631 | 376 | 301 | 189 | 0 |
| 29.09. - 06.10. Choose this term | 467 | 285 | 228 | 144 | 0 |
| 06.10. - 13.10. Choose this term | 467 | 285 | 228 | 144 | 0 |
| 13.10. - 20.10. Choose this term | 467 | 285 | 228 | 144 | 0 |
| 20.10. - 27.10. Choose this term | 467 | 285 | 228 | 144 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact