Quick search
Location
Croatia / South Dalmatia / Dubrovnik
•
Pool
•
30 m from the beach
•
Internet
Our rating
***
Location
Commodore Hotel, one of the oldest hotels on the Lapad peninsula, situated on the southern tip of Croatia's only 3 km from the city center of Dubrovnik.
Beach
The beach with concrete plateaus and sandy areas for sunbathing is only 30m from the hotel.
Accomodation
Hotel has 63 rooms and offers accommodation in double rooms with one bed. Upon request, the TA accommodation in single room.
All rooms are comfortably furnished and equipped if they include satellite TV, telephone, air conditioning, bathroom with shower and toilet, hair drier. Rooms are oriented to the park or a room with a balcony on the sea.
Board
Half board buffet.
Facilities and services
Reception, outdoor pool, bar and conference hall, parking. For premium internet corner. The hotel is located near the tennis courts, bike and water ski.
Entertainment
2x weekly music program (with a charge).
For children
Cot on request free of charge. Children under 2 years without service for free.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday and the accommodation is from 12.00 am. Hotel rooms must be released by 12:00 hrs.
Price includes
• Accommodation with half board for 7 nights,
• pool use,
• insurance insolvency
• pool use,
• insurance insolvency
Obligatory supplements
• Tourist tax € 8.00 person from 12 y. / week (payment in TA).
Facultative supplements
• Comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed /strana sea | Adult extra bed / strana sea | Adult basic bed / strana park | Adult prístelka/ strana park | Child 2 - 12 y. prístelka/ strana sea | Child 2 - 12 y. prístelka/ strana park | Child 2 - 12 y. basic lôžko/ strana sea | Child 2 - 12 y. basic lôžko/ strana park | Child 0-2 y. |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 14.04. - 21.04. | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 21.04. - 28.04. | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 28.04. - 05.05. | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 05.05. - 12.05. | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 12.05. - 19.05. | 496 | 428 | 343 | 360 | 289 | 215 | 182 | 300 | 253 | 0 |
| 19.05. - 26.05. | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 26.05. - 02.06. Choose this term | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 02.06. - 09.06. Choose this term | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 09.06. - 16.06. Choose this term | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 16.06. - 23.06. Choose this term | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 23.06. - 30.06. Choose this term | 638 | 550 | 441 | 454 | 364 | 276 | 228 | 386 | 319 | 0 |
| 30.06. - 07.07. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 07.07. - 14.07. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 14.07. - 21.07. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 21.07. - 28.07. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 28.07. - 04.08. Choose this term | 767 | 629 | 504 | 529 | 424 | 316 | 266 | 441 | 371 | 0 |
| 04.08. - 11.08. Choose this term | 785 | 640 | 512 | 540 | 432 | 321 | 271 | 449 | 379 | 0 |
| 11.08. - 18.08. Choose this term | 785 | 640 | 512 | 540 | 432 | 321 | 271 | 449 | 379 | 0 |
| 18.08. - 25.08. Choose this term | 676 | 577 | 462 | 477 | 382 | 290 | 240 | 405 | 335 | 0 |
| 25.08. - 01.09. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 01.09. - 08.09. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 08.09. - 15.09. Choose this term | 658 | 567 | 454 | 467 | 374 | 285 | 235 | 398 | 328 | 0 |
| 15.09. - 22.09. Choose this term | 541 | 466 | 373 | 389 | 312 | 234 | 196 | 327 | 273 | 0 |
| 22.09. - 29.09. Choose this term | 522 | 449 | 360 | 376 | 301 | 226 | 189 | 315 | 264 | 0 |
| 29.09. - 06.10. Choose this term | 366 | 324 | 260 | 282 | 226 | 163 | 143 | 228 | 198 | 0 |
| 06.10. - 13.10. Choose this term | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 13.10. - 20.10. Choose this term | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 20.10. - 27.10. Choose this term | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
| 27.10. - 03.11. Choose this term | 340 | 303 | 243 | 267 | 214 | 153 | 135 | 213 | 188 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact