Quick search
Location
Croatia / South Dalmatia / Dubrovnik
•
50m from the beach
•
air condition
Our rating
***
Location
Hotel Ivka is situated in beautiful surroundings only 2 km from the city of Dubrovnik in southern Dalmatia.
Beach
Hotel guests can use the remote pebble beach 50 m from the hotel.
Accomodation
The hotel offers accommodation in single and double rooms with extra beds to order. All rooms have satellite TV, telephone, air conditioning, bathroom with shower and toilet.
Board
Half board buffet with the option to order full board.
Facilities and services
Reception, bar with terrace in a nice environment in the vicinity of the bar, restaurant, museum, gallery, pharmacy, post office, fitness center, tennis court
For children
Children under 2 years without service for free .. Upon request, accommodation 2 children aged 2-12 years in separate double room (info in TA).
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and the accommodation is from 15.00 hrs. Hotel rooms must be released every hour until 11.00 hrs
Price includes
• Accommodation with half board for 7 nights,
• insurance against insolvency.
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person / week (payment in CK).
Facultative supplements
• Full board € 92.00 / person / week (on request, payment TA),
• a comprehensive travel insurance ECP plus € 2.00 / person / day.
• a comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 2 - 12 y. basic bed | Child 2 - 12 y. extra bed | Child 0 - 2 y. |
|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 335 | 245 | 195 | 172 | 126 | 0 |
| 14.01. - 21.01. | 335 | 245 | 195 | 172 | 126 | 0 |
| 21.01. - 28.01. | 335 | 245 | 195 | 172 | 126 | 0 |
| 28.01. - 04.02. | 335 | 245 | 195 | 172 | 126 | 0 |
| 04.02. - 11.02. | 335 | 245 | 195 | 172 | 126 | 0 |
| 11.02. - 18.02. | 335 | 245 | 195 | 172 | 126 | 0 |
| 18.02. - 25.02. | 335 | 245 | 195 | 172 | 126 | 0 |
| 25.02. - 03.03. | 335 | 245 | 195 | 172 | 126 | 0 |
| 03.03. - 10.03. | 335 | 245 | 195 | 172 | 126 | 0 |
| 10.03. - 17.03. | 335 | 245 | 195 | 172 | 126 | 0 |
| 17.03. - 24.03. | 335 | 245 | 195 | 172 | 126 | 0 |
| 24.03. - 31.03. | 335 | 245 | 195 | 172 | 126 | 0 |
| 31.03. - 07.04. | 402 | 292 | 232 | 205 | 149 | 0 |
| 07.04. - 14.04. | 428 | 310 | 247 | 217 | 158 | 0 |
| 14.04. - 21.04. | 428 | 310 | 247 | 217 | 158 | 0 |
| 21.04. - 28.04. | 428 | 310 | 247 | 217 | 158 | 0 |
| 28.04. - 05.05. | 428 | 310 | 247 | 217 | 158 | 0 |
| 05.05. - 12.05. | 605 | 350 | 279 | 245 | 178 | 0 |
| 12.05. - 19.05. | 840 | 403 | 321 | 282 | 205 | 0 |
| 19.05. - 26.05. | 840 | 403 | 321 | 282 | 205 | 0 |
| 26.05. - 02.06. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 02.06. - 09.06. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 09.06. - 16.06. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 16.06. - 23.06. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 23.06. - 30.06. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 30.06. - 07.07. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 07.07. - 14.07. Choose this term | 779 | 443 | 353 | 310 | 224 | 0 |
| 14.07. - 21.07. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 21.07. - 28.07. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 28.07. - 04.08. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 04.08. - 11.08. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 11.08. - 18.08. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 18.08. - 25.08. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 25.08. - 01.09. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 01.09. - 08.09. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 08.09. - 15.09. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 15.09. - 22.09. Choose this term | 697 | 496 | 396 | 347 | 251 | 0 |
| 22.09. - 29.09. Choose this term | 820 | 416 | 332 | 292 | 211 | 0 |
| 29.09. - 06.10. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 06.10. - 13.10. Choose this term | 840 | 403 | 321 | 282 | 205 | 0 |
| 13.10. - 20.10. Choose this term | 664 | 363 | 290 | 255 | 185 | 0 |
| 20.10. - 27.10. Choose this term | 428 | 310 | 247 | 217 | 158 | 0 |
| 27.10. - 03.11. Choose this term | 428 | 310 | 247 | 217 | 158 | 0 |
| 03.11. - 10.11. Choose this term | 428 | 310 | 247 | 217 | 158 | 0 |
| 10.11. - 17.11. Choose this term | 388 | 282 | 225 | 198 | 144 | 0 |
| 17.11. - 24.11. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
| 24.11. - 01.12. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
| 01.12. - 08.12. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
| 08.12. - 15.12. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
| 15.12. - 22.12. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
| 22.12. - 29.12. Choose this term | 335 | 245 | 195 | 172 | 126 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact