Quick search
Location
Croatia / South Dalmatia / Cavtat
•
At the beach
•
Pool
•
Internet
•
Driks at meals
Our rating
***
Location
Hotel Epidaurus is located 600 meters from the center of the town of Cavtat, which lies 21 km south of Dubrovnik.
Beach
Pebble-sand beach is located directly in front of the hotel.
Accomodation
The hotel complex consists of five interconnected buildings and offers accommodation in single and double rooms with one bed. Some rooms have balconies and sea views. The room facilities include bathroom with toilet, hair dryer, satellite TV, phone.
Board
Full board - breakfast, lunch and dinner buffet, snacks throughout the day, drinks at the meals.
Facilities and services
Reception, bar, internet corner, snack bar, TV room, souvenir shop.
Sport and relax
Outdoor pool, children pool, tennis courts, water sports.
Entertainment
Animation program for children and adults.
For children
Children under 2 years free without services. Baby cot on request free of charge.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and the accommodation is from 15,00 hrs. Hotel rooms must be released until 11.00 hrs.
Price includes
• Accommodation for 7 nights with full board,
• drinks at meals
• air conditioning,
• insurance insolvency.
• drinks at meals
• air conditioning,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person per week (payment in TA).
<
Facultative supplements
• Comprehensive travel insurance PLUS € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed /výhľad on sea | Adult basic bed | Adult basic bed /strana sea | Adult extra bed | Adult basic bed / balcony | Adult extra bed / balcony | Adult basic bed / balcony and view sea | Adult extra bed / balcony view sea | Adult extra bed / strana sea | Adult extra bed /výhľad sea | Child 7-15 y. on extra bed | Child 7-15 y. on prístelke/ balcony | Child 7-15 y. on prístelke/ balcony view sea | Child 7-15 y. on extra bed / strana sea | Child 7-15 y. on extra bed / view sea | Child 0-7 y. on extra bed | Child 0-7 y. extra bed / balcony | Child 0-7 y. extra bed / balcony view sea | Child 0-7 y. extra bed / strana sea | Child 0-7 y. extra bed / view sea |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 259 | 345 | 259 | 297 | 159 | 373 | 228 | 393 | 240 | 182 | 211 | 85 | 119 | 125 | 96 | 110 | 60 | 82 | 86 | 67 | 77 |
| 14.04. - 21.04. | 265 | 350 | 265 | 303 | 170 | 376 | 240 | 398 | 254 | 194 | 224 | 86 | 120 | 126 | 98 | 112 | 61 | 83 | 88 | 68 | 78 |
| 21.04. - 28.04. | 278 | 364 | 278 | 316 | 198 | 383 | 271 | 412 | 291 | 224 | 258 | 90 | 122 | 130 | 102 | 116 | 63 | 84 | 90 | 71 | 81 |
| 28.04. - 05.05. | 316 | 380 | 294 | 338 | 209 | 400 | 283 | 434 | 307 | 240 | 269 | 95 | 127 | 137 | 108 | 121 | 84 | 111 | 120 | 95 | 106 |
| 05.05. - 12.05. | 386 | 434 | 345 | 393 | 244 | 453 | 320 | 488 | 345 | 278 | 307 | 110 | 143 | 153 | 125 | 137 | 110 | 143 | 153 | 125 | 137 |
| 12.05. - 19.05. | 488 | 537 | 440 | 488 | 311 | 556 | 392 | 584 | 412 | 345 | 379 | 139 | 174 | 182 | 153 | 168 | 139 | 174 | 182 | 153 | 168 |
| 19.05. - 26.05. | 578 | 584 | 488 | 543 | 345 | 617 | 435 | 652 | 460 | 383 | 412 | 153 | 192 | 203 | 170 | 182 | 153 | 192 | 203 | 170 | 182 |
| 26.05. - 02.06. Choose this term | 613 | 603 | 508 | 565 | 358 | 641 | 452 | 680 | 479 | 398 | 425 | 159 | 199 | 211 | 176 | 188 | 159 | 199 | 211 | 176 | 188 |
| 02.06. - 09.06. Choose this term | 613 | 603 | 508 | 565 | 358 | 641 | 452 | 680 | 479 | 398 | 425 | 159 | 199 | 211 | 176 | 188 | 159 | 199 | 211 | 176 | 188 |
| 09.06. - 16.06. Choose this term | 613 | 603 | 508 | 565 | 358 | 641 | 452 | 680 | 479 | 398 | 425 | 159 | 199 | 211 | 176 | 188 | 159 | 199 | 211 | 176 | 188 |
| 16.06. - 23.06. Choose this term | 613 | 603 | 508 | 565 | 358 | 641 | 452 | 680 | 479 | 398 | 425 | 159 | 199 | 211 | 176 | 188 | 159 | 199 | 211 | 176 | 188 |
| 23.06. - 30.06. Choose this term | 706 | 663 | 562 | 625 | 396 | 702 | 494 | 740 | 521 | 441 | 467 | 209 | 259 | 273 | 232 | 246 | 176 | 217 | 229 | 194 | 206 |
| 30.06. - 07.07. Choose this term | 832 | 754 | 636 | 707 | 448 | 792 | 557 | 838 | 590 | 498 | 530 | 260 | 323 | 341 | 289 | 307 | 198 | 244 | 258 | 219 | 233 |
| 07.07. - 14.07. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 14.07. - 21.07. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 21.07. - 28.07. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 28.07. - 04.08. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 04.08. - 11.08. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 11.08. - 18.08. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 18.08. - 25.08. Choose this term | 909 | 813 | 680 | 756 | 479 | 852 | 599 | 909 | 639 | 532 | 572 | 278 | 346 | 369 | 308 | 331 | 211 | 262 | 280 | 234 | 251 |
| 25.08. - 01.09. Choose this term | 813 | 739 | 625 | 695 | 440 | 777 | 547 | 820 | 577 | 489 | 520 | 256 | 317 | 334 | 284 | 301 | 194 | 240 | 253 | 215 | 228 |
| 01.09. - 08.09. Choose this term | 775 | 709 | 603 | 670 | 425 | 747 | 526 | 785 | 553 | 472 | 499 | 247 | 305 | 320 | 274 | 289 | 188 | 231 | 242 | 208 | 219 |
| 08.09. - 15.09. Choose this term | 613 | 603 | 508 | 565 | 358 | 641 | 452 | 680 | 479 | 398 | 425 | 159 | 199 | 211 | 176 | 188 | 159 | 199 | 211 | 176 | 188 |
| 15.09. - 22.09. Choose this term | 542 | 565 | 469 | 521 | 331 | 592 | 418 | 625 | 440 | 368 | 399 | 148 | 185 | 194 | 163 | 176 | 148 | 185 | 194 | 163 | 176 |
| 22.09. - 29.09. Choose this term | 488 | 537 | 440 | 488 | 311 | 556 | 392 | 584 | 412 | 345 | 379 | 139 | 174 | 182 | 153 | 168 | 139 | 174 | 182 | 153 | 168 |
| 29.09. - 06.10. Choose this term | 488 | 537 | 440 | 488 | 311 | 556 | 392 | 584 | 412 | 345 | 379 | 139 | 174 | 182 | 153 | 168 | 139 | 174 | 182 | 153 | 168 |
| 06.10. - 13.10. Choose this term | 325 | 400 | 311 | 352 | 203 | 425 | 275 | 448 | 289 | 229 | 259 | 100 | 134 | 141 | 112 | 127 | 82 | 108 | 114 | 92 | 103 |
| 13.10. - 20.10. Choose this term | 259 | 345 | 259 | 297 | 159 | 373 | 228 | 393 | 240 | 182 | 211 | 85 | 119 | 125 | 96 | 110 | 60 | 82 | 86 | 67 | 77 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact