Quick search
Location
Croatia / South Dalmatia / Cavtat
•
Pool
•
Directly on the beach
•
Internet
•
Air condition
•
Fitness
Our rating
****
Location
An elegant, recently renovated hotel Albatros, belonging to the network Iberostar is located in the town of Cavtat, directly on the coast, only 20km from historic Dubrovnik .
Beach
The hotel is situated directly on the beach, from which it separates as a promenade. There is a beach service (price and payment on site), shower.
Accomodation
The hotel offers elegant double rooms with 1 bed, all have telephone, satellite TV, safe, mini bar, internet connection, air conditioning, bathroom with shower and toilet, hair dryer and balcony facing the sea or park views or more. Accommodate one person in the room on request (price info and TA).
Board
Half board - breakfast and dinner buffet. You can order All Inclusive (breakfast, lunch, dinner, snacks during the day, drinks at meals).
Facilities and services
Reception, bars (beach, snack and lobby), restaurants, Internet corner, conference room.
Sport and relax
Indoor and 2 outdoor pools with parasols and deck chairs (Out of capacity), 9 tennis courts and water sports. The hotel also features a fitness room, beauty salon, sauna, solarium, massage and hairdresser.
Entertainment
6x weekly live show
For children
Children under 2 years. without services free of charge. Cot on request free of charge in advance. Mini club (4-8 y.) Maxi club (9-13 y.), Teen club (13-17 y).
Lenght of stay, check-in
The standard length of stay is 7 nights, arrival day is Sunday, another on request. Accommodation is available from 16.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• air conditioning,
• use of pools,
• insurance against insolvency.
• air conditioning,
• use of pools,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person from 12 years. / week, a child under 12 years. apply (payment in TA).
Facultative supplements
• Supplement for All Inclusive € 122.00 / person / 7 nights (on request, payment TA),
• a comprehensive travel insurance ECP Plus € 2.00 / person day.
• a comprehensive travel insurance ECP Plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed in 1/2+1BaVM | Adult extra bed in 1/2+1BaVM | Adult basic bed in 1/2+1BaVP | Adult extra bed in 1/2+1BaVP | Adult basic bed in 1/2+1BSM | Adult extra bed in 1/2+1BSM | Adult basic bed in 1/2+1BUF | Adult extra bed in 1/2+1BUF | Child 7-15r. extra bed in 1/2+1BaVM | Child 7-15r. extra bed in 1/2+1BaVP | Child 7-15r. extra bed in 1/2+1BSM | Child 7-15r. extra bed in 1/2+1BUF | Child 2-7r. extra bed in 1/2+1BaVM | Child 2-7r. extra bed in 1/2+1BaVP | Child 2-7r. prístleka in 1/2+1BSM | Child 2-7r. extra bed in 1/2+1BUF | Child 0-2r. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 296 | 200 | 268 | 183 | 277 | 189 | 353 | 235 | 128 | 120 | 123 | 146 | 105 | 99 | 101 | 116 | 0 |
| 14.04. - 21.04. | 318 | 222 | 273 | 193 | 291 | 205 | 375 | 258 | 135 | 122 | 127 | 152 | 109 | 100 | 104 | 120 | 0 |
| 21.04. - 28.04. | 372 | 278 | 287 | 218 | 325 | 245 | 430 | 318 | 151 | 126 | 137 | 169 | 120 | 103 | 110 | 131 | 0 |
| 28.04. - 05.05. | 389 | 289 | 298 | 226 | 336 | 252 | 441 | 326 | 156 | 129 | 141 | 172 | 143 | 119 | 129 | 156 | 0 |
| 05.05. - 12.05. | 440 | 325 | 344 | 258 | 385 | 287 | 490 | 360 | 172 | 143 | 155 | 187 | 172 | 143 | 155 | 187 | 0 |
| 12.05. - 19.05. | 535 | 392 | 440 | 325 | 487 | 358 | 593 | 432 | 200 | 172 | 186 | 217 | 200 | 172 | 186 | 217 | 0 |
| 19.05. - 26.05. | 583 | 425 | 487 | 358 | 529 | 387 | 634 | 461 | 215 | 186 | 198 | 230 | 215 | 186 | 198 | 230 | 0 |
| 26.05. - 02.06. Choose this term | 603 | 439 | 506 | 371 | 545 | 399 | 650 | 472 | 220 | 192 | 203 | 235 | 220 | 192 | 203 | 235 | 0 |
| 02.06. - 09.06. Choose this term | 603 | 439 | 506 | 371 | 545 | 399 | 650 | 472 | 220 | 192 | 203 | 235 | 220 | 192 | 203 | 235 | 0 |
| 09.06. - 16.06. Choose this term | 603 | 439 | 506 | 371 | 545 | 399 | 650 | 472 | 220 | 192 | 203 | 235 | 220 | 192 | 203 | 235 | 0 |
| 16.06. - 23.06. Choose this term | 603 | 439 | 506 | 371 | 545 | 399 | 650 | 472 | 220 | 192 | 203 | 235 | 220 | 192 | 203 | 235 | 0 |
| 23.06. - 30.06. Choose this term | 657 | 477 | 561 | 410 | 600 | 437 | 705 | 510 | 274 | 239 | 253 | 290 | 237 | 208 | 220 | 251 | 0 |
| 30.06. - 07.07. Choose this term | 739 | 534 | 644 | 468 | 682 | 494 | 787 | 568 | 330 | 291 | 307 | 349 | 261 | 233 | 244 | 276 | 0 |
| 07.07. - 14.07. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 14.07. - 21.07. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 21.07. - 28.07. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 28.07. - 04.08. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 04.08. - 11.08. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 11.08. - 18.08. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 18.08. - 25.08. Choose this term | 794 | 573 | 698 | 506 | 736 | 533 | 841 | 606 | 352 | 313 | 329 | 370 | 278 | 249 | 261 | 292 | 0 |
| 25.08. - 01.09. Choose this term | 726 | 525 | 630 | 458 | 668 | 485 | 773 | 558 | 324 | 286 | 301 | 343 | 257 | 229 | 240 | 272 | 0 |
| 01.09. - 08.09. Choose this term | 698 | 506 | 603 | 439 | 641 | 466 | 746 | 539 | 313 | 275 | 290 | 332 | 249 | 220 | 232 | 263 | 0 |
| 08.09. - 15.09. Choose this term | 671 | 487 | 575 | 420 | 614 | 447 | 718 | 520 | 287 | 251 | 266 | 304 | 241 | 212 | 224 | 255 | 0 |
| 15.09. - 22.09. Choose this term | 603 | 439 | 506 | 371 | 545 | 399 | 650 | 472 | 220 | 192 | 203 | 235 | 220 | 192 | 203 | 235 | 0 |
| 22.09. - 29.09. Choose this term | 555 | 405 | 459 | 338 | 504 | 370 | 609 | 443 | 206 | 177 | 191 | 222 | 206 | 177 | 191 | 222 | 0 |
| 29.09. - 06.10. Choose this term | 535 | 392 | 440 | 325 | 487 | 358 | 593 | 432 | 200 | 172 | 186 | 217 | 200 | 172 | 186 | 217 | 0 |
| 06.10. - 13.10. Choose this term | 467 | 337 | 391 | 284 | 427 | 310 | 524 | 376 | 180 | 157 | 168 | 197 | 173 | 151 | 162 | 189 | 0 |
| 13.10. - 20.10. Choose this term | 296 | 200 | 268 | 183 | 277 | 189 | 353 | 235 | 128 | 120 | 123 | 146 | 105 | 99 | 101 | 116 | 0 |
| 20.10. - 27.10. Choose this term | 296 | 200 | 268 | 183 | 277 | 189 | 353 | 235 | 128 | 120 | 123 | 146 | 105 | 99 | 101 | 116 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact