Quick search
Location
Croatia / Plitvice / Plitvice
•
Parking
Our rating
**
Location
Hotel Plitvice, with the longest tradition in the park, the hotel is located near the lake, directly in the Plitvice Lakes National Park. Overlooks a small park with a plateau lakes.
Accomodation
The hotel offers accommodation in 51 rooms that are single or double with 1 extra bed. All rooms have bathrooms, satellite TV, mini bar and telephone.
Board
Breakfast buffet with the option to order half or full board.
Facilities and services
Reception, á la carte restaurant, bar, internet and wi-fi, TV room, newspapers, garden, terrace, baggage storage, shops, free parking.
Entertainment
Plitvice Lakes National Park is open from 8:00 am - 19:00 pm. The hotel is located near the entrance no. II.
For children
Cot on request free of charge in advance.
Lenght of stay, check-in
Minimum stay is 1 night. First day is arbitrary and accommodation is from 15:00 hrs. Hotel rooms must be released in 10.00.
Price includes
• Accommodation for 7 night with breakfast,
• telephone helpdesk in English
• insurance insolvency.
• telephone helpdesk in English
• insurance insolvency.
Obligatory supplements
• Tourist tax € 1.10 / person / day (payment in TA).
Facultative supplements
• lunch € 13.00 / person / day (to demand payment in TA),
• dinner € 13.00 / person / day (to demand payment in TA),
• a comprehensive travel insurance Plus € 2,00/ person / day.
• dinner € 13.00 / person / day (to demand payment in TA),
• a comprehensive travel insurance Plus € 2,00/ person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in 1/1 | Adult basic bed | Adult extra bed | Child 7-12 y. extra bed | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|
| 07.01. - 14.01. | 434 | 616 | 490 | 434 | 308 |
| 14.01. - 21.01. | 434 | 616 | 490 | 434 | 308 |
| 21.01. - 28.01. | 434 | 616 | 490 | 434 | 308 |
| 28.01. - 04.02. | 434 | 616 | 490 | 434 | 308 |
| 04.02. - 11.02. | 434 | 616 | 490 | 434 | 308 |
| 11.02. - 18.02. | 434 | 616 | 490 | 434 | 308 |
| 18.02. - 25.02. | 434 | 616 | 490 | 434 | 308 |
| 25.02. - 03.03. | 434 | 616 | 490 | 434 | 308 |
| 03.03. - 10.03. | 434 | 616 | 490 | 434 | 308 |
| 10.03. - 17.03. | 434 | 616 | 490 | 434 | 308 |
| 17.03. - 24.03. | 434 | 616 | 490 | 434 | 308 |
| 24.03. - 31.03. | 434 | 616 | 490 | 434 | 308 |
| 31.03. - 07.04. | 434 | 616 | 490 | 434 | 308 |
| 07.04. - 14.04. | 434 | 616 | 490 | 434 | 308 |
| 14.04. - 21.04. | 434 | 616 | 490 | 434 | 308 |
| 21.04. - 28.04. | 434 | 616 | 490 | 434 | 308 |
| 28.04. - 05.05. | 482 | 688 | 550 | 482 | 344 |
| 05.05. - 12.05. | 518 | 742 | 595 | 518 | 371 |
| 12.05. - 19.05. | 518 | 742 | 595 | 518 | 371 |
| 19.05. - 26.05. | 518 | 742 | 595 | 518 | 371 |
| 26.05. - 02.06. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 02.06. - 09.06. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 09.06. - 16.06. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 16.06. - 23.06. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 23.06. - 30.06. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 30.06. - 07.07. Choose this term | 560 | 802 | 643 | 566 | 407 |
| 07.07. - 14.07. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 14.07. - 21.07. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 21.07. - 28.07. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 28.07. - 04.08. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 04.08. - 11.08. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 11.08. - 18.08. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 18.08. - 25.08. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 25.08. - 01.09. Choose this term | 567 | 812 | 651 | 574 | 413 |
| 01.09. - 08.09. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 08.09. - 15.09. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 15.09. - 22.09. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 22.09. - 29.09. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 29.09. - 06.10. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 06.10. - 13.10. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 13.10. - 20.10. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 20.10. - 27.10. Choose this term | 518 | 742 | 595 | 518 | 371 |
| 27.10. - 03.11. Choose this term | 494 | 706 | 565 | 494 | 353 |
| 03.11. - 10.11. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 10.11. - 17.11. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 17.11. - 24.11. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 24.11. - 01.12. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 01.12. - 08.12. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 08.12. - 15.12. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 15.12. - 22.12. Choose this term | 434 | 616 | 490 | 434 | 308 |
| 22.12. - 29.12. Choose this term | 434 | 616 | 490 | 434 | 308 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact