Quick search
Location
Croatia / Northern Dalmatia / Zadar - Borik
•
Early purchase
•
100m from the beach
•
All inclusive
•
Air conditioning
•
Pool
•
Child under 7 years free
Our rating
****
Location
Hotel Falkensteiner Club Funimation Borik is situated in northern Dalmatia only 5km from the city of Zadar in beautiful surroundings with pine trees and only 100m from the beach.
Beach
The beach with gradual entry into the sea is of oval stones just 100m from the hotel.
Accomodation
The hotel offers accommodation in single rooms oriented to the park or sea, in double rooms oriented to the park or sea, in the family room - a royal suite. All rooms have bathroom with shower and toilet, hair dryer, mini bar, satellite TV, safe, telephone, air conditioning.
1 / 2 VP-double room (double bed)-oriented park.
1 / 2 VM - double room (double bed) with sea view and balcony.
Single room (double bed) focused on the park or sea view with balcony.
Mini Family - family room for 3-4 people-oriented park consists of a French bed for 2 persons and bunk beds.
Mini VM Family - family room for 3-4 persons with sea view consists of a French bed for 2 persons and a bunk bed and a balcony. Minimum occupancy 3 people.
Royal Family - a family oriented park room, the minimum occupancy of 4 persons.
Royal Family VM - family room has a sea view and balcony, minimum occupancy 4 people.
Family Suite - family room for 4-5 persons is directed to park. The room must pay min. 4 full price.
1 / 2 VP-double room (double bed)-oriented park.
1 / 2 VM - double room (double bed) with sea view and balcony.
Single room (double bed) focused on the park or sea view with balcony.
Mini Family - family room for 3-4 people-oriented park consists of a French bed for 2 persons and bunk beds.
Mini VM Family - family room for 3-4 persons with sea view consists of a French bed for 2 persons and a bunk bed and a balcony. Minimum occupancy 3 people.
Royal Family - a family oriented park room, the minimum occupancy of 4 persons.
Royal Family VM - family room has a sea view and balcony, minimum occupancy 4 people.
Family Suite - family room for 4-5 persons is directed to park. The room must pay min. 4 full price.
Board
All inclusive - buffet breakfast, lunch and dinner, with soups and a selection of different types of salads from fruit and vegetables and choice of beverages.
Facilities and services
bar, air-conditioned restaurant, parking lot next to the hotel. Nearby is a children's park with playground, disco, pharmacy, bank and bus stop.
Sport and relax
Swimming Borik and Thalasso Spa Center Borik - indoor and outdoor pool, water and entertainment world with water slides, fitness center, sauna, Turkish sauna, Kneipp path. In accessible distance to a tennis court (free from 08.00 - 12.00 hours and 16.00 to 18.00 hours), mini golf, water skiing, scuba diving, bike rental, canoes, boats, organized boat trips.
For children
Children under 7 year without bed and meals free of charge.
Kids Club with guarding Falky Land.
Kids Club with guarding Falky Land.
Extra
10% discount for stays in period until 16.06. and from 25.08. with reservation before 30.04. and full payment at the time of booking.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday, respectively. Sunday and accommodation is from 14.00 hrs. Hotel rooms must be released by 10.00 hours.
Price includes
• Accommodation for 7 nights all inclusive,
• tourist tax,
• use of pools,
• parking,
• bed linen and towels with weekly exchange,
• insurance against insolvency.
• tourist tax,
• use of pools,
• parking,
• bed linen and towels with weekly exchange,
• insurance against insolvency.
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed in izbe Royal / strana park | Adult in izbe Royal / strana park | Adult extra bed in Mini Family / view sea | Adult in Mini Family / view sea | Adult extra bed in Mini Family / strana park | Adult in Mini Family / strana park | Adult in 1/2 view park | Adult in 1/2 view sea | Adult in 1/1 view park | Adult in 1/1 view sea | Adult extra bed in Rodinnej Suite | Adult in Rodinnej Suite | Adult extra bed in izbe Royal / view sea | Adult in izbe Royal / view sea | Child 7-18r. extra bed in izbe Royal / strana park | Child 7-18r. extra bed Mini Family / view sea | Child 7-18r. extra bed Mini Family / strana park | Child 7-18r. extra bed in Rodinnej Suite | Child 7-18r. extra bed room in izbe Royal / view sea | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.03. - 07.04. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 07.04. - 14.04. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 14.04. - 21.04. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 21.04. - 28.04. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 28.04. - 05.05. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 05.05. - 12.05. | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 12.05. - 19.05. | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 19.05. - 26.05. | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 26.05. - 02.06. Choose this term | 563 | 704 | 563 | 704 | 498 | 622 | 594 | 658 | 822 | 895 | 651 | 813 | 614 | 767 | 353 | 353 | 312 | 408 | 385 | 0 |
| 02.06. - 09.06. Choose this term | 563 | 704 | 563 | 704 | 498 | 622 | 594 | 658 | 822 | 895 | 651 | 813 | 614 | 767 | 353 | 353 | 312 | 408 | 385 | 0 |
| 09.06. - 16.06. Choose this term | 563 | 704 | 563 | 704 | 498 | 622 | 594 | 658 | 822 | 895 | 651 | 813 | 614 | 767 | 353 | 353 | 312 | 408 | 385 | 0 |
| 16.06. - 23.06. Choose this term | 745 | 931 | 745 | 931 | 680 | 849 | 785 | 849 | 1022 | 1095 | 782 | 976 | 789 | 986 | 467 | 467 | 426 | 490 | 494 | 0 |
| 23.06. - 30.06. Choose this term | 745 | 931 | 745 | 931 | 680 | 849 | 785 | 849 | 1022 | 1095 | 782 | 976 | 789 | 986 | 467 | 467 | 426 | 490 | 494 | 0 |
| 30.06. - 07.07. Choose this term | 745 | 931 | 745 | 931 | 680 | 849 | 785 | 849 | 1022 | 1095 | 782 | 976 | 789 | 986 | 467 | 467 | 426 | 490 | 494 | 0 |
| 07.07. - 14.07. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 14.07. - 21.07. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 21.07. - 28.07. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 28.07. - 04.08. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 04.08. - 11.08. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 11.08. - 18.08. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 18.08. - 25.08. Choose this term | 804 | 1004 | 804 | 1004 | 760 | 949 | 849 | 931 | 1304 | 1377 | 891 | 1113 | 862 | 1077 | 503 | 503 | 476 | 558 | 540 | 0 |
| 25.08. - 01.09. Choose this term | 745 | 931 | 745 | 931 | 680 | 849 | 785 | 849 | 1022 | 1095 | 782 | 976 | 789 | 986 | 467 | 467 | 426 | 490 | 494 | 0 |
| 01.09. - 08.09. Choose this term | 563 | 704 | 563 | 704 | 498 | 622 | 594 | 658 | 822 | 895 | 651 | 813 | 614 | 767 | 353 | 353 | 312 | 408 | 385 | 0 |
| 08.09. - 15.09. Choose this term | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 15.09. - 22.09. Choose this term | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 22.09. - 29.09. Choose this term | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 29.09. - 06.10. Choose this term | 520 | 649 | 520 | 649 | 469 | 585 | 567 | 622 | 767 | 831 | 607 | 758 | 571 | 713 | 326 | 326 | 294 | 380 | 358 | 0 |
| 06.10. - 13.10. Choose this term | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 13.10. - 20.10. Choose this term | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 20.10. - 27.10. Choose this term | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
| 27.10. - 03.11. Choose this term | 447 | 558 | 447 | 558 | 403 | 503 | 467 | 567 | 676 | 731 | 527 | 658 | 483 | 603 | 280 | 280 | 253 | 330 | 303 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact