Quick search
Location
Croatia / Northern Dalmatia / Zadar - Borik
•
50m from the sea
•
Pool
•
Parking
•
All inclusive
•
Air conditioning
•
Child under 7 years free
Our rating
***
Location
The hotel complex Donat is situated in pine woods in the center Borik, located about 4km from the town of Zadar, which can be reached by walking on the sea promenade or in the tourist train season.
Beach
Pebble beach, sandy places, is located approximately 50m from the hotel.
On the possibility of renting beach umbrellas and chairs.
On the possibility of renting beach umbrellas and chairs.
Accomodation
The hotel offers accommodation in single, double rooms with 1 bed in triple rooms and family rooms for 4 persons in various buildings of the hotel. Each room has a bathroom with toilet, telephone and satellite TV, radio and air conditioning. Most rooms have a balcony.
Board
All inclusive in the hotel restaurant Donat II .- breakfast, lunch and dinner buffet including soft drinks and local alcoholic beverages (wine, beer). From 10.00 to 22.00 hrs. The possibility of utilizing all-inclusive bar (local drinks).
Facilities and services
Reception, bar, parking. Near the bank, post office, beauty salon, gift shop.
Sport and relax
The center offers diving courses, mini golf, tennis, bike, scooter, motor boats and water attractions.
Possibility of using the Spa Centre Aquapura Thalasso centers and water sports in the Falkensteiner Club Funimation surcharge.
Possibility of using the Spa Centre Aquapura Thalasso centers and water sports in the Falkensteiner Club Funimation surcharge.
Entertainment
Animation during the season for both children and adults.
For children
Children under 7 years free of charge for extra beds.
Lenght of stay, check-in
Minimum stay is 7 nights First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released until 11.00 pm.
Price includes
• Accommodation with half board for 7 nights,
• air conditioning,
• telephone assistance service,
• insurance insolvency.
• air conditioning,
• telephone assistance service,
• insurance insolvency.
Facultative supplements
• Comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Adult in 1/2+2 | Adult extra bed in 1/2+2 | Child 12-18 y. extra bed | Child 12-18 y. extra bed in 1/2+2 | Child 7-12 y. extra bed in 1/2+2 | Child 7-12 y. extra bed | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.03. - 07.04. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 07.04. - 14.04. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 14.04. - 21.04. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 21.04. - 28.04. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 28.04. - 05.05. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 05.05. - 12.05. | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 12.05. - 19.05. | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 19.05. - 26.05. | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 26.05. - 02.06. Choose this term | 421 | 376 | 301 | 412 | 330 | 264 | 289 | 200 | 189 | 0 |
| 02.06. - 09.06. Choose this term | 421 | 376 | 301 | 412 | 330 | 264 | 289 | 200 | 189 | 0 |
| 09.06. - 16.06. Choose this term | 421 | 376 | 301 | 412 | 330 | 264 | 289 | 200 | 189 | 0 |
| 16.06. - 23.06. Choose this term | 522 | 485 | 389 | 512 | 410 | 340 | 360 | 248 | 244 | 0 |
| 23.06. - 30.06. Choose this term | 522 | 485 | 389 | 512 | 410 | 340 | 360 | 248 | 244 | 0 |
| 30.06. - 07.07. Choose this term | 522 | 485 | 389 | 512 | 410 | 340 | 360 | 248 | 244 | 0 |
| 07.07. - 14.07. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 14.07. - 21.07. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 21.07. - 28.07. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 28.07. - 04.08. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 04.08. - 11.08. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 11.08. - 18.08. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 18.08. - 25.08. Choose this term | 567 | 522 | 418 | 558 | 447 | 366 | 391 | 270 | 262 | 0 |
| 25.08. - 01.09. Choose this term | 522 | 485 | 389 | 512 | 410 | 340 | 360 | 248 | 244 | 0 |
| 01.09. - 08.09. Choose this term | 421 | 376 | 301 | 412 | 330 | 264 | 289 | 200 | 189 | 0 |
| 08.09. - 15.09. Choose this term | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 15.09. - 22.09. Choose this term | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 22.09. - 29.09. Choose this term | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 29.09. - 06.10. Choose this term | 376 | 340 | 272 | 376 | 301 | 238 | 264 | 182 | 171 | 0 |
| 06.10. - 13.10. Choose this term | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 13.10. - 20.10. Choose this term | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 20.10. - 27.10. Choose this term | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
| 27.10. - 03.11. Choose this term | 312 | 258 | 207 | 312 | 250 | 181 | 219 | 152 | 130 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact