Quick search
Location
Croatia / Northern Dalmatia / Šibenik
•
50 m from the beach
•
Children under 7 years free
•
Pool
Price from
€ 51.86 / person / night
Location
Hotel Jure is located in northern Dalmatia 4 km from the town of Sibenik and in close proximity to the pebble beach.
Beach
50 m from the hotel lies a beautiful pebble beach of oval stones.
Accomodation
The hotel offers accommodation in double rooms with possibility of one or two extra. On request is also available single rooms. All rooms are nicely furnished and have satellite TV, telephone, air conditioning, bathroom with toilet.
Board
Breakfast buffet with the option of half board.
Facilities and services
Swimming pool, bar and in the vicinity of the port, souvenir shop, beauty salon, hairdresser, parks, parks for children, bar, restaurant.
Sport and relax
The hotel is located near a tennis court, bowling, mini golf, fitness center, bicycle rental, water skis, canoes, water bikes and boats.
Extra
Child 3-7r. the bed in the room free.
Lenght of stay, check-in
Minimum stay is 7 nights. First day is Saturday and the possibility of housing is od13, 00 hrs. Hotel rooms must be released by 11.00 pm.
Price includes
• Accommodation for 7 nights with breakfast.
• Use of swimming pool.
• Insurance against insolvency.
• Use of swimming pool.
• Insurance against insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 / week.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Children under 12 years do not pay amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Children under 12 years do not pay amount per residence.
Facultative supplements
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult extra bed in 1/2+2 | Adult basic bed in 1/2+2 | Adult extra bed | Adult basic bed | Person in 1/1 | 1. child 7 - 12r. extra bed in 1/2+2 | 2. child 7 - 12r. extra bed in 1/2+2 | Child 7-12r. extra bed in 1/2+1 | Child 7-12 y. basic bed in 1/2 | Child 3-7 y. extra bed in 1/2+2 | Child 3-7 y. extra bed in 1/2+1 | Child 3-7 y. basic bed in 1/2 | Child 0-3 y. without lôžka and food |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04. - 10.04. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 10.04. - 17.04. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 17.04. - 24.04. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 24.04. - 01.05. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 01.05. - 08.05. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 08.05. - 15.05. | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 15.05. - 22.05. | 270 | 380 | 250 | 360 | 475 | 120 | 70 | 115 | 340 | 0 | 0 | 245 | 0 |
| 22.05. - 29.05. | 270 | 390 | 260 | 365 | 490 | 125 | 70 | 120 | 345 | 0 | 0 | 250 | 0 |
| 29.05. - 05.06. | 270 | 390 | 260 | 365 | 490 | 125 | 70 | 120 | 345 | 0 | 0 | 250 | 0 |
| 05.06. - 12.06. | 270 | 390 | 260 | 365 | 490 | 125 | 70 | 120 | 345 | 0 | 0 | 250 | 0 |
| 12.06. - 19.06. | 310 | 440 | 290 | 415 | 560 | 140 | 75 | 130 | 395 | 0 | 0 | 290 | 0 |
| 19.06. - 26.06. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 26.06. - 03.07. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 03.07. - 10.07. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 10.07. - 17.07. | 370 | 530 | 355 | 505 | 680 | 165 | 90 | 160 | 480 | 0 | 0 | 350 | 0 |
| 17.07. - 24.07. | 380 | 540 | 365 | 520 | 700 | 170 | 90 | 165 | 490 | 0 | 0 | 355 | 0 |
| 24.07. - 31.07. | 380 | 540 | 365 | 520 | 700 | 170 | 90 | 165 | 490 | 0 | 0 | 355 | 0 |
| 31.07. - 07.08. | 380 | 540 | 365 | 520 | 700 | 170 | 90 | 165 | 490 | 0 | 0 | 355 | 0 |
| 07.08. - 14.08. | 380 | 540 | 365 | 520 | 700 | 170 | 90 | 165 | 490 | 0 | 0 | 355 | 0 |
| 14.08. - 21.08. | 325 | 460 | 310 | 440 | 590 | 145 | 80 | 140 | 415 | 0 | 0 | 300 | 0 |
| 21.08. - 28.08. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 28.08. - 04.09. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 04.09. - 11.09. | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 11.09. - 18.09. Choose this term | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 18.09. - 25.09. Choose this term | 315 | 450 | 300 | 425 | 570 | 140 | 80 | 135 | 405 | 0 | 0 | 290 | 0 |
| 25.09. - 02.10. Choose this term | 280 | 395 | 265 | 375 | 500 | 125 | 70 | 120 | 355 | 0 | 0 | 260 | 0 |
| 02.10. - 09.10. Choose this term | 270 | 390 | 260 | 365 | 490 | 125 | 70 | 120 | 345 | 0 | 0 | 250 | 0 |
| 09.10. - 16.10. Choose this term | 245 | 350 | 220 | 310 | 420 | 110 | 60 | 100 | 300 | 0 | 0 | 215 | 0 |
| 16.10. - 23.10. Choose this term | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
| 23.10. - 30.10. Choose this term | 240 | 340 | 210 | 300 | 405 | 110 | 60 | 100 | 290 | 0 | 0 | 210 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact