Quick search
Location
Croatia / Northern Dalmatia / Sibenik
•
Early purchase
•
50m from the beach
•
Air conditioning
•
Child under 12 years free
•
7 = 6
Our rating
****
Location
Hotel Ivan is located on a peninsula in the inner part of the Solaris, surrounded by pine trees. From Sibenik is 6km away.
Beach
Custom, modified, interpreted with a gravel beach cove is located 50 meters from the hotel. There are showers, changing rooms, water slide and the possibility to rent chairs and umbrellas.
Accomodation
The hotel offers accommodation in double rooms with 1 bed. All rooms have air conditioning, bathroom with shower and toilet, satellite TV, telephone, mini bar, safe and balcony.
Single rooms on request.
Single rooms on request.
Board
Half board - breakfast and dinner buffet.
Facilities and services
Reception, snack bar, restaurant, pizzeria, terrace, congress hall, a boutique, a shop selling beach supplies, gift shop with newspapers, ATM, telephone booths, internet access, hair salon, currency exchange, safe deposit, parking.
Sport and relax
Outdoor swimming pools with sun beds free of charge, Solaris and Wellness Mediterranean garden with indoor pool and whirlpool.
For children
Cot charge.
Child under 12 years free of charge for extra beds. Mini club.
Child under 12 years free of charge for extra beds. Mini club.
Extra
6 = 5, 7 = 6, 10 or 12 = 14 = 12 for stays of up to 6.16 and from 9.09.
Special offer 10% discount when booking to 03.01 and 100% reimbursement.
Discounts can not be combined only with a discount for early purchase Reny Travel.
Special offer 10% discount when booking to 03.01 and 100% reimbursement.
Discounts can not be combined only with a discount for early purchase Reny Travel.
Lenght of stay, check-in
Minimum stay is 5 nights, arrival day is Friday, Saturday, Sunday. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• tourist tax,
• air conditioning,
• use of pool,
• insurance against insolvency.
• tourist tax,
• air conditioning,
• use of pool,
• insurance against insolvency.
Facultative supplements
• Parking € 2.00 / day (on request 01.07.-31.08, payment on site),
• cot € 4.00 / day (payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day .
• cot € 4.00 / day (payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day .
Only 2 steps to vacation
Prices in EUR
| Term | 1/2 room obsadená 1 osobou | Adult basic bed in 1/2 | Adult basic bed in 1/2+1 | Adult extra bed in 1/2+1 | Child 3 - 12 y. extra bed in 1/2+1 |
|---|---|---|---|---|---|
| 07.04. - 14.04. | 594 | 394 | 430 | 302 | 0 |
| 14.04. - 21.04. | 594 | 394 | 430 | 302 | 0 |
| 21.04. - 28.04. | 594 | 394 | 430 | 302 | 0 |
| 28.04. - 05.05. | 594 | 394 | 430 | 302 | 0 |
| 05.05. - 12.05. | 594 | 394 | 430 | 302 | 0 |
| 12.05. - 19.05. | 641 | 425 | 470 | 329 | 0 |
| 19.05. - 26.05. | 649 | 430 | 476 | 334 | 0 |
| 26.05. - 02.06. Choose this term | 649 | 430 | 476 | 334 | 0 |
| 02.06. - 09.06. Choose this term | 649 | 430 | 476 | 334 | 0 |
| 09.06. - 16.06. Choose this term | 649 | 430 | 476 | 334 | 0 |
| 16.06. - 23.06. Choose this term | 782 | 516 | 577 | 405 | 0 |
| 23.06. - 30.06. Choose this term | 804 | 531 | 594 | 417 | 0 |
| 30.06. - 07.07. Choose this term | 804 | 531 | 594 | 417 | 0 |
| 07.07. - 14.07. Choose this term | 928 | 616 | 680 | 477 | 0 |
| 14.07. - 21.07. Choose this term | 949 | 631 | 694 | 487 | 0 |
| 21.07. - 28.07. Choose this term | 949 | 631 | 694 | 487 | 0 |
| 28.07. - 04.08. Choose this term | 949 | 631 | 694 | 487 | 0 |
| 04.08. - 11.08. Choose this term | 949 | 631 | 694 | 487 | 0 |
| 11.08. - 18.08. Choose this term | 949 | 631 | 694 | 487 | 0 |
| 18.08. - 25.08. Choose this term | 824 | 545 | 609 | 427 | 0 |
| 25.08. - 01.09. Choose this term | 804 | 531 | 594 | 417 | 0 |
| 01.09. - 08.09. Choose this term | 804 | 531 | 594 | 417 | 0 |
| 08.09. - 15.09. Choose this term | 671 | 445 | 493 | 346 | 0 |
| 15.09. - 22.09. Choose this term | 649 | 430 | 476 | 334 | 0 |
| 22.09. - 29.09. Choose this term | 649 | 430 | 476 | 334 | 0 |
| 29.09. - 06.10. Choose this term | 602 | 399 | 437 | 307 | 0 |
| 06.10. - 13.10. Choose this term | 594 | 394 | 430 | 302 | 0 |
| 13.10. - 20.10. Choose this term | 594 | 394 | 430 | 302 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact