Quick search
Location
Croatia / Northern Dalmatia / Šibenik
•
50m from the beach
•
Pool
•
Air condition
•
Pool
•
Internet
Our rating
***
Price from
€ 37.57 / person / night
Location
Renovated hotel complex is part of Solaris, which is situated directly opposite the National Park Kornati, about 4 km from the center of town Sibenik.
Beach
Pebble beach with the possibility of loan servicing beach is located about 50 m from the hotel.
Accomodation
The hotel offers accommodation in comfortable single and double rooms with one or two extra beds. All rooms are air conditioned and have bathroom with toilet, hair dryer, minibar, satellite TV and telephone. Most rooms with balcony
Board
Half of the option premium for all inclusive. 1x per week Dalmatian evening.
Facilities and services
Reception with the possibility of renting safe, aperitif bar, souvenir shop, Internet corner, currency exchange, lift.
Sport and relax
Outdoor swimming pool with sea water, playground, on the beach possibility of water attractions.
Entertainment
Animation for children and adult.
For children
Children aged 3 to 7 years on extra bed with two adults for free.
Children up to 3 years in room with two adults without services for free.
Children in 3rd and 4 bed aged 3 to 7 years for free
Children up to 3 years in room with two adults without services for free.
Children in 3rd and 4 bed aged 3 to 7 years for free
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday and accommodation is possible from 14.00 hrs.
Rooms must be released until 10.00.
To request a shorter stay possible.
To request a shorter stay possible.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Use of swimming pool, animation.
• Insurance insolvency.
• Use of swimming pool, animation.
Obligatory supplements
• Sojourn tax adults € 8.00 / week.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / week.
• Child under 12 years not amount per residence.
Facultative supplements
• Cot € 4,00 / day (on request, payment on site).
• All inclusive:
€ 77.00 per week (1.4-16.5, 10.10-31.10),
€ 92.00 per week (16.5-13.6, 26.9-10.10),
€ 116.00 / weekly (13.6-26.9).
• Comprehensive travel insurance Union € 1.40 / person / day.
• All inclusive:
€ 77.00 per week (1.4-16.5, 10.10-31.10),
€ 92.00 per week (16.5-13.6, 26.9-10.10),
€ 116.00 / weekly (13.6-26.9).
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed | Adult extra bed | Adult in 1/2+2 | Child 7-12 y. basic bed in 1/2 | Child 7-12r. extra bed in 1/2+1 | 1. child 7 - 12 y. extra bed in 1/2+2 | 2. child 7 - 12 y. extra bed in 1/2+2 | Child 0-7 y. basic bed in 1/2 | Child 3-7 y. extra bed in 1/2+1 | 3. and 4. bed child 3 - 7 y. in 1/2+2 | Child 0-3r. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04. - 10.04. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 10.04. - 17.04. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 17.04. - 24.04. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 24.04. - 01.05. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 01.05. - 08.05. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 08.05. - 15.05. | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 15.05. - 22.05. | 306 | 215 | 434 | 218 | 98 | 136 | 73 | 159 | 0 | 0 | 0 |
| 22.05. - 29.05. | 313 | 220 | 444 | 223 | 100 | 139 | 75 | 163 | 0 | 0 | 0 |
| 29.05. - 05.06. | 313 | 220 | 444 | 223 | 100 | 139 | 75 | 163 | 0 | 0 | 0 |
| 05.06. - 12.06. | 313 | 220 | 444 | 223 | 100 | 139 | 75 | 163 | 0 | 0 | 0 |
| 12.06. - 19.06. | 360 | 253 | 514 | 256 | 114 | 160 | 85 | 186 | 0 | 0 | 0 |
| 19.06. - 26.06. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 26.06. - 03.07. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 03.07. - 10.07. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 10.07. - 17.07. | 445 | 312 | 604 | 315 | 139 | 187 | 98 | 229 | 0 | 0 | 0 |
| 17.07. - 24.07. | 458 | 321 | 617 | 324 | 143 | 191 | 100 | 235 | 0 | 0 | 0 |
| 24.07. - 31.07. | 458 | 321 | 617 | 324 | 143 | 191 | 100 | 235 | 0 | 0 | 0 |
| 31.07. - 07.08. | 458 | 321 | 617 | 324 | 143 | 191 | 100 | 235 | 0 | 0 | 0 |
| 07.08. - 14.08. | 458 | 321 | 617 | 324 | 143 | 191 | 100 | 235 | 0 | 0 | 0 |
| 14.08. - 21.08. | 381 | 267 | 539 | 270 | 120 | 168 | 89 | 197 | 0 | 0 | 0 |
| 21.08. - 28.08. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 28.08. - 04.09. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 04.09. - 11.09. | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 11.09. - 18.09. Choose this term | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 18.09. - 25.09. Choose this term | 368 | 258 | 526 | 261 | 116 | 164 | 87 | 190 | 0 | 0 | 0 |
| 25.09. - 02.10. Choose this term | 321 | 225 | 456 | 228 | 102 | 143 | 76 | 167 | 0 | 0 | 0 |
| 02.10. - 09.10. Choose this term | 313 | 220 | 444 | 223 | 100 | 139 | 75 | 163 | 0 | 0 | 0 |
| 09.10. - 16.10. Choose this term | 270 | 190 | 386 | 193 | 87 | 122 | 66 | 142 | 0 | 0 | 0 |
| 16.10. - 23.10. Choose this term | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
| 23.10. - 30.10. Choose this term | 263 | 185 | 376 | 188 | 85 | 119 | 64 | 138 | 0 | 0 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact