Quick search
Location
Croatia / Dalmatia North / Punta Skala
•
Early purchase
•
200m from the beach
•
Child under 7 years free of charge
•
For families with children
•
Pool
•
Air conditioning
•
Wellness
Our rating
****
Location
Family hotel built in 2009 is located in Petrcane, Punta Skala in part. From the center of Petrcane is located 1.5km.
Beach
Pebble Beach with concrete panels for sunbathing is located 200m from the hotel. The beach is a beach bar.
Accomodation
modern and elegant family room with two or three extra beds are air conditioned and have balcony or loggia, hair dryer, mini bar, telephone, satellite TV, safe.
Family rooms FU4 for 2 to 4 persons have a bedroom with double bed, living room and separate part of a separate niche for children and accessories. Max. number of persons per room is 3 adults or 2 adults and 2 children under 18 years. Some rooms have sea views.
Family rooms FU4 SM - also feature as FU 4 and are sea side.
Family suites 2-5 for 2-5 persons with similar composition as family rooms with extra bed for a fifth child under 12 years. Max. number of persons in the suite is 3 adults and one child under 12 years or 2 adults +2 children under 18 years +1 child up to 12 years.
Family suites 2-5M - have similar equipment, such as family rooms with extra bed for a fifth child under 12 years. Rooms are sea side.
Family rooms FU4 for 2 to 4 persons have a bedroom with double bed, living room and separate part of a separate niche for children and accessories. Max. number of persons per room is 3 adults or 2 adults and 2 children under 18 years. Some rooms have sea views.
Family rooms FU4 SM - also feature as FU 4 and are sea side.
Family suites 2-5 for 2-5 persons with similar composition as family rooms with extra bed for a fifth child under 12 years. Max. number of persons in the suite is 3 adults and one child under 12 years or 2 adults +2 children under 18 years +1 child up to 12 years.
Family suites 2-5M - have similar equipment, such as family rooms with extra bed for a fifth child under 12 years. Rooms are sea side.
Board
Full board buffet.
Facilities and services
Reception, bar, restaurant, children's playroom, a beauty salon, lobby, pool bar, garden, TV room, elevator, garage.
Sport and relax
Pool and Wellness section of size 2.000 m2 consists of 3 large outdoor pools with water slide, indoor pool, fitness center, wellness center (sauna, steam bath, massage, relaxation room, manicure and pedicure), multifunctional playground (basketball, volleyball , football, boccia), playground, playground for beach volleyball, bike rental, diving center.
Procedures for a fee.
Procedures for a fee.
For children
Children under 3 years with two adults in a room free of charge.
Child 3-7years the extra free time in the 6.16 and from 01.09.2012.
One adult with max. 3 children in room: adult pays supplement € 22.00 / night for a basic price for children then pay the price as extra - valid for stay till 16.06. and from 01.09.2012.
Children's Park.
Child 3-7years the extra free time in the 6.16 and from 01.09.2012.
One adult with max. 3 children in room: adult pays supplement € 22.00 / night for a basic price for children then pay the price as extra - valid for stay till 16.06. and from 01.09.2012.
Children's Park.
Extra
EARLY BOOKING 10% discount valid for all reservations made until to 30.04.2012 and 100% payment, valid only for stays of min. 4 nights and the dates of 06.16.2012 and from 25.08.2012.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 15.00 hrs. Rooms must be released in 10.00.
Price includes
• Accommodation with full board for 7 nights,
• use of wellness,
• fitness area,
• tourist tax,
• insurance insolvency.
• use of wellness,
• fitness area,
• tourist tax,
• insurance insolvency.
Facultative supplements
• Garage € 9.00 / day (payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person / day.
• comprehensive travel insurance ECP plus € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult in FU4 | Adult extra bed in FU4 | Adult extra bed in FU4 SM | Adult in Junior Suite | Adult extra bed in Junior Suite | Adult in Junior Suite M | Adult extra bed in Junior Suite M | Adult in FU4 SM | Child 12-18r. extra bed in FU4 | Child 12-18r. extra bed in FU4 SM | Child 12-18r. extra bed in Junior Suite | Child 12-18r. extra bed in Junior Suite M | Child 7-12r. extra bed in FU4 | Child 7-12r. extra bed in FU4 SM | Child 7-12r. extra bed in Junior Suite | Child 7-12r. extra bed in Junior Suite M | Child 3-7r. extra bed in FU4 | Child 3-7r. extra bed in FU4 SM | Child 3-7r. extra bed in Junior Suite | Child 3-7r. extra bed in Junior Suite M | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. - 05.05. | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
| 05.05. - 12.05. | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
| 12.05. - 19.05. | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 19.05. - 26.05. | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 813 | 732 | 797 | 949 | 855 | 1104 | 994 | 886 | 570 | 621 | 665 | 774 | 408 | 444 | 476 | 553 | 0 | 0 | 0 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 813 | 732 | 797 | 949 | 855 | 1104 | 994 | 886 | 570 | 621 | 665 | 774 | 408 | 444 | 476 | 553 | 0 | 0 | 0 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 813 | 732 | 797 | 949 | 855 | 1104 | 994 | 886 | 570 | 621 | 665 | 774 | 408 | 444 | 476 | 553 | 0 | 0 | 0 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 986 | 887 | 953 | 1131 | 1018 | 1286 | 1158 | 1058 | 691 | 742 | 793 | 901 | 494 | 531 | 567 | 644 | 298 | 319 | 341 | 388 | 0 |
| 23.06. - 30.06. Choose this term | 986 | 887 | 953 | 1131 | 1018 | 1286 | 1158 | 1058 | 691 | 742 | 793 | 901 | 494 | 531 | 567 | 644 | 298 | 319 | 341 | 388 | 0 |
| 30.06. - 07.07. Choose this term | 986 | 887 | 953 | 1131 | 1018 | 1286 | 1158 | 1058 | 691 | 742 | 793 | 901 | 494 | 531 | 567 | 644 | 298 | 319 | 341 | 388 | 0 |
| 07.07. - 14.07. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 14.07. - 21.07. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 21.07. - 28.07. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 28.07. - 04.08. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 04.08. - 11.08. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 11.08. - 18.08. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 18.08. - 25.08. Choose this term | 1058 | 953 | 1068 | 1286 | 1158 | 1441 | 1297 | 1186 | 742 | 831 | 901 | 1009 | 531 | 594 | 644 | 722 | 319 | 358 | 388 | 434 | 0 |
| 25.08. - 01.09. Choose this term | 986 | 887 | 953 | 1131 | 1018 | 1286 | 1158 | 1058 | 691 | 742 | 793 | 901 | 494 | 531 | 567 | 644 | 297 | 319 | 341 | 387 | 0 |
| 01.09. - 08.09. Choose this term | 813 | 732 | 797 | 949 | 855 | 1104 | 994 | 886 | 570 | 621 | 665 | 774 | 408 | 444 | 476 | 553 | 0 | 0 | 0 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 603 | 543 | 617 | 794 | 715 | 931 | 838 | 685 | 423 | 481 | 557 | 653 | 303 | 344 | 399 | 467 | 0 | 0 | 0 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
| 27.10. - 03.11. Choose this term | 558 | 502 | 568 | 731 | 658 | 886 | 797 | 631 | 391 | 442 | 512 | 621 | 280 | 317 | 367 | 444 | 0 | 0 | 0 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact