Quick search
Location
Croatia / Northern Dalmatia / Petrcane - Punta Skala
•
200 m from the beach
•
Suitable for Disabled
•
For family
•
Wellness
•
Air condition
•
Pool
•
Internet
Our rating
****
Price from
€ 80.00 / person / night
Location
The newly built family hotel in 2009, is located in the city Petrcane in the Punta Rock. From Petrcane Center is located 1.5 km.
Beach
pebble beach with concrete plateaus for sunbathing is about 200 m from the hotel. On the beach there is a beach bar.
Accomodation
Modern and elegant family room with two or three extra beds are air conditioned, have balconies overlooking the sea or the park, hair dryer, internet access, mini bar, telephone, satellite TV, safe.
Family rooms have a bedroom with double bed, living room and separate room for children and toilet.
Family rooms have a bedroom with double bed, living room and separate room for children and toilet.
Board
Full board.
Facilities and services
Reception, bar, restaurant, playroom, beauty salon, lobby, pool bar, garden, TV room, elevator, garage.
Sport and relax
Spa and swimming pool the size of 2.000 m2 consists of 3 large outdoor pools and waterslide, indoor pool, fitness center, wellness center (sauna, steam bath, massage, relaxation room, manicure and pedicure).
Multifunctional playground (basketball , volleyball, small football, boccia), playground, playground for beach volleyball, bike rental, diving center.
Multifunctional playground (basketball , volleyball, small football, boccia), playground, playground for beach volleyball, bike rental, diving center.
Entertainment
The hotel has its own animation team who organizes animation for children and adults.
For children
The first and second child under 7 years with two adults in the room free.
Extra
The hotel is suitable for the disabled.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Sat Accommodation is possible from 14.00 hrs. Rooms must be released until 10.00.
Price includes
• Accommodation with full board for 7 nights.
• Insurance insolvency.
• Insurance insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 / Night.
• Sojourn tax child 12 to 18 years € 4.00 / Night.
• Child under 12 years not amount per residence.
• Sojourn tax child 12 to 18 years € 4.00 / Night.
• Child under 12 years not amount per residence.
Facultative supplements
• View of the sea in a family room from € 63.00, depending on the time
• View of the sea in a family study from € 62.00, depending on the time
• Garage € 3,50 per day (payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
• View of the sea in a family study from € 62.00, depending on the time
• Garage € 3,50 per day (payment on site).
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed /rodinná room | Adult extra bed in rodinnej izbe | Adult basic bed Studio 1/2+3 | Adult extra bed Studio 1/2+3 | Adult zákl. bed studio Superior | Adult extra bed studio Superior | Child 7-18r. extra bed in Rodinnej izbe 1/2+2 | Child 7-18r. extra bed Studio 1/2+3 | Child 7-18r. extra bed in studiu Superior | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.03. - 03.04. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 03.04. - 10.04. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 10.04. - 17.04. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 17.04. - 24.04. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 24.04. - 01.05. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 01.05. - 08.05. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 08.05. - 15.05. | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 15.05. - 22.05. | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 22.05. - 29.05. | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 29.05. - 05.06. | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 05.06. - 12.06. | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 12.06. - 19.06. | 810 | 648 | 958 | 766 | 1255 | 1004 | 408 | 483 | 631 | 0 |
| 19.06. - 26.06. | 810 | 648 | 958 | 766 | 1255 | 1004 | 408 | 483 | 631 | 0 |
| 26.06. - 03.07. | 958 | 766 | 1107 | 885 | 1403 | 1122 | 483 | 557 | 705 | 0 |
| 03.07. - 10.07. | 958 | 766 | 1107 | 885 | 1403 | 1122 | 483 | 557 | 705 | 0 |
| 10.07. - 17.07. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 17.07. - 24.07. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 24.07. - 31.07. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 31.07. - 07.08. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 07.08. - 14.08. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 14.08. - 21.08. | 1032 | 825 | 1255 | 1003 | 1626 | 1300 | 520 | 631 | 816 | 0 |
| 21.08. - 28.08. | 958 | 766 | 1107 | 885 | 1403 | 1122 | 483 | 557 | 705 | 0 |
| 28.08. - 04.09. | 958 | 766 | 1107 | 885 | 1403 | 1122 | 483 | 557 | 705 | 0 |
| 04.09. - 11.09. | 958 | 766 | 1107 | 885 | 1403 | 1122 | 483 | 557 | 705 | 0 |
| 11.09. - 18.09. Choose this term | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 18.09. - 25.09. Choose this term | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 25.09. - 02.10. Choose this term | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 02.10. - 09.10. Choose this term | 662 | 529 | 885 | 707 | 1107 | 885 | 334 | 446 | 557 | 0 |
| 09.10. - 16.10. Choose this term | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 16.10. - 23.10. Choose this term | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
| 23.10. - 30.10. Choose this term | 560 | 447 | 736 | 589 | 958 | 766 | 283 | 372 | 483 | 0 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact