Quick search
Location
Croatia / Northern Dalmatia / Biograd na Moru
•
Early purchase
•
450m from the beach
•
1st child to 7 years Free
•
Air conditioning
•
Pool
•
Wi-fi
•
7 = 6
Our rating
***
Location
Hotel Adria is situated in the town of Biograd, only 15 minutes walk from the center, in a pine forest at bay.
Beach
gravel and pebble-sand beach is cca. 450m from the hotel.
On the beach are sunbeds and umbrellas available for a fee.
On the beach are sunbeds and umbrellas available for a fee.
Accomodation
Accommodation in single rooms, double rooms with 1 bed and triple rooms with 1 bed. All rooms have air conditioning, satellite TV, views over the park and balcony (in a single room on request only).
1 / 2 + 1 B - double room with double bed and sofa bed for child under 14 years.
1 / 3 + 1 B - bed room with double bed, a bed and standard bed for child under 14 years.
1 / 2 + 1 B - double room with double bed and sofa bed for child under 14 years.
1 / 3 + 1 B - bed room with double bed, a bed and standard bed for child under 14 years.
Board
In the period to 16.6 and from 9.15 half board with buffet dinner and drinks to the possibility to order lunch.
In the period 06.16-09.15 All Inclusive - breakfast buffet. lunch and dinner, afternoon snacks, dinner and drinks during 10.00 to 23.00 in the all inclusive bar (draft beer, table wine, soft drinks, juices, homemade alcohol), Dalmatian dinner.
In the period 06.16-09.15 All Inclusive - breakfast buffet. lunch and dinner, afternoon snacks, dinner and drinks during 10.00 to 23.00 in the all inclusive bar (draft beer, table wine, soft drinks, juices, homemade alcohol), Dalmatian dinner.
Facilities and services
Reception, restaurant with terrace, Wi-Fi reception and aperitif bar with terrace, exchange office, souvenir shop, parking fee.
Sport and relax
Outdoor pool with fresh water with a bar and terrace, deck chairs and umbrellas at the pool for free (Out of capacity), an indoor heated swimming pool with fresh water (low season), sauna and fitness center, massage therapy, and for a fee. Nearby there are tennis courts, a playground for handball, basketball, beach volleyball, table tennis and mini golf.
Entertainment
Child and adult sports tournaments (part of all inclusive), 3 times a week live music.
For children
Children's playgrounds. 1st child to 7 years on extra bed free of charge, 2nd children free up to 23.06. and from 08.09.2012. 1st child 7-12 years free time to 23.06. and 08.09.2012.
Extra
Offer 7 = 6 for arrival at 06.06 and from 15.09.2012. and 100% payment - in addition to the discount for early purchase, can not be combined.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with half board, respectively all inclusive,
• air conditioning,
• insurance against insolvency.
• air conditioning,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person of 12 years / week,
children under 12 years tourist tax is not (payment in CK).
children under 12 years tourist tax is not (payment in CK).
Facultative supplements
• Parking € 2.00 / day (on site),
• full board surcharge € 69.00 / week in the period to 16.6 and from 15.9.2012 (payment in TA),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• full board surcharge € 69.00 / week in the period to 16.6 and from 15.9.2012 (payment in TA),
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Single room / balcony | Adult in 1/2 Superior | Adult basic bed | Adult extra bed | Adult in 1/2 / balcony | Child 12-18 y. extra bed | Child 7-12 y. extra bed | Child 3-7 y. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 14.04. - 21.04. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 21.04. - 28.04. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 28.04. - 05.05. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 05.05. - 12.05. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 12.05. - 19.05. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 19.05. - 26.05. | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 26.05. - 02.06. Choose this term | 376 | 403 | 330 | 265 | 312 | 232 | 167 | 0 | |
| 02.06. - 09.06. Choose this term | 376 | 403 | 330 | 265 | 312 | 232 | 167 | 0 | |
| 09.06. - 16.06. Choose this term | 376 | 403 | 330 | 265 | 312 | 232 | 167 | 0 | |
| 16.06. - 23.06. Choose this term | 522 | 540 | 467 | 374 | 412 | 328 | 235 | 0 | |
| 23.06. - 30.06. Choose this term | 567 | 594 | 540 | 432 | 494 | 432 | 379 | 268 | 0 |
| 30.06. - 07.07. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 07.07. - 14.07. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 14.07. - 21.07. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 21.07. - 28.07. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 28.07. - 04.08. Choose this term | 685 | 713 | 658 | 527 | 622 | 527 | 461 | 328 | 0 |
| 04.08. - 11.08. Choose this term | 685 | 713 | 658 | 527 | 622 | 527 | 461 | 328 | 0 |
| 11.08. - 18.08. Choose this term | 685 | 713 | 658 | 527 | 622 | 527 | 461 | 328 | 0 |
| 18.08. - 25.08. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 25.08. - 01.09. Choose this term | 631 | 649 | 603 | 483 | 558 | 483 | 423 | 300 | 0 |
| 01.09. - 08.09. Choose this term | 567 | 594 | 540 | 432 | 494 | 432 | 379 | 268 | 0 |
| 08.09. - 15.09. Choose this term | 522 | 540 | 467 | 374 | 412 | 328 | 235 | 0 | |
| 15.09. - 22.09. Choose this term | 376 | 403 | 330 | 265 | 312 | 232 | 167 | 0 | |
| 22.09. - 29.09. Choose this term | 376 | 403 | 330 | 265 | 312 | 232 | 167 | 0 | |
| 29.09. - 06.10. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 06.10. - 13.10. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 13.10. - 20.10. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 20.10. - 27.10. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 27.10. - 03.11. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 03.11. - 10.11. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 10.11. - 17.11. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 17.11. - 24.11. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 24.11. - 01.12. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 01.12. - 08.12. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 08.12. - 15.12. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 15.12. - 22.12. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 | |
| 22.12. - 29.12. Choose this term | 340 | 349 | 303 | 243 | 285 | 213 | 153 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact