Quick search
Location
Croatia / Kvarner / Rab island - Rab
•
200 m from the beach
•
Small Animals
•
Child under 12 years free
•
Drinks included
Our rating
**
Location
Hotel Eva is located in a romantic pine forest in the greenest part of the island, peninsula Kalifront. From the town center of Rab is located 5 km.
Beach
Rocky beach with sandy subsoil when entering the sea, beach service and beach bar is located 200 m from the hotel.
Accomodation
The hotel offers accommodation in single rooms park side and double rooms with extra bed park or sea side.
All rooms have private bathroom, telephone, balcony.
Hotel has also family room with master bed and 2 extra beds (bunk bed) - max. occupancy is 2 adults + 2 children up to 12y..
All rooms have private bathroom, telephone, balcony.
Hotel has also family room with master bed and 2 extra beds (bunk bed) - max. occupancy is 2 adults + 2 children up to 12y..
Board
Half board - breakfast and dinner buffet. For dinner, drinks included (wine, beer, water, soft drinks).
Facilities and services
Reception, air-conditioned dining room, bar with terrace, café, newsstand. In the vicinity there is a disco, park, restaurant, souvenir shop.
Sport and relax
On the tennis courts, bowling, mini golf, bicycle rental.
Entertainment
Occasionally, held evenings with live music on the terrace.
For children
Children under 12 years free of charge for extra bed or on the 1st. extra bed oin family room.
Cot on request in advance at an additional cost.
Cot on request in advance at an additional cost.
Extra
Small animals are allowed to request a fee in place.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Saturday. Accommodation is possible from 14.00 hrs. Rooms must be released until 10.00.
Price includes
• Half-board accommodation for 7 nights
• Beverages at dinner
• Insurance insolvency
• Beverages at dinner
• Insurance insolvency
Obligatory supplements
• Tourist tax € 8.00 per person from 12 years per week, children under 12 years do not pay tourist tax (payment in TA)
• Registration fee € 1,00 per person (payable on spot first day upon arrival)
• Registration fee € 1,00 per person (payable on spot first day upon arrival)
Facultative supplements
• Cot € 28.00 per week (on request, payment on site)
• Small Animals € 70.00 per week (on request, payment on site)
• Comprehensive travel insurance € 2.00 / person / day
• Small Animals € 70.00 per week (on request, payment on site)
• Comprehensive travel insurance € 2.00 / person / day
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1_park | Adult basic bed / strana sea | Adult basic bed / strana park | Adult extra bed / strana sea | Adult extra bed / strana park | Adult in 1/2+2 | Child 0-12 y. extra bed | 2. child 0 - 12 y. extra bed in 1/2+2 | 1. child 0 - 12 y. extra bed in 1/2+2 |
|---|---|---|---|---|---|---|---|---|---|
| 19.05. - 26.05. | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 26.05. - 02.06. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 02.06. - 09.06. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 09.06. - 16.06. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 16.06. - 23.06. Choose this term | 330 | 285 | 248 | 228 | 199 | 258 | 0 | 130 | 0 |
| 23.06. - 30.06. Choose this term | 330 | 285 | 248 | 228 | 199 | 258 | 0 | 130 | 0 |
| 30.06. - 07.07. Choose this term | 376 | 321 | 303 | 258 | 243 | 312 | 0 | 158 | 0 |
| 07.07. - 14.07. Choose this term | 376 | 321 | 303 | 258 | 243 | 312 | 0 | 158 | 0 |
| 14.07. - 21.07. Choose this term | 376 | 321 | 303 | 258 | 243 | 312 | 0 | 158 | 0 |
| 21.07. - 28.07. Choose this term | 394 | 340 | 321 | 272 | 258 | 330 | 0 | 167 | 0 |
| 28.07. - 04.08. Choose this term | 430 | 376 | 358 | 301 | 287 | 367 | 0 | 185 | 0 |
| 04.08. - 11.08. Choose this term | 430 | 376 | 358 | 301 | 287 | 367 | 0 | 185 | 0 |
| 11.08. - 18.08. Choose this term | 430 | 376 | 358 | 301 | 287 | 367 | 0 | 185 | 0 |
| 18.08. - 25.08. Choose this term | 376 | 321 | 303 | 258 | 243 | 312 | 0 | 158 | 0 |
| 25.08. - 01.09. Choose this term | 330 | 285 | 248 | 228 | 199 | 258 | 0 | 130 | 0 |
| 01.09. - 08.09. Choose this term | 330 | 285 | 248 | 228 | 199 | 258 | 0 | 130 | 0 |
| 08.09. - 15.09. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 15.09. - 22.09. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 22.09. - 29.09. Choose this term | 276 | 230 | 194 | 185 | 156 | 203 | 0 | 103 | 0 |
| 29.09. - 06.10. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 06.10. - 13.10. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 13.10. - 20.10. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 20.10. - 27.10. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 27.10. - 03.11. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 03.11. - 10.11. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 10.11. - 17.11. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 17.11. - 24.11. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 24.11. - 01.12. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 01.12. - 08.12. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 08.12. - 15.12. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
| 15.12. - 22.12. Choose this term | 239 | 194 | 176 | 156 | 141 | 185 | 0 | 94 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact