Quick search
Location
Croatia / Kvarner / Rab island - Rab
•
Directly at the beach
•
Pool
•
Air condition
Our rating
****
Location
Hotel Carolina is recently renovated , which belongs to the hotel complex in the town of Rab - area Kampor, is located about 4 km from the town.
Beach
The hotel is located directly at the pebble beach with sand places value priced international "Blue Flag". Nearby is the nudist beach.
Accomodation
The hotel offers accommodation in air-conditioned single and double rooms with one extra bed.
Single rooms are orientated into the park. Double rooms are sea side.
In the room there is a toilet, hair dryer, mini bar, telephone, satellite TV, balcony.
Single rooms are orientated into the park. Double rooms are sea side.
In the room there is a toilet, hair dryer, mini bar, telephone, satellite TV, balcony.
Board
Half board served by buffet.
Facilities and services
Air-conditioned dining room, reception, bar, beach cafe, newsstand. There is a disco, park, post office, restaurant, shop with souvenirs.
Sport and relax
Outdoor swimming pool. Around the possibility of mini-golf, diving center, rent a scooter, bicycle, motor boats and water equipment, tennis courts.
Entertainment
During high season evenings with live music on the terrace.
For children
Children under 2 years without services for free.
Baby cot for child up to 2y. for a fee.
Baby cot for child up to 2y. for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights. First day is Sat Accommodation is possible from 14.00 hrs. Rooms must be released until 10.00.
Price includes
• Accommodation with half board for 7 nights.
• Pool.
• Air-conditioning.
• Insurance insolvency.
• Pool.
• Air-conditioning.
• Insurance insolvency.
Obligatory supplements
• Sojourn tax adults € 8.00 / week, child under 12 years not amount per residence (payable in TA)
• Registration fee € 1,00 per person only first day upon arrival
• Registration fee € 1,00 per person only first day upon arrival
Facultative supplements
• Cot € 4.00 / day (on request, payment on site).
• Comprehensive travel insurance € 2.00 / person / day.
• Comprehensive travel insurance € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult in 1/2_more | Adult in 1/2+1more | Adult extra bed in 1/2+1more | Child 2-12 y. basic bed in 1/2_more | Child 2-12 y. extra bed in 1/2+1more | Child 0-2 y. |
|---|---|---|---|---|---|---|---|
| 26.05. - 02.06. Choose this term | 349 | 294 | 294 | 236 | 207 | 148 | 0 |
| 02.06. - 09.06. Choose this term | 349 | 294 | 294 | 236 | 207 | 148 | 0 |
| 09.06. - 16.06. Choose this term | 349 | 294 | 294 | 236 | 207 | 148 | 0 |
| 16.06. - 23.06. Choose this term | 421 | 349 | 349 | 279 | 245 | 176 | 0 |
| 23.06. - 30.06. Choose this term | 421 | 349 | 349 | 279 | 245 | 176 | 0 |
| 30.06. - 07.07. Choose this term | 512 | 440 | 440 | 352 | 309 | 221 | 0 |
| 07.07. - 14.07. Choose this term | 512 | 440 | 440 | 352 | 309 | 221 | 0 |
| 14.07. - 21.07. Choose this term | 512 | 440 | 440 | 352 | 309 | 221 | 0 |
| 21.07. - 28.07. Choose this term | 585 | 522 | 522 | 418 | 366 | 262 | 0 |
| 28.07. - 04.08. Choose this term | 585 | 522 | 522 | 418 | 366 | 262 | 0 |
| 04.08. - 11.08. Choose this term | 585 | 522 | 522 | 418 | 366 | 262 | 0 |
| 11.08. - 18.08. Choose this term | 585 | 522 | 522 | 418 | 366 | 262 | 0 |
| 18.08. - 25.08. Choose this term | 512 | 440 | 440 | 352 | 309 | 221 | 0 |
| 25.08. - 01.09. Choose this term | 421 | 349 | 349 | 279 | 245 | 176 | 0 |
| 01.09. - 08.09. Choose this term | 421 | 349 | 349 | 279 | 245 | 176 | 0 |
| 08.09. - 15.09. Choose this term | 421 | 349 | 349 | 279 | 245 | 176 | 0 |
| 15.09. - 22.09. Choose this term | 349 | 294 | 294 | 236 | 207 | 148 | 0 |
| 22.09. - 29.09. Choose this term | 349 | 294 | 294 | 236 | 207 | 148 | 0 |
| 29.09. - 06.10. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 06.10. - 13.10. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 13.10. - 20.10. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 20.10. - 27.10. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 27.10. - 03.11. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 03.11. - 10.11. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 10.11. - 17.11. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 17.11. - 24.11. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 24.11. - 01.12. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 01.12. - 08.12. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 08.12. - 15.12. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
| 15.12. - 22.12. Choose this term | 285 | 239 | 239 | 192 | 168 | 121 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact