Quick search
Location
Croatia / Kvarner / Novi Vinodolski
•
On the beach
•
Pool
•
Parking
•
Parking
Our rating
**
Location
Hotel is located directly on the beach, the sea promenade, just a few minutes walk from the city center.
Beach
Pebble places sandy beach with sand and sunbathing area is located 20 meters through the seaside promenade. Beach service fee on the spot.
Accomodation
The hotel offers accommodation in single and double rooms with extra beds. All rooms have private bathroom, satellite TV, telephone and balcony to the sea (VM) or park (VP). Single rooms are available only upon request in advance.
Board
Half board - breakfast and dinner buffet. You can order drinks during dinner: wine, beer, mineral water and juices and full board in the period from 06.16-08.09.2012.
Facilities and services
Reception with safe, air-conditioned restaurant with terrace, aperitif bar, conference room, TV room, parking.
Sport and relax
Internal heated sea water swimming pool open until 06.15 and on 31.08.2012, an outdoor pool, tennis courts.
For children
Children under 6 years on extra bed with 2 parents for free. Cot on request for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• use of pool,
• insurance against insolvency.
• use of pool,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person of 12 years / week (payment in CK),
• child under 12 years tax does not apply.
• child under 12 years tax does not apply.
Facultative supplements
• Supplement for drinks with dinner € 15.00 / person / week,
• full board surcharge € 39.00 / person / week (on request, payment in CK),
• cot € 35.00 / week (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
• full board surcharge € 39.00 / person / week (on request, payment in CK),
• cot € 35.00 / week (on request, payment on site),
• comprehensive travel insurance ECP plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed /strana sea | Adult basic bed / strana park | Adult extra bed / strana sea | Child 12-18 y. extra bed in 1/2+1/ strana sea | Child 12-18 y. extra bed in 1/2+1/ strana park | Child 6-12 y. extra bed in 1/2+1/ strana sea | Child 6-12 y. extra bed in 1/2+1/ strana park | Child 3-6r. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|
| 31.03. - 07.04. | 212 | 194 | 175 | 149 | 137 | 107 | 98 | 0 | 0 |
| 07.04. - 14.04. | 212 | 194 | 175 | 149 | 137 | 107 | 98 | 0 | 0 |
| 14.04. - 21.04. | 212 | 194 | 175 | 149 | 137 | 107 | 98 | 0 | 0 |
| 21.04. - 28.04. | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 28.04. - 05.05. | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 05.05. - 12.05. | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 12.05. - 19.05. | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 19.05. - 26.05. | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 26.05. - 02.06. Choose this term | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 02.06. - 09.06. Choose this term | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 09.06. - 16.06. Choose this term | 285 | 267 | 257 | 200 | 188 | 144 | 135 | 0 | 0 |
| 16.06. - 23.06. Choose this term | 285 | 267 | 257 | 200 | 188 | 144 | 135 | 0 | 0 |
| 23.06. - 30.06. Choose this term | 285 | 267 | 257 | 200 | 188 | 144 | 135 | 0 | 0 |
| 30.06. - 07.07. Choose this term | 349 | 330 | 314 | 245 | 232 | 176 | 167 | 0 | 0 |
| 07.07. - 14.07. Choose this term | 349 | 330 | 298 | 245 | 232 | 176 | 167 | 0 | 0 |
| 14.07. - 21.07. Choose this term | 385 | 358 | 322 | 270 | 251 | 194 | 180 | 0 | 0 |
| 21.07. - 28.07. Choose this term | 385 | 358 | 322 | 270 | 251 | 194 | 180 | 0 | 0 |
| 28.07. - 04.08. Choose this term | 385 | 358 | 322 | 270 | 251 | 194 | 180 | 0 | 0 |
| 04.08. - 11.08. Choose this term | 385 | 358 | 322 | 270 | 251 | 194 | 180 | 0 | 0 |
| 11.08. - 18.08. Choose this term | 385 | 358 | 322 | 270 | 251 | 194 | 180 | 0 | 0 |
| 18.08. - 25.08. Choose this term | 349 | 330 | 298 | 245 | 232 | 176 | 167 | 0 | 0 |
| 25.08. - 01.09. Choose this term | 285 | 267 | 240 | 200 | 188 | 144 | 135 | 0 | 0 |
| 01.09. - 08.09. Choose this term | 285 | 267 | 257 | 200 | 188 | 144 | 135 | 0 | 0 |
| 08.09. - 15.09. Choose this term | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 15.09. - 22.09. Choose this term | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 22.09. - 29.09. Choose this term | 248 | 221 | 224 | 175 | 156 | 126 | 112 | 0 | 0 |
| 29.09. - 06.10. Choose this term | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 06.10. - 13.10. Choose this term | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 13.10. - 20.10. Choose this term | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
| 20.10. - 27.10. Choose this term | 212 | 194 | 191 | 149 | 137 | 107 | 98 | 0 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact