Quick search
Location
Croatia / Kvarner / Pag island - Novalja
•
350m from the beach
•
Small Animals
Our rating
**
Location
Dependency LIBURNIJA are part of hotel complex Liburnija, which lies in a noisy town Novalja, about 100 meters from the center.
Beach
Gravel beach with gradual entry into the sea is located near the complex. Depandance is fro the beach aprox. 350m.
On the beach is a café and there is a possibility to loan umbrellas and deckchairs for fee.
On the beach is a café and there is a possibility to loan umbrellas and deckchairs for fee.
Accomodation
Rooms in dependecies are efficiently and simply furnished. They have their own bathroom with toilet, satellite TV and refrigerator. The rooms have the option of one extra bed. The rooms are park side or with sea side balcony.
Board
Half board buffet.
Possibility to buy lunch (full board).
Possibility to buy lunch (full board).
Facilities and services
Central reception, parking, a´la carte restaurant, aperitive bar, internet caffe.
Sport and relax
In the resort there is a wide range of sports, whether on the beach (water attractions, diving), or in town (bike rental, tennis courts at Camp Straško)
Entertainment
Irregularly organized musical evenings on the terrace, animation programs.
For children
• Children under 2 years without services are free.
• Children under 2 years withou bed, but do use the food service with discount.
• Baby cot on request for a fee.
• Children under 2 years withou bed, but do use the food service with discount.
• Baby cot on request for a fee.
Extra
Small animals are allowed to request for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights with arrival on Saturday. Accommodation is possible from 14.00 hrs. and rooms must be released until 10.00.
Price includes
• Accommodation with half board for 7 nights.
• Insurance insolvency.
• Bed linen.
• Insurance insolvency.
• Bed linen.
Obligatory supplements
• Sojourn tax adults € 1.00 / day, child under 12 years doesn´t pay (payable on spot).
• Registration tax € 1.00 / person once upon arrival (payable on spot)
• Registration tax € 1.00 / person once upon arrival (payable on spot)
Facultative supplements
• Cot € 5,00 per day (payment on site, on request).
• Small animal € 6.00 per day (payment on site, on request).
• Lunch € 46.00 per person week (on request, payment in TA).
• Comprehensive travel insurance € 2.00 / person / day.
• Small animal € 6.00 per day (payment on site, on request).
• Lunch € 46.00 per person week (on request, payment in TA).
• Comprehensive travel insurance € 2.00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed / strana park | Adult basic bed / BM | Adult extra bed / BM | Adult extra bed / strana park | Child 7-12r. extra bed / BM | Child 7-12r. extra bed / strana park | Child 2 -7 y. on extra bed / BM | Dieta 2 -7 y. on extra bed / strana park | Child 0-2r. so stravou / strana park | Child 0-2r. so stravou / BM | Child 0-2 y. without nároku on služby |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.05. - 26.05. | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 26.05. - 02.06. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 02.06. - 09.06. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 09.06. - 16.06. Choose this term | 203 | 221 | 178 | 163 | 156 | 143 | 112 | 103 | 83 | 90 | 0 |
| 16.06. - 23.06. Choose this term | 203 | 221 | 178 | 163 | 156 | 143 | 112 | 103 | 83 | 90 | 0 |
| 23.06. - 30.06. Choose this term | 239 | 267 | 214 | 192 | 188 | 168 | 135 | 121 | 97 | 108 | 0 |
| 30.06. - 07.07. Choose this term | 239 | 267 | 214 | 192 | 188 | 168 | 135 | 121 | 97 | 108 | 0 |
| 07.07. - 14.07. Choose this term | 367 | 412 | 330 | 294 | 289 | 258 | 208 | 185 | 148 | 167 | 0 |
| 14.07. - 21.07. Choose this term | 403 | 440 | 352 | 323 | 309 | 283 | 221 | 203 | 163 | 178 | 0 |
| 21.07. - 28.07. Choose this term | 403 | 440 | 352 | 323 | 309 | 283 | 221 | 203 | 163 | 178 | 0 |
| 28.07. - 04.08. Choose this term | 403 | 440 | 352 | 323 | 309 | 283 | 221 | 203 | 163 | 178 | 0 |
| 04.08. - 11.08. Choose this term | 403 | 440 | 352 | 323 | 309 | 283 | 221 | 203 | 163 | 178 | 0 |
| 11.08. - 18.08. Choose this term | 403 | 440 | 352 | 323 | 309 | 283 | 221 | 203 | 163 | 178 | 0 |
| 18.08. - 25.08. Choose this term | 367 | 412 | 330 | 294 | 289 | 258 | 208 | 185 | 148 | 167 | 0 |
| 25.08. - 01.09. Choose this term | 239 | 267 | 214 | 192 | 188 | 168 | 135 | 121 | 97 | 108 | 0 |
| 01.09. - 08.09. Choose this term | 203 | 221 | 178 | 163 | 156 | 143 | 112 | 103 | 83 | 90 | 0 |
| 08.09. - 15.09. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 15.09. - 22.09. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 22.09. - 29.09. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 29.09. - 06.10. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 06.10. - 13.10. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 13.10. - 20.10. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 20.10. - 27.10. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 27.10. - 03.11. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 03.11. - 10.11. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 10.11. - 17.11. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 17.11. - 24.11. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
| 24.11. - 01.12. Choose this term | 158 | 194 | 156 | 127 | 137 | 111 | 98 | 80 | 65 | 79 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |








Print
Sitemap
Cooperation
Contact