Quick search
Location
Croatia / Kvarner / Mošćenicka Draga
•
300 m from the beach
•
Pets allowed for a fee
Our rating
***
Price from
€ 11,95 / person / night
Location
Gea Apartments are located in the city Mošćenička Draga away from the town of Opatija Kvarner coast in a nice and quiet.
Beach
Nice beach with pebbles and stone plates is only 300 m from the apartments
Accomodation
Apartments offer accommodation for 3 to 8 persons and are nicely furnished and efficiently. Each apartment has a kitchenette with basic utensils, satellite TV, air conditioning, separate bathroom with shower and WC, internet connection and some apartments have sea views.
Board
Self catering.
Facilities and services
The hotel is located near the restaurant, park, museum, bike rental, water skis, motor boats, water bikes, diving club, tennis court.
Lenght of stay, check-in
Minimum stays are 7 nights. First day is Saturday and the possibility of accommodation from 14.00 hrs. Apartments are always to be released 10.00.
Price includes
• Rent apartment for 7 nights.
• Insurance against insolvency.
• Amount per residence .
• Bed linen.
• Towels.
• Final cleaning.
• Insurance against insolvency.
• Amount per residence .
• Bed linen.
• Towels.
• Final cleaning.
Facultative supplements
• Small pets € 5,00 / day (on request, must be paid).
• Comprehensive travel insurance Union € 1.40 / person / day.
• Comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Apartment A5 | Apartment A8 | Studio 2/3 |
|---|---|---|---|
| 30.01. - 06.02. | 496 | 669 | 332 |
| 06.02. - 13.02. | 496 | 669 | 332 |
| 13.02. - 20.02. | 496 | 669 | 332 |
| 20.02. - 27.02. | 496 | 669 | 332 |
| 27.02. - 06.03. | 496 | 669 | 332 |
| 06.03. - 13.03. | 496 | 669 | 332 |
| 13.03. - 20.03. | 496 | 669 | 332 |
| 20.03. - 27.03. | 496 | 669 | 332 |
| 27.03. - 03.04. | 496 | 669 | 332 |
| 03.04. - 10.04. | 496 | 669 | 332 |
| 10.04. - 17.04. | 496 | 669 | 332 |
| 17.04. - 24.04. | 496 | 669 | 332 |
| 24.04. - 01.05. | 496 | 669 | 332 |
| 01.05. - 08.05. | 496 | 669 | 332 |
| 08.05. - 15.05. | 496 | 669 | 332 |
| 15.05. - 22.05. | 496 | 669 | 332 |
| 22.05. - 29.05. | 496 | 669 | 332 |
| 29.05. - 05.06. | 577 | 750 | 372 |
| 05.06. - 12.06. | 577 | 750 | 372 |
| 12.06. - 19.06. | 577 | 750 | 372 |
| 19.06. - 26.06. | 577 | 750 | 372 |
| 26.06. - 03.07. | 658 | 831 | 453 |
| 03.07. - 10.07. | 658 | 831 | 453 |
| 10.07. - 17.07. | 658 | 831 | 453 |
| 17.07. - 24.07. | 739 | 992 | 493 |
| 24.07. - 31.07. | 739 | 992 | 493 |
| 31.07. - 07.08. | 739 | 992 | 493 |
| 07.08. - 14.08. | 739 | 992 | 493 |
| 14.08. - 21.08. | 658 | 831 | 453 |
| 21.08. - 28.08. | 658 | 831 | 453 |
| 28.08. - 04.09. | 658 | 831 | 453 |
| 04.09. - 11.09. | 577 | 750 | 372 |
| 11.09. - 18.09. Choose this term | 577 | 750 | 372 |
| 18.09. - 25.09. Choose this term | 577 | 750 | 372 |
| 25.09. - 02.10. Choose this term | 577 | 750 | 372 |
| 02.10. - 09.10. Choose this term | 496 | 669 | 332 |
| 09.10. - 16.10. Choose this term | 496 | 669 | 332 |
| 16.10. - 23.10. Choose this term | 496 | 669 | 332 |
| 23.10. - 30.10. Choose this term | 496 | 669 | 332 |
| 30.10. - 06.11. Choose this term | 496 | 669 | 332 |
| 06.11. - 13.11. Choose this term | 496 | 669 | 332 |
| 13.11. - 20.11. Choose this term | 496 | 669 | 332 |
| 20.11. - 27.11. Choose this term | 496 | 669 | 332 |
| 27.11. - 04.12. Choose this term | 496 | 669 | 332 |
| 04.12. - 11.12. Choose this term | 496 | 669 | 332 |
| 11.12. - 18.12. Choose this term | 496 | 669 | 332 |
| 18.12. - 25.12. Choose this term | 496 | 669 | 332 |
| 25.12. - 01.01. Choose this term | 496 | 669 | 332 |
| 01.01. - 08.01. Choose this term | 496 | 669 | 332 |
:
Kids until :
Kids until :
Cena:
Facultative supplements:
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact