Quick search
Location
Croatia / Kvarner / Island Krk-Malinska
•
Early purchase
•
30m from the beach
•
1.child to 11 years free
•
Drinks with meals
•
Sauna
•
Small pets allowed
•
7 = 6
Our rating
***
Location
The renovated hotel is situated 500 m from the center of Malinska on the island of Krk.
Beach
Rocky, sandy beach is located only 30 m from the hotel. On the possibility of renting beach umbrellas and chairs. Beach bar.
Accomodation
The hotel has single and double rooms with one bed. All rooms are quality, comfort and cozy.
Double room 1 / 2 +1 extra bed has a double bed, bathroom with shower and toilet, satellite TV. Some rooms with balcony and overlook the sea (VM) or park (VP).
Single room has a bathroom with shower and toilet, satellite TV.
Double room 1 / 2 +1 extra bed has a double bed, bathroom with shower and toilet, satellite TV. Some rooms with balcony and overlook the sea (VM) or park (VP).
Single room has a bathroom with shower and toilet, satellite TV.
Board
Half board buffet. 1 per dinner (poured wine, beer, juice, mineral water).
Facilities and services
Reception with the possibility of renting safe-deposit box, bar, conference hall, lift, night bar, parking. In the center is an exchange office, souvenir shop, restaurant, bank, post office, disco, hairdresser, park for children.
Sport and relax
Fitness, massage, sauna, solarium. In the town the opportunity mini golf, tennis, diving center, bicycle, scooter, motor boats, water attractions.
Entertainment
The hotel animation on the beach for children and adults from 1.7 .- 31.08.2011.
For children
1 child under 11 years free of charge for extra beds. Cot on request in advance at an additional cost. 2. Child price and capacity on demand
Extra
Pets allowed on request for a fee. In addition, 10% discount when ordering a trip to 31.03.2012. Special offer 4 = 3, and 7 = 6 14 = 12 in the period from 07.01.-31.03, 10.04, 26.04 and 07.21-07.28.2012.
Individual stock discounts can not be combined.
Lenght of stay, check-in
The standard length of stay is 7 nights, minimum 4, respectively. 6 nights. First day is Saturday. Accommodation is available from 15.00. Rooms must be released in 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• tourist tax, insurance insolvency
• tourist tax, insurance insolvency
Facultative supplements
• Cot € 49.00 per week (on request, payment on site),
• small animals € 105.00 per week (on request, payment on site),
• comprehensive travel insurance ECP € 2,00 / person / day.
• small animals € 105.00 per week (on request, payment on site),
• comprehensive travel insurance ECP € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed VM | Adult basic bed / balcony | Adult extra bed / balcony | Adult extra bed VM | Adult basic bed | Adult extra bed | Child 3-10r. extra bed / balcony | Child 3-10r. extra bed / VM | Child 3-10r. extra bed | Child 0-3 y. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 14.01. - 21.01. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 21.01. - 28.01. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 28.01. - 04.02. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 04.02. - 11.02. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 11.02. - 18.02. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 18.02. - 25.02. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 25.02. - 03.03. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 03.03. - 10.03. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 10.03. - 17.03. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 17.03. - 24.03. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 24.03. - 31.03. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 31.03. - 07.04. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 07.04. - 14.04. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 14.04. - 21.04. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 21.04. - 28.04. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 28.04. - 05.05. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 05.05. - 12.05. | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 12.05. - 19.05. | 388 | 378 | 351 | 282 | 303 | 324 | 260 | 247 | 266 | 228 | 0 |
| 19.05. - 26.05. | 403 | 394 | 367 | 294 | 316 | 340 | 272 | 258 | 277 | 238 | 0 |
| 26.05. - 02.06. Choose this term | 403 | 394 | 367 | 294 | 316 | 340 | 272 | 258 | 277 | 238 | 0 |
| 02.06. - 09.06. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 09.06. - 16.06. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 16.06. - 23.06. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 23.06. - 30.06. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 30.06. - 07.07. Choose this term | 549 | 540 | 512 | 410 | 432 | 485 | 389 | 360 | 379 | 340 | 0 |
| 07.07. - 14.07. Choose this term | 549 | 540 | 512 | 410 | 432 | 485 | 389 | 360 | 379 | 340 | 0 |
| 14.07. - 21.07. Choose this term | 549 | 540 | 512 | 410 | 432 | 485 | 389 | 360 | 379 | 340 | 0 |
| 21.07. - 28.07. Choose this term | 672 | 663 | 635 | 509 | 531 | 608 | 487 | 446 | 465 | 426 | 0 |
| 28.07. - 04.08. Choose this term | 672 | 663 | 635 | 509 | 531 | 608 | 487 | 446 | 465 | 426 | 0 |
| 04.08. - 11.08. Choose this term | 672 | 663 | 635 | 509 | 531 | 608 | 487 | 446 | 465 | 426 | 0 |
| 11.08. - 18.08. Choose this term | 672 | 663 | 635 | 509 | 531 | 608 | 487 | 446 | 465 | 426 | 0 |
| 18.08. - 25.08. Choose this term | 549 | 540 | 512 | 410 | 432 | 485 | 389 | 360 | 379 | 340 | 0 |
| 25.08. - 01.09. Choose this term | 549 | 540 | 512 | 410 | 432 | 485 | 389 | 360 | 379 | 340 | 0 |
| 01.09. - 08.09. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 08.09. - 15.09. Choose this term | 449 | 440 | 412 | 330 | 352 | 385 | 309 | 289 | 309 | 270 | 0 |
| 15.09. - 22.09. Choose this term | 403 | 394 | 367 | 294 | 316 | 340 | 272 | 258 | 277 | 238 | 0 |
| 22.09. - 29.09. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 29.09. - 06.10. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 06.10. - 13.10. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 13.10. - 20.10. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 20.10. - 27.10. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 27.10. - 03.11. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 03.11. - 10.11. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 10.11. - 17.11. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 17.11. - 24.11. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 24.11. - 01.12. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 01.12. - 08.12. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 08.12. - 15.12. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
| 15.12. - 22.12. Choose this term | 376 | 367 | 340 | 272 | 294 | 312 | 250 | 238 | 258 | 219 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact