Quick search
Location
Croatia / Kvarner / Rab - Lopar
•
200 m from the sandy beach
•
Drinks included
•
Air conditioning
•
Small pets allowed
•
For families with children
Our rating
***
Location
San Marino Hotel complex is situated in a pine forest in the city Centar, 15 km from the town of Rab.
Beach
The city is known Lopar 1.5 km long sandy beach "Skies" with a gradual entry into the sea, awarded the international Blue Flag quality price is 200 m away from the hotel. 800 m from the complex is also a nudist beach.
Accomodation
The renovated single and double rooms with one bed are equipped with bathroom with toilet, satellite TV, telephone. All rooms are air conditioned, have a French window overlooking the sea or the park.
Board
Half board buffet restaurant served in central San Marino. Drinks at dinner (water, wine, beer, soft drinks) are included. Possibility to pay full board.
Facilities and services
Reception, bar, restaurant. In the center of the post office, bank, money exchange, disco.
Sport and relax
The hotel complex has a wide range of sports-football, mini golf, table tennis, basketball, volleyball, basketball and tennis courts.
Entertainment
The hotel organizes animation program for children and adults.
For children
Cot on request in advance for a fee.
Extra
Small pets allowed on request in advance for a fee.
Lenght of stay, check-in
The standard length of stay is 7 nights, minimum 3 nights and the first day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released in 10.00.
Price includes
• accommodation with halfboard for 7 night,
• drinks at dinner, use of sports facilities,
• insurance insolvency.
• drinks at dinner, use of sports facilities,
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person from 12 years / stay (payment in CK), children under 12 years is not tourist tax,
• registration fee of € 1.00 per person (payable on site on arrival),
• registration fee of € 1.00 per person (payable on site on arrival),
Facultative supplements
• Full board € 9.00 / day (to demand payment in CK),
• cot € 4.00 / night (on request, payment on site),
• small animals € 10.00 / day (on-demand payment on-site),
• comprehensive travel insurance ECP € 2,00 / person / day.
• cot € 4.00 / night (on request, payment on site),
• small animals € 10.00 / day (on-demand payment on-site),
• comprehensive travel insurance ECP € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 | Adult basic bed | Adult extra bed | Child 6 - 12 y. extra bed | Child 0 - 6 y. extra bed |
|---|---|---|---|---|---|
| 07.01. - 14.01. | 248 | 185 | 148 | 94 | 0 |
| 14.01. - 21.01. | 248 | 185 | 148 | 94 | 0 |
| 21.01. - 28.01. | 248 | 185 | 148 | 94 | 0 |
| 28.01. - 04.02. | 248 | 185 | 148 | 94 | 0 |
| 04.02. - 11.02. | 248 | 185 | 148 | 94 | 0 |
| 11.02. - 18.02. | 248 | 185 | 148 | 94 | 0 |
| 18.02. - 25.02. | 248 | 185 | 148 | 94 | 0 |
| 25.02. - 03.03. | 248 | 185 | 148 | 94 | 0 |
| 03.03. - 10.03. | 248 | 185 | 148 | 94 | 0 |
| 10.03. - 17.03. | 248 | 185 | 148 | 94 | 0 |
| 17.03. - 24.03. | 248 | 185 | 148 | 94 | 0 |
| 24.03. - 31.03. | 248 | 185 | 148 | 94 | 0 |
| 31.03. - 07.04. | 248 | 185 | 148 | 94 | 0 |
| 07.04. - 14.04. | 248 | 185 | 148 | 94 | 0 |
| 14.04. - 21.04. | 248 | 185 | 148 | 94 | 0 |
| 21.04. - 28.04. | 248 | 185 | 148 | 94 | 0 |
| 28.04. - 05.05. | 248 | 185 | 148 | 94 | 0 |
| 05.05. - 12.05. | 248 | 185 | 148 | 94 | 0 |
| 12.05. - 19.05. | 248 | 185 | 148 | 94 | 0 |
| 19.05. - 26.05. | 248 | 185 | 148 | 94 | 0 |
| 26.05. - 02.06. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 02.06. - 09.06. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 09.06. - 16.06. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 16.06. - 23.06. Choose this term | 358 | 294 | 236 | 148 | 0 |
| 23.06. - 30.06. Choose this term | 358 | 294 | 236 | 148 | 0 |
| 30.06. - 07.07. Choose this term | 403 | 349 | 279 | 176 | 0 |
| 07.07. - 14.07. Choose this term | 403 | 349 | 279 | 176 | 0 |
| 14.07. - 21.07. Choose this term | 403 | 349 | 279 | 176 | 0 |
| 21.07. - 28.07. Choose this term | 412 | 358 | 287 | 180 | 0 |
| 28.07. - 04.08. Choose this term | 440 | 385 | 309 | 194 | 0 |
| 04.08. - 11.08. Choose this term | 440 | 385 | 309 | 194 | 0 |
| 11.08. - 18.08. Choose this term | 440 | 385 | 309 | 194 | 0 |
| 18.08. - 25.08. Choose this term | 403 | 349 | 279 | 176 | 0 |
| 25.08. - 01.09. Choose this term | 358 | 294 | 236 | 148 | 0 |
| 01.09. - 08.09. Choose this term | 358 | 294 | 236 | 148 | 0 |
| 08.09. - 15.09. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 15.09. - 22.09. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 22.09. - 29.09. Choose this term | 294 | 230 | 185 | 117 | 0 |
| 29.09. - 06.10. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 06.10. - 13.10. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 13.10. - 20.10. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 20.10. - 27.10. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 27.10. - 03.11. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 03.11. - 10.11. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 10.11. - 17.11. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 17.11. - 24.11. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 24.11. - 01.12. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 01.12. - 08.12. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 08.12. - 15.12. Choose this term | 248 | 185 | 148 | 94 | 0 |
| 15.12. - 22.12. Choose this term | 248 | 185 | 148 | 94 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact