Quick search
Location
Croatia / Kvarner / Pag - Jakišnica
•
20 to 250 meters from the beach
•
Pool
•
Wellness
•
Wellness
•
Internet
•
Parking / Garage
•
Child under 7 years free
Our rating
****
Location
The hotel was built in 2006/2007, surrounded by Mediterranean vegetation is located on the island of Pag, 200m far from the center of town Jakišnica.
Beach
Pebble beach is 250 m, rocky 20m. There is a beach service fee.
Accomodation
The hotel offers accommodation in 93 double rooms with one bed. All rooms have air conditioning, bathroom with tub and toilet, hair dryer, telephone, satellite TV, mini bar, safe, internet connection, balcony. The rooms are oriented to the sea or the park.
Superior Room may have balcony and sea views.
Board
Half board - breakfast buffet, show cooking dinner as.
Facilities and services
Reception, restaurant, á la carte restaurant with terrace and Luna sea, lounge bar, terrace, piano bar, cocktail poolside bar, internet corner, 2 conference rooms, laundry, gift shop, parking and underground garage.
Sport and relax
Indoor pool with sea water, and outdoor pool with sea water, sun terrace with loungers and umbrellas (till exhaustion of capacity), spa wellness center, whirlpool for 6 persons with heated fresh water, fitness center, bicycle, motorcycle , tennis courts with artificial grass.
Entertainment
1 week gala evening with dance music, theme nights 1 week.
For children
Children under 7 years free of charge for extra beds.
Lenght of stay, check-in
The standard length of stay is 7 nights, minimum 3, respectively. 5 nights, starting any day is. Accommodation is available from 14.00 hrs. Rooms must be released on departure day by 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• internet, air conditioning,
• use of pools and wellness,
• insurance against insolvency.
• internet, air conditioning,
• use of pools and wellness,
• insurance against insolvency.
Obligatory supplements
• Tourist tax € 8.00 / person / week (payment in CK), € 7.00 booking fee / per person (payment on site upon arrival).
Facultative supplements
• Comprehensive travel insurance P EC Plus € 2.00 / person day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic lôžko/ balcony VM | Adult extra bed / balcony VM | Adult basic bed | Adult extra bed | Adult zákl. bed "Superior" | Adult extra bed "Superior" | Child 7-12 y. extra bed / balcony VM | Child 7-12 y. extra bed | Child 7-12 y. extra bed "Superior " | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 14.04. - 21.04. | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 21.04. - 28.04. | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 28.04. - 05.05. | 316 | 261 | 297 | 246 | 364 | 300 | 167 | 157 | 191 | 0 |
| 05.05. - 12.05. | 316 | 261 | 297 | 246 | 364 | 300 | 167 | 157 | 191 | 0 |
| 12.05. - 19.05. | 316 | 261 | 297 | 246 | 364 | 300 | 167 | 157 | 191 | 0 |
| 19.05. - 26.05. | 392 | 322 | 373 | 307 | 440 | 360 | 205 | 196 | 229 | 0 |
| 26.05. - 02.06. Choose this term | 392 | 322 | 373 | 307 | 440 | 360 | 205 | 196 | 229 | 0 |
| 02.06. - 09.06. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 09.06. - 16.06. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 16.06. - 23.06. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 23.06. - 30.06. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 30.06. - 07.07. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 07.07. - 14.07. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 14.07. - 21.07. Choose this term | 696 | 565 | 658 | 535 | 802 | 650 | 357 | 338 | 410 | 0 |
| 21.07. - 28.07. Choose this term | 696 | 565 | 658 | 535 | 802 | 650 | 357 | 338 | 410 | 0 |
| 28.07. - 04.08. Choose this term | 696 | 565 | 658 | 535 | 802 | 650 | 357 | 338 | 410 | 0 |
| 04.08. - 11.08. Choose this term | 696 | 565 | 658 | 535 | 802 | 650 | 357 | 338 | 410 | 0 |
| 11.08. - 18.08. Choose this term | 696 | 565 | 658 | 535 | 802 | 650 | 357 | 338 | 410 | 0 |
| 18.08. - 25.08. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 25.08. - 01.09. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 01.09. - 08.09. Choose this term | 545 | 444 | 516 | 421 | 622 | 506 | 282 | 267 | 320 | 0 |
| 08.09. - 15.09. Choose this term | 392 | 322 | 373 | 307 | 440 | 360 | 205 | 196 | 229 | 0 |
| 15.09. - 22.09. Choose this term | 392 | 322 | 373 | 307 | 440 | 360 | 205 | 196 | 229 | 0 |
| 22.09. - 29.09. Choose this term | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 29.09. - 06.10. Choose this term | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 06.10. - 13.10. Choose this term | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 13.10. - 20.10. Choose this term | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
| 20.10. - 27.10. Choose this term | 278 | 230 | 259 | 215 | 326 | 269 | 148 | 138 | 172 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact