Quick search
Location
Croatia / Kvarner / Dramalj
•
Spotlights
•
100 m from the beach
Our rating
**
Location
Halls are located in the pine forest on the peninsula Kačjak about 3 km from the town of Crikvenica.
Beach
pebble beach with gradual entry into the sea is 100 m. The beach umbrellas are available and chairs for a fee.
Accomodation
Halls consist of simply and conveniently furnished double rooms with 1 extra bed with en suite facilities.
Board
Half board - breakfast buffet, dinner buffet in the period from 15.06.-09.15.2011, in other days are served with a choice of menu. Is possible to order the full board.
Facilities and services
Reception, bar, restaurant, parking in the area. In the neighborhood restaurants.
Sport and relax
Near the tennis courts. On the possibility of renting beach water bicycles, scooters and motor boats.
For children
Children under 3 years without bed and meals free of charge. Cot on request at an additional cost.
Lenght of stay, check-in
The standard length of stay of 7 nights with arrival on Saturday. Can be ordered for shorter stays of 3 or 5 nights at extra cost.
Price includes
• Accommodation for 7 nights with half board,
• insurance insolvency.
• insurance insolvency.
Obligatory supplements
• Tourist tax € 8.00 per person per week (payment in CK).
Facultative supplements
• full-board € 54.00 per person per week (on request, payment in CK),
• cot € 35.00 per week (on request, payment on site),
• comprehensive travel insurance Union € 1.40 / person / day.
• cot € 35.00 per week (on request, payment on site),
• comprehensive travel insurance Union € 1.40 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | 1/2 room obsadená 1 osobou VM | Adult basic bed /výhľad on sea | Adult extra bed in 1/2+1VM | Child 12 - 18 y. extra bed in 1/2+1VM | Child 7 - 12 y. extra bed in 1/2+1VM | Child 3 - 12 y. basic bed in 1/2VM | Child 3-7r. extra bed in 1/2+1VM |
|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 14.01. - 21.01. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 21.01. - 28.01. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 28.01. - 04.02. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 04.02. - 11.02. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 11.02. - 18.02. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 18.02. - 25.02. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 25.02. - 03.03. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 03.03. - 10.03. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 10.03. - 17.03. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 17.03. - 24.03. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 24.03. - 31.03. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 31.03. - 07.04. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 07.04. - 14.04. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 14.04. - 21.04. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 21.04. - 28.04. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 28.04. - 05.05. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 05.05. - 12.05. | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 12.05. - 19.05. | 240 | 164 | 133 | 117 | 87 | 87 | 10 |
| 19.05. - 26.05. | 240 | 164 | 133 | 117 | 87 | 87 | 10 |
| 26.05. - 02.06. Choose this term | 268 | 183 | 148 | 131 | 96 | 131 | 10 |
| 02.06. - 09.06. Choose this term | 268 | 183 | 148 | 131 | 96 | 131 | 10 |
| 09.06. - 16.06. Choose this term | 268 | 183 | 148 | 131 | 96 | 131 | 10 |
| 16.06. - 23.06. Choose this term | 340 | 230 | 186 | 164 | 120 | 186 | 120 |
| 23.06. - 30.06. Choose this term | 340 | 230 | 186 | 164 | 120 | 186 | 120 |
| 30.06. - 07.07. Choose this term | 340 | 230 | 186 | 164 | 120 | 186 | 120 |
| 07.07. - 14.07. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 14.07. - 21.07. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 21.07. - 28.07. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 28.07. - 04.08. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 04.08. - 11.08. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 11.08. - 18.08. Choose this term | 438 | 278 | 225 | 198 | 144 | 225 | 144 |
| 18.08. - 25.08. Choose this term | 340 | 230 | 186 | 164 | 120 | 186 | 120 |
| 25.08. - 01.09. Choose this term | 340 | 230 | 186 | 164 | 120 | 186 | 120 |
| 01.09. - 08.09. Choose this term | 268 | 183 | 148 | 131 | 96 | 131 | 10 |
| 08.09. - 15.09. Choose this term | 268 | 183 | 148 | 131 | 96 | 131 | 10 |
| 15.09. - 22.09. Choose this term | 240 | 164 | 133 | 117 | 87 | 87 | 10 |
| 22.09. - 29.09. Choose this term | 240 | 164 | 133 | 117 | 87 | 87 | 10 |
| 29.09. - 06.10. Choose this term | 240 | 164 | 133 | 117 | 87 | 87 | 10 |
| 06.10. - 13.10. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 13.10. - 20.10. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 20.10. - 27.10. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 27.10. - 03.11. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 03.11. - 10.11. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 10.11. - 17.11. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 17.11. - 24.11. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 24.11. - 01.12. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 01.12. - 08.12. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 08.12. - 15.12. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
| 15.12. - 22.12. Choose this term | 185 | 144 | 118 | 104 | 77 | 77 | 10 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact