Quick search
Location
Croatia / Kvarner / Crikvenica
•
Spotlights
•
100 m from the beach
•
Child under 3 years free
•
Early booking
Our rating
**
Location
Located on a gentle slope above the beach, about 2 km from the center of town Crikvenica.
Beach
pebble beach is 100 m from the hotel. Beach service available on the beach for a fee.
Accomodation
Simply furnished single rooms and double rooms with extra beds have their own bathroom, telephone, satellite TV and balcony. Rooms with sea side without extra bed.
Board
Half board-breakfast and dinner buffet. Possibility to pay full board.
Facilities and services
reception, 2 conference rooms, restaurant. Nearby is a bar, disco club. Parking is next to the hotel.
Sport and relax
Near the hotel there are tennis courts, mini golf, bowling, park, park for children, possibility of renting personal watercraft, motor boats, canoe, water bike. Center of the organized excursions by boat.
For children
Cot on request in advance free.Child up to 3y. without service free. Child 3-7y. free until 16.06.2012 and from 01.09.2012.
Extra
10% discount for reservation confirmed before 15.04.2011 with 100% payment.
Lenght of stay, check-in
The standard length of stay is 7 nights with arrival on Saturday. Possibility of expedited stay for 3 or 5 nights at extra cost.
Price includes
• accommodation with half board for 7 nights,
• insurance insolvency
• insurance insolvency
Obligatory supplements
• Tourist tax € 8.00 per person from 12 years per week (payment in CK).
• Person in 12 years sojourn tax is not.
• Person in 12 years sojourn tax is not.
Facultative supplements
• full-board € 54.00 per person per week (on request, payment in CK),
• cot € 35.00 per week (on request, payment on site),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
• cot € 35.00 per week (on request, payment on site),
• comprehensive travel insurance ECP Plus € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Person in 1/1 with balcony | Person in 1/1_more | Adult basic bed /strana sea | Adult basic bed / balcony | Adult extra bed in 1/2+1B | Child 12 - 18 y. extra bed in 1/2+1B | Child 7 - 12 y. extra bed in 1/2+1B | Child 3-7r. extra bed in 1/2+1B |
|---|---|---|---|---|---|---|---|---|
| 07.01. - 14.01. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 14.01. - 21.01. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 21.01. - 28.01. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 28.01. - 04.02. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 04.02. - 11.02. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 11.02. - 18.02. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 18.02. - 25.02. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 25.02. - 03.03. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 03.03. - 10.03. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 10.03. - 17.03. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 17.03. - 24.03. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 24.03. - 31.03. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 31.03. - 07.04. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 07.04. - 14.04. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 14.04. - 21.04. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 21.04. - 28.04. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 28.04. - 05.05. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 05.05. - 12.05. | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 12.05. - 19.05. | 239 | 267 | 203 | 185 | 148 | 130 | 94 | 0 |
| 19.05. - 26.05. | 239 | 267 | 203 | 185 | 148 | 130 | 94 | 0 |
| 26.05. - 02.06. Choose this term | 294 | 312 | 239 | 221 | 178 | 156 | 112 | 0 |
| 02.06. - 09.06. Choose this term | 294 | 312 | 239 | 221 | 178 | 156 | 112 | 0 |
| 09.06. - 16.06. Choose this term | 294 | 312 | 239 | 221 | 178 | 156 | 112 | 0 |
| 16.06. - 23.06. Choose this term | 430 | 440 | 340 | 330 | 265 | 232 | 167 | 167 |
| 23.06. - 30.06. Choose this term | 430 | 440 | 340 | 330 | 265 | 232 | 167 | 167 |
| 30.06. - 07.07. Choose this term | 430 | 440 | 340 | 330 | 265 | 232 | 167 | 167 |
| 07.07. - 14.07. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 14.07. - 21.07. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 21.07. - 28.07. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 28.07. - 04.08. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 04.08. - 11.08. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 11.08. - 18.08. Choose this term | 467 | 476 | 367 | 358 | 287 | 251 | 180 | 180 |
| 18.08. - 25.08. Choose this term | 430 | 440 | 340 | 330 | 265 | 232 | 167 | 167 |
| 25.08. - 01.09. Choose this term | 430 | 440 | 340 | 330 | 265 | 232 | 167 | 166 |
| 01.09. - 08.09. Choose this term | 294 | 312 | 239 | 221 | 178 | 156 | 112 | 0 |
| 08.09. - 15.09. Choose this term | 294 | 312 | 239 | 221 | 178 | 156 | 112 | 0 |
| 15.09. - 22.09. Choose this term | 239 | 267 | 203 | 185 | 148 | 130 | 94 | 0 |
| 22.09. - 29.09. Choose this term | 239 | 267 | 203 | 185 | 148 | 130 | 94 | 0 |
| 29.09. - 06.10. Choose this term | 239 | 267 | 203 | 185 | 148 | 130 | 94 | 0 |
| 06.10. - 13.10. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 13.10. - 20.10. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 20.10. - 27.10. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 27.10. - 03.11. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 03.11. - 10.11. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 10.11. - 17.11. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 17.11. - 24.11. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 24.11. - 01.12. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 01.12. - 08.12. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 08.12. - 15.12. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
| 15.12. - 22.12. Choose this term | 212 | 239 | 185 | 167 | 134 | 117 | 85 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact