Quick search
Location
Croatia / Kvarner / Island Krk - Baska
•
50m from the beach
•
Pool
•
Wellness
•
Air conditioning
•
Parking *
•
Child under 7 years free
•
7 = 6
Our rating
***
Location
Hotel Corinthia consists of 3 complexes, and is located in the town of Baska on the southeast coast of the island.
Beach
The nearest pebble beach is located 50m from the hotel. There are beach chairs and umbrellas, shower and bar.
Accomodation
The hotel offers accommodation in single and double rooms with one bed and family rooms. All rooms have air conditioning, bathroom with shower and toilet, hair dryer, satellite TV, telephone and safe. Most rooms have a balcony or terrace. The family rooms can be accommodated 2 adults and 2 children under the age of 18 years.
Board
Half board - breakfast and dinner buffet. Is possible to order the full board.
Facilities and services
Air-conditioned reception, lobby bar, terrace with view of the sling, air-conditioned restaurant, bistro Funtana with terrace, parking fee.
Sport and relax
The hotel has its own large wellness center with free access to swimming pools. Other attractions are an additional cost.
Entertainment
Funtana bistro on the terrace every evening - music, dance floor. Animation programs for children and adults.
For children
Cot on request in advance at an additional cost in time from 18.06-09.03.2011. The other dates are free. Child under 7 years on extra bed in room with 2 adults free.
Extra
Special offer 7 = 6 in the period up to 28.05.2011 and from 10.09.2011.
10% discount when booking your stay to 31.3.2012 and 100% reimbursement - accumulate the share is 7 = 6
Lenght of stay, check-in
The standard length of stay is 7 nights, First day is Saturday. Accommodation is available from 14.00 hrs. Rooms must be released on the day of departure until 10.00.
Price includes
• Accommodation for 7 nights with breakfast,
• air conditioning,
• access to swimming pools,
• tourist tax,
• insurance insolvency.
• air conditioning,
• access to swimming pools,
• tourist tax,
• insurance insolvency.
Facultative supplements
• Crib € 6.00 / night (to demand payment on the spot),
• the full board supplement € 12.00 per person per day (to demand payment in CK)
• parking € 2.00 per day (on request, payment on site),
• comprehensive travel insurance ECP € 2,00 / person / day.
• the full board supplement € 12.00 per person per day (to demand payment in CK)
• parking € 2.00 per day (on request, payment on site),
• comprehensive travel insurance ECP € 2,00 / person / day.
Only 2 steps to vacation
Prices in EUR
| Term | Adult basic bed Standard | Person in 1/1 | Adult in 1/2 | Adult extra bed " Standard" | Adult basic bed in 1/2+2 | Child 12 - 18 y. extra bed in 1/2+2 | Child 7-12 y. extra bed Standard | Child 7-12 y. extra bed in 1/2+2 | Child 0-7 y. on extra bed |
|---|---|---|---|---|---|---|---|---|---|
| 07.04. - 14.04. | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 14.04. - 21.04. | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 21.04. - 28.04. | 278 | 351 | 248 | 141 | 308 | 156 | 913 | 3 | 0 |
| 28.04. - 05.05. | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 05.05. - 12.05. | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 12.05. - 19.05. | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 19.05. - 26.05. | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 26.05. - 02.06. Choose this term | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 02.06. - 09.06. Choose this term | 390 | 463 | 349 | 243 | 432 | 268 | 730 | 87 | 0 |
| 09.06. - 16.06. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 16.06. - 23.06. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 23.06. - 30.06. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 30.06. - 07.07. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 07.07. - 14.07. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 14.07. - 21.07. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 21.07. - 28.07. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 28.07. - 04.08. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 04.08. - 11.08. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 11.08. - 18.08. Choose this term | 658 | 731 | 594 | 527 | 722 | 578 | 330 | 362 | 0 |
| 18.08. - 25.08. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 25.08. - 01.09. Choose this term | 540 | 612 | 485 | 432 | 594 | 476 | 271 | 299 | 0 |
| 01.09. - 08.09. Choose this term | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 08.09. - 15.09. Choose this term | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 15.09. - 22.09. Choose this term | 330 | 403 | 294 | 167 | 367 | 185 | 913 | 3 | 0 |
| 22.09. - 29.09. Choose this term | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 29.09. - 06.10. Choose this term | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 06.10. - 13.10. Choose this term | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 13.10. - 20.10. Choose this term | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
| 20.10. - 27.10. Choose this term | 258 | 330 | 230 | 130 | 285 | 144 | 913 | 3 | 0 |
Dospelí:
Kids until :
Kids until :
Cena:
Facultative supplements:
Kontaktne udaje
| Meno * | |
| Priezvisko * | |
| Ulica a číslo | |
| Mesto | |
| PSČ | |
| Dátum narodenia * | |
| E-mail * | |
| Telefón * | |
| * povinná položka |









Print
Sitemap
Cooperation
Contact